ICC Cricket World Cup League Two 2023-27
UNITED ARAB EMIRATES v SCOTLAND
9th Match · Dubai International Cricket Stadium, Dubai
Scotland won by 8 wkts
Updated 10 Nov 2026, 1:33 am IST
First innings
UNITED ARAB EMIRATES
134/1045.0 overs · RR 2.98
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Muhammad Waseemrun out (Chris Greaves/Charlie Tear) | 1 | 4 | 0 | 0 | 25.00 |
| Aravindc Bradley Currie b Scott Currie | 26 | 61 | 1 | 0 | 42.62 |
| Alishan Sharafust Matthew Cross b Bradley Currie | 14 | 20 | 1 | 1 | 70.00 |
| Asif Khanc Brandon McMullen b Bradley Currie | 11 | 19 | 2 | 0 | 57.89 |
| Rahul Chopralbw b Chris Greaves | 5 | 21 | 0 | 0 | 23.81 |
| Aayan Khannot out | 45 | 70 | 2 | 2 | 64.29 |
| Basil Hameedb Safyaan Sharif | 15 | 49 | 0 | 0 | 30.61 |
| Zuhaib Zubairc Charlie Tear b Scott Currie | 4 | 8 | 0 | 0 | 50.00 |
| Rahul Bhatiab Bradley Currie | 2 | 10 | 0 | 0 | 20.00 |
| Zahoor Khanlbw b Mark Watt | 0 | 8 | 0 | 0 | 0.00 |
| Junaid Siddiquerun out | 0 | 0 | 0 | 0 | — |
Extras 11b 1 · lb 5 · w 5 · nb 0
Fall of wickets 10 wickets
- 1–2Muhammad Waseem1.2 ov
- 2–28Alishan Sharafu8.5 ov
- 3–42Asif Khan12.4 ov
- 4–59Rahul Chopra19.5 ov
- 5–63Aravind22.2 ov
- 6–114Basil Hameed38.2 ov
- 7–120Zuhaib Zubair39.5 ov
- 8–130Rahul Bhatia42.3 ov
- 9–131Zahoor Khan44.0 ov
- 10–132Junaid Siddique45.0 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bradley Currie | 9.0 | 2 | 21 | 3 | 2.33 |
| Safyaan Sharif | 9.0 | 2 | 28 | 1 | 3.11 |
| Mark Watt | 10.0 | 1 | 28 | 1 | 2.80 |
| Scott Currie | 8.0 | 3 | 16 | 2 | 2.00 |
| Chris Greaves | 7.0 | 0 | 22 | 1 | 3.14 |
| Michael Leask | 2.0 | 0 | 12 | 0 | 6.00 |
First innings
SCOTLAND
137/223.4 overs · RR 5.79
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| George Munseylbw b Basil Hameed | 37 | 26 | 4 | 3 | 142.31 |
| Charlie Tearnot out | 54 | 68 | 2 | 2 | 79.41 |
| Brandon McMullenb Aayan Khan | 39 | 44 | 3 | 0 | 88.64 |
| Richie Berringtonnot out | 2 | 4 | 0 | 0 | 50.00 |
Extras 5b 1 · lb 1 · w 3 · nb 0
Did not bat · Matthew Cross, Michael Leask, Chris Greaves, Mark Watt, Scott Currie, Safyaan Sharif, Bradley Currie
Fall of wickets 2 wickets
- 1–40George Munsey5.4 ov
- 2–127Brandon McMullen22.2 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Junaid Siddique | 4.0 | 0 | 27 | 0 | 6.75 |
| Aayan Afzal Khan | 7.0 | 1 | 32 | 1 | 4.57 |
| Basil Hameed | 2.0 | 0 | 15 | 1 | 7.50 |
| Zahoor Khan | 3.0 | 0 | 6 | 0 | 2.00 |
| Rahul Bhatia | 3.4 | 0 | 34 | 0 | 9.27 |
| Zuhaib Zubair | 4.0 | 0 | 21 | 0 | 5.25 |
