Ranji Trophy 2023-24
CHHATTISGARH v MUMBAI
Elite Group B · Shaheed Veer Narayan Singh International Stadium, Raipur
Match drawn
Updated 8 Nov 2026, 12:15 pm IST · Cached scorecard
First innings
MUMBAI
351/10101.4 overs · RR 3.45
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Prithvi Shawc Shubham Singh b Vishvas Malik | 159 | 185 | 18 | 3 | 85.95 |
| Bhupen Lalwanilbw b Ashish Chouhan | 102 | 238 | 10 | 0 | 42.86 |
| Amogh Bhatkallbw b Ashish Chouhan | 16 | 60 | 1 | 0 | 26.67 |
| Ajinkya Rahaneb Ashish Chouhan | 1 | 4 | 0 | 0 | 25.00 |
| Suryansh Shedgeb Ashish Chouhan | 29 | 37 | 4 | 0 | 78.38 |
| Hardik Tamorec Shubham Singh b Ravi Kiran | 5 | 38 | 0 | 0 | 13.16 |
| Thakurc Shubham Singh b Ashish Chouhan | 11 | 16 | 2 | 0 | 68.75 |
| Shams Mulanib Ravi Kiran | 3 | 18 | 0 | 0 | 16.67 |
| Tanush Kotianb Ravi Kiran | 7 | 6 | 1 | 0 | 116.67 |
| Tushar Deshpandeb Ashish Chouhan | 1 | 2 | 0 | 0 | 50.00 |
| Royston Diasnot out | 1 | 7 | 0 | 0 | 14.29 |
Extras 16b 7 · lb 3 · w 5 · nb 1
Fall of wickets 10 wickets
- 1–244Prithvi Shaw61.1 ov
- 2–289Amogh Bhatkal79.0 ov
- 3–291Ajinkya Rahane80.2 ov
- 4–300Bhupen Lalwani82.2 ov
- 5–327Suryansh Shedge92.2 ov
- 6–339Hardik Tamore95.4 ov
- 7–339Thakur96.3 ov
- 8–346Tanush Kotian97.5 ov
- 9–347Tushar Deshpande98.1 ov
- 10–351Shams Mulani101.4 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ravi Kiran | 16.4 | 2 | 53 | 3 | 3.18 |
| Ashish Chouhan | 27.0 | 1 | 105 | 6 | 3.89 |
| Ajay Mandal | 17.0 | 1 | 61 | 0 | 3.59 |
| Vishvas Malik | 15.0 | 1 | 44 | 1 | 2.93 |
| Shubham Singh | 25.0 | 2 | 76 | 0 | 3.04 |
| Shashank Chandrakar | 1.0 | 0 | 2 | 0 | 2.00 |
First innings
CHHATTISGARH
350/10106.1 overs · RR 3.30
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shashank Chandrakarlbw b Shams Mulani | 56 | 93 | 9 | 0 | 60.22 |
| Rishabh Tiwaric Suryansh Shedge b Royston Dias | 25 | 87 | 1 | 0 | 28.74 |
| Ashutoshc Amogh Bhatkal b Tanush Kotian | 9 | 34 | 1 | 0 | 26.47 |
| Sanjeet Desaic Hardik Tamore b Tushar Deshpande | 41 | 87 | 3 | 2 | 47.13 |
| Amandeep Kharelbw b Tushar Deshpande | 143 | 211 | 14 | 4 | 67.77 |
| Eknath Kerkarc Ajinkya Rahane b Royston Dias | 18 | 67 | 2 | 0 | 26.87 |
| Ajay Mandalc Ajinkya Rahane b Tushar Deshpande | 21 | 17 | 3 | 1 | 123.53 |
| Shubham Singhb Tushar Deshpande | 5 | 14 | 1 | 0 | 35.71 |
| Ravi Kiranb Tushar Deshpande | 9 | 13 | 2 | 0 | 69.23 |
| Ashish Chouhanb Shams Mulani | 5 | 20 | 1 | 0 | 25.00 |
| Vishvas Maliknot out | 0 | 1 | 0 | 0 | 0.00 |
Extras 18b 9 · lb 1 · w 1 · nb 7
Fall of wickets 10 wickets
- 1–87Shashank Chandrakar28.3 ov
- 2–87Rishabh Tiwari29.5 ov
- 3–116Ashutosh41.4 ov
- 4–150Sanjeet Desai54.2 ov
- 5–216Eknath Kerkar75.3 ov
- 6–258Ajay Mandal80.3 ov
- 7–265Shubham Singh83.0 ov
- 8–295Ravi Kiran86.5 ov
- 9–344Ashish Chouhan104.0 ov
- 10–350Amandeep Khare106.1 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tushar Deshpande | 26.1 | 4 | 121 | 5 | 4.62 |
| Royston Dias | 16.0 | 5 | 44 | 2 | 2.75 |
| Thakur | 19.0 | 2 | 77 | 0 | 4.05 |
| Shams Mulani | 30.0 | 6 | 61 | 2 | 2.03 |
| Tanush Kotian | 15.0 | 1 | 37 | 1 | 2.47 |
Second innings
MUMBAI
253/682.0 overs · RR 3.09
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Prithvi Shawc Rishabh Tiwari b Shubham Singh | 45 | 58 | 6 | 0 | 77.59 |
| Bhupen Lalwanib Ajay Mandal | 59 | 144 | 6 | 0 | 40.97 |
| Amogh Bhatkalc Eknath Kerkar b Ajay Mandal | 24 | 63 | 1 | 0 | 38.10 |
| Ajinkya Rahanenot out | 56 | 124 | 6 | 1 | 45.16 |
| Suryansh Shedgest Eknath Kerkar b Ajay Mandal | 26 | 22 | 2 | 2 | 118.18 |
| Hardik Tamorec Shashank Chandrakar b Ajay Mandal | 0 | 9 | 0 | 0 | 0.00 |
| Shardul Thakurc Shubham Singh b Ajay Mandal | 31 | 59 | 2 | 1 | 52.54 |
| Shams Mulaninot out | 0 | 13 | 0 | 0 | 0.00 |
Extras 12b 1 · lb 8 · w 3 · nb 0
Did not bat · Royston Dias, Tushar Deshpande, Tanush Kotian
Fall of wickets 6 wickets
- 1–78Prithvi Shaw20.2 ov
- 2–134Amogh Bhatkal41.0 ov
- 3–152Bhupen Lalwani46.4 ov
- 4–180Suryansh Shedge52.2 ov
- 5–182Hardik Tamore54.5 ov
- 6–248Shardul Thakur78.2 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ravi Kiran | 4.0 | 0 | 18 | 0 | 4.50 |
| Vishvas Malik | 12.0 | 1 | 42 | 0 | 3.50 |
| Ashish Chouhan | 12.0 | 0 | 52 | 0 | 4.33 |
| Ajay Jadav Mandal | 31.0 | 5 | 65 | 5 | 2.10 |
| Shubham Singh | 23.0 | 3 | 67 | 1 | 2.91 |
Source: RapidAPI cricketapilive · Stored provider observation. Live figures may change.
