Ranji Trophy 2022-23
DELHI v MUMBAI
Elite Group B · Arun Jaitley Stadium, Delhi
Delhi won by 8 wkts
Updated 8 Nov 2026, 12:11 pm IST · Cached scorecard
First innings
MUMBAI
293/1079.3 overs · RR 3.69
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Prithvi Shawlbw b Divij Mehra | 40 | 35 | 9 | 0 | 114.29 |
| Musheer Khanlbw b Pranshu Vijayran | 14 | 46 | 2 | 0 | 30.43 |
| Armaan Jafferc Anuj Rawat b Pranshu Vijayran | 2 | 9 | 0 | 0 | 22.22 |
| Rahanec V Rawal b Pranshu Vijayran | 2 | 25 | 0 | 0 | 8.00 |
| Sarfaraz Khanst Anuj Rawat b Yogesh Sharma | 125 | 155 | 16 | 4 | 80.65 |
| Prasad Pawarc Nitish Rana b Pranshu Vijayran | 25 | 51 | 3 | 0 | 49.02 |
| Shams Mulanic D Shorey b Harshit Rana | 39 | 103 | 6 | 0 | 37.86 |
| Tanush Kotiannot out | 17 | 30 | 2 | 0 | 56.67 |
| Tushar Deshpandec V Rawal b Harshit Rana | 8 | 6 | 2 | 0 | 133.33 |
| Mohit Avasthib Yogesh Sharma | 1 | 6 | 0 | 0 | 16.67 |
| Royston Diaslbw b Hrithik Shokeen | 4 | 13 | 1 | 0 | 30.77 |
Extras 16b 7 · lb 6 · w 0 · nb 3
Fall of wickets 10 wickets
- 1–53Prithvi Shaw11.2 ov
- 2–56Armaan Jaffer13.0 ov
- 3–62Musheer Khan16.1 ov
- 4–66Rahane22.1 ov
- 5–110Prasad Pawar36.3 ov
- 6–254Shams Mulani68.5 ov
- 7–262Sarfaraz Khan71.1 ov
- 8–271Tushar Deshpande72.2 ov
- 9–272Mohit Avasthi73.3 ov
- 10–293Royston Dias79.2 ov
Partnerships 10 pairs
- Prithvi Shaw / Musheer Khan53 (43)
- Armaan Jaffer / Musheer Khan3 (1)
- Rahane / Musheer Khan6 (1)
- Rahane / Sarfaraz Khan4 (1)
- Prasad Pawar / Sarfaraz Khan44 (54)
- Shams Mulani / Sarfaraz Khan144 (124)
- Tanush Kotian / Sarfaraz Khan8 (1)
- Tanush Kotian / Tushar Deshpande9 (1)
- Tanush Kotian / Mohit Avasthi1 (1)
- Tanush Kotian / Royston Dias21 (36)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Harshit Rana | 23.0 | 3 | 106 | 2 | 4.61 |
| Divij Mehra | 16.0 | 7 | 31 | 1 | 1.94 |
| Pranshu Vijayran | 20.0 | 5 | 66 | 4 | 3.30 |
| Himmat Singh | 2.2 | 0 | 16 | 0 | 6.86 |
| Yogesh Sharma | 18.0 | 4 | 61 | 2 | 3.39 |
| Hrithik Shokeen | 0.1 | 0 | 0 | 1 | 0.00 |
First innings
DELHI
369/10101.1 overs · RR 3.65
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| D Shoreyb Mohit Avasthi | 19 | 27 | 4 | 0 | 70.37 |
| Vaibhav Sharmab Mohit Avasthi | 2 | 14 | 0 | 0 | 14.29 |
| Hrithik Shokeenc Prasad Pawar b Tushar Deshpande | 45 | 60 | 9 | 0 | 75.00 |
| Nitish Ranac Prasad Pawar b Tushar Deshpande | 11 | 28 | 2 | 0 | 39.29 |
| V Rawalb Shams Mulani | 114 | 195 | 16 | 0 | 58.46 |
| Himmat Singhst Prasad Pawar b Shams Mulani | 85 | 167 | 7 | 2 | 50.90 |
| Anuj Rawatlbw b Tanush Kotian | 14 | 29 | 1 | 1 | 48.28 |
| Pranshu Vijayranc Sarfaraz Khan b Shams Mulani | 37 | 51 | 5 | 0 | 72.55 |
| Divij Mehrac Shams Mulani b Tushar Deshpande | 14 | 18 | 2 | 0 | 77.78 |
| Harshit Ranac Shams Mulani b Tushar Deshpande | 8 | 14 | 2 | 0 | 57.14 |
| Yogesh Sharmanot out | 4 | 5 | 1 | 0 | 80.00 |
Extras 16b 0 · lb 8 · w 2 · nb 1
Fall of wickets 10 wickets
- 1–10Vaibhav Sharma3.5 ov
- 2–31D Shorey9.2 ov
- 3–71Nitish Rana18.2 ov
- 4–88Hrithik Shokeen22.2 ov
- 5–283Himmat Singh79.2 ov
- 6–297V Rawal85.1 ov
- 7–305Anuj Rawat86.4 ov
- 8–325Divij Mehra92.5 ov
- 9–345Harshit Rana96.5 ov
- 10–369Pranshu Vijayran101.1 ov
Partnerships 10 pairs
- Shorey / Vaibhav Sharma10 (13)
- Shorey / Hrithik Shokeen21 (1)
- Nitish Rana / Hrithik Shokeen40 (1)
- Rawal / Hrithik Shokeen17 (1)
- Rawal / Himmat Singh190 (296)
- Rawal / Anuj Rawat14 (1)
- Pranshu Vijayran / Anuj Rawat8 (1)
- Pranshu Vijayran / Divij Mehra20 (21)
- Pranshu Vijayran / Harshit Rana20 (1)
- Pranshu Vijayran / Yogesh Sharma24 (1)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tushar Deshpande | 24.0 | 1 | 111 | 4 | 4.63 |
| Mohit Avasthi | 20.0 | 2 | 57 | 2 | 2.85 |
| Royston Dias | 7.0 | 1 | 20 | 0 | 2.86 |
| Shams Mulani | 24.1 | 2 | 90 | 3 | 3.72 |
| Tanush Kotian | 23.0 | 5 | 74 | 1 | 3.22 |
| Musheer Khan | 3.0 | 1 | 4 | 0 | 1.33 |
Second innings
MUMBAI
170/1060.5 overs · RR 2.79
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Prithvi Shawlbw b Divij Mehra | 16 | 19 | 2 | 0 | 84.21 |
| Musheer Khanb Divij Mehra | 5 | 19 | 0 | 0 | 26.32 |
| Armaan Jafferc Anuj Rawat b Divij Mehra | 10 | 13 | 2 | 0 | 76.92 |
| Rahanec V Rawal b Pranshu Vijayran | 51 | 104 | 4 | 0 | 49.04 |
| Sarfaraz Khanb Divij Mehra | 0 | 1 | 0 | 0 | 0.00 |
| Prasad Pawarb Pranshu Vijayran | 1 | 13 | 0 | 0 | 7.69 |
| Shams Mulanilbw b Hrithik Shokeen | 30 | 66 | 4 | 0 | 45.45 |
| Tanush Kotiannot out | 50 | 96 | 3 | 1 | 52.08 |
| Tushar Deshpandec Anuj Rawat b Yogesh Sharma | 5 | 9 | 1 | 0 | 55.56 |
| Mohit Avasthic Himmat Singh b Divij Mehra | 0 | 22 | 0 | 0 | 0.00 |
| Royston Diaslbw b Hrithik Shokeen | 0 | 3 | 0 | 0 | 0.00 |
Extras 2b 1 · lb 1 · w 0 · nb 0
Fall of wickets 10 wickets
- 1–20Musheer Khan6.0 ov
- 2–25Prithvi Shaw7.1 ov
- 3–34Armaan Jaffer9.2 ov
- 4–34Sarfaraz Khan9.3 ov
- 5–37Prasad Pawar12.4 ov
- 6–93Shams Mulani31.0 ov
- 7–141Rahane45.5 ov
- 8–150Tushar Deshpande48.5 ov
- 9–167Mohit Avasthi58.0 ov
- 10–170Royston Dias60.5 ov
Partnerships 10 pairs
- Prithvi Shaw / Musheer Khan20 (30)
- Prithvi Shaw / Armaan Jaffer5 (1)
- Rahane / Armaan Jaffer9 (1)
- Rahane / Sarfaraz Khan0 (1)
- Rahane / Prasad Pawar3 (1)
- Rahane / Shams Mulani56 (15)
- Rahane / Tanush Kotian48 (67)
- Tushar Deshpande / Tanush Kotian9 (1)
- Mohit Avasthi / Tanush Kotian17 (1)
- Royston Dias / Tanush Kotian1 (7)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Harshit Rana | 4.0 | 0 | 17 | 0 | 4.25 |
| Divij Mehra | 13.0 | 2 | 30 | 5 | 2.31 |
| Yogesh Sharma | 18.0 | 1 | 41 | 1 | 2.28 |
| Pranshu Vijayran | 14.0 | 3 | 40 | 2 | 2.86 |
| Hrithik Shokeen | 11.5 | 0 | 40 | 2 | 3.38 |
Second innings
DELHI
97/215.3 overs · RR 6.26
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Vaibhav Sharmast Prasad Pawar b Shams Mulani | 36 | 49 | 4 | 0 | 73.47 |
| Anuj Rawatc Armaan Jaffer b Mohit Avasthi | 14 | 4 | 2 | 1 | 350.00 |
| Hrithik Shokeennot out | 36 | 39 | 5 | 1 | 92.31 |
| Nitish Rananot out | 6 | 1 | 0 | 1 | 600.00 |
Extras 5b 0 · lb 5 · w 0 · nb 0
Did not bat · Dhruv Shorey, Vaibhav Rawal, Himmat Singh, Pranshu Vijayran, Harshit Rana, Divij Mehra, Yogesh Sharma
Fall of wickets 2 wickets
- 1–22Anuj Rawat1.4 ov
- 2–91Vaibhav Sharma15.2 ov
Partnerships 3 pairs
- Vaibhav Sharma / Anuj Rawat22 (10)
- Vaibhav Sharma / Hrithik Shokeen69 (69)
- Nitish Rana / Hrithik Shokeen6 (1)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tushar Deshpande | 1.0 | 0 | 4 | 0 | 4.00 |
| Mohit Avasthi | 2.0 | 0 | 24 | 1 | 12.00 |
| Royston Dias | 6.0 | 1 | 18 | 0 | 3.00 |
| Shams Mulani | 5.3 | 0 | 38 | 1 | 6.91 |
| Tanush Kotian | 1.0 | 0 | 8 | 0 | 8.00 |
Source: RapidAPI cricketapilive · Stored provider observation. Live figures may change.
