Ranji Trophy 2021-22
MANIPUR v SIKKIM
Plate · Jadavpur University Campus 2nd Ground, Kolkata
Sikkim won by 190 runs
Updated 8 Nov 2026, 12:07 pm IST
First innings
SIKKIM
462/10113.3 overs · RR 4.07
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Anwesh Sharmab Bishworjit Konthoujam | 5 | 13 | 1 | 0 | 38.46 |
| Karthik CAb Bishworjit Konthoujam | 8 | 4 | 2 | 0 | 200.00 |
| Nilesh Lamichaneyc and b K Priyojit Singh | 18 | 36 | 2 | 0 | 50.00 |
| Liyan Khanlbw b Bishworjit Konthoujam | 179 | 237 | 19 | 0 | 75.53 |
| Kranthi Kumarb Rex Singh | 0 | 6 | 0 | 0 | 0.00 |
| Sumit Singhc Narisingh Yadav b Rex Singh | 4 | 9 | 1 | 0 | 44.44 |
| Ashish Thapac Nitesh Sedai b Kishan Singha | 21 | 78 | 3 | 0 | 26.92 |
| Palzor Tamangc Narisingh Yadav b K Priyojit Singh | 43 | 106 | 7 | 0 | 40.57 |
| Ankur Maliknot out | 126 | 130 | 17 | 2 | 96.92 |
| Lee Yong Lepchalbw b Kishan Singha | 20 | 42 | 2 | 0 | 47.62 |
| Tarun Sharmalbw b Bishworjit Konthoujam | 19 | 20 | 4 | 0 | 95.00 |
Extras 19b 6 · lb 12 · w 1 · nb 0
Fall of wickets 10 wickets
- 1–12Karthik CA1.4 ov
- 2–13Anwesh Sharma3.4 ov
- 3–61Nilesh Lamichaney12.4 ov
- 4–62Kranthi Kumar13.5 ov
- 5–76Sumit Singh17.2 ov
- 6–141Ashish Thapa41.0 ov
- 7–245Palzor Tamang71.1 ov
- 8–380Liyan Khan95.4 ov
- 9–422Lee Yong Lepcha107.3 ov
- 10–462Tarun Sharma113.3 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kishan Singha | 28.0 | 1 | 90 | 2 | 3.21 |
| Bishworjit Konthoujam | 20.3 | 2 | 96 | 4 | 4.68 |
| Rex Singh | 20.0 | 1 | 88 | 2 | 4.40 |
| K Priyojit Singh | 26.0 | 3 | 83 | 2 | 3.19 |
| Nitesh Sedai | 12.0 | 1 | 41 | 0 | 3.42 |
| L Keishangbam | 7.0 | 0 | 46 | 0 | 6.57 |
First innings
MANIPUR
324/1093.0 overs · RR 3.48
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nitesh Sedaic Ashish Thapa b Ankur Malik | 62 | 100 | 10 | 0 | 62.00 |
| Al Bashid Muhammedc Ankur Malik b Tarun Sharma | 25 | 55 | 4 | 0 | 45.45 |
| L Keishangbamc Ashish Thapa b Sumit Singh | 7 | 21 | 1 | 0 | 33.33 |
| Johnson Singhc Ashish Thapa b Tarun Sharma | 11 | 32 | 1 | 0 | 34.38 |
| Narisingh Yadavlbw b Tarun Sharma | 0 | 8 | 0 | 0 | 0.00 |
| Samson Singhb Ankur Malik | 3 | 17 | 0 | 0 | 17.65 |
| Rex Singhc Ankur Malik b Tarun Sharma | 62 | 77 | 10 | 0 | 80.52 |
| K Priyojit Singhlbw b Sumit Singh | 79 | 134 | 10 | 1 | 58.96 |
| Bimol Singhst Ashish Thapa b Palzor Tamang | 33 | 93 | 3 | 0 | 35.48 |
| Kishan Singhanot out | 10 | 17 | 1 | 0 | 58.82 |
| Bishworjit Konthoujamc and b Sumit Singh | 7 | 6 | 0 | 1 | 116.67 |
Extras 25b 5 · lb 13 · w 5 · nb 2
Fall of wickets 10 wickets
- 1–62L Keishangbam19.5 ov
- 2–110Johnson Singh31.2 ov
- 3–114Narisingh Yadav33.4 ov
- 4–118Nitesh Sedai34.3 ov
- 5–123Samson Singh38.2 ov
- 6–127Al Bashid Muhammed 39.2 ov
- 7–232Rex Singh62.4 ov
- 8–307K Priyojit Singh88.3 ov
- 9–309Bimol Singh89.3 ov
- 10–324Bishworjit Konthoujam93.0 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Karthik CA | 22.0 | 1 | 74 | 0 | 3.36 |
| Palzor Tamang | 7.0 | 1 | 19 | 1 | 2.71 |
| Lee Yong Lepcha | 12.0 | 2 | 26 | 0 | 2.17 |
| Sumit Singh | 18.0 | 3 | 55 | 3 | 3.06 |
| Tarun Sharma | 17.0 | 3 | 58 | 4 | 3.41 |
| Ankur Malik | 16.0 | 1 | 64 | 2 | 4.00 |
| Anwesh Sharma | 1.0 | 0 | 10 | 0 | 10.00 |
Second innings
SIKKIM
228/360.0 overs · RR 3.80
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Anwesh Sharmac Kishan Singha b Rex Singh | 25 | 86 | 3 | 0 | 29.07 |
| Karthik CAb Kishan Singha | 104 | 110 | 12 | 0 | 94.55 |
| Nilesh Lamichaneyc Al Bashid Muhammed b Rex Singh | 50 | 123 | 4 | 0 | 40.65 |
| Liyan Khannot out | 30 | 33 | 1 | 0 | 90.91 |
| Ankur Maliknot out | 7 | 8 | 0 | 0 | 87.50 |
Extras 12b 6 · lb 4 · w 2 · nb 0
Did not bat · Kranthi Kumar, Sumit Singh, Palzor Tamang, Ashish Thapa, Lee Yong Lepcha, Tarun Sharma
Fall of wickets 3 wickets
- 1–97Anwesh Sharma25.2 ov
- 2–165Karthik CA47.3 ov
- 3–212Nilesh Lamichaney57.3 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kishan Singha | 13.0 | 2 | 66 | 1 | 5.08 |
| Nitesh Sedai | 1.0 | 0 | 1 | 0 | 1.00 |
| Rex Singh | 15.0 | 0 | 51 | 2 | 3.40 |
| Bishworjit Konthoujam | 17.0 | 0 | 72 | 0 | 4.24 |
| K Priyojit Singh | 14.0 | 3 | 28 | 0 | 2.00 |
Second innings
MANIPUR
176/1072.3 overs · RR 2.43
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nitesh Sedaic Liyan Khan b Sumit Singh | 15 | 28 | 3 | 0 | 53.57 |
| Al Bashid Muhammedc Ashish Thapa b Palzor Tamang | 11 | 47 | 1 | 0 | 23.40 |
| Narisingh Yadavc Ashish Thapa b Sumit Singh | 17 | 28 | 3 | 0 | 60.71 |
| Johnson Singhlbw b Palzor Tamang | 0 | 2 | 0 | 0 | 0.00 |
| Langlonyamba Keishangbamb Lee Yong Lepcha | 30 | 87 | 5 | 0 | 34.48 |
| Bimol Singhb Lee Yong Lepcha | 6 | 20 | 1 | 0 | 30.00 |
| Kangabam Priyojit Singhc Lee Yong Lepcha b Tarun Sharma | 25 | 85 | 3 | 0 | 29.41 |
| Kishan Singhab Ankur Malik | 30 | 80 | 6 | 0 | 37.50 |
| Rex Singhc Ashish Thapa b Ankur Malik | 18 | 35 | 2 | 0 | 51.43 |
| Samson Singhb Sumit Singh | 9 | 24 | 2 | 0 | 37.50 |
| Bishworjit Konthoujamnot out | 0 | 0 | 0 | 0 | — |
Extras 15b 7 · lb 7 · w 0 · nb 1
Fall of wickets 10 wickets
- 1–24Nitesh Sedai8.4 ov
- 2–42Al Bashid Muhammed 15.2 ov
- 3–42Johnson Singh15.4 ov
- 4–50Narisingh Yadav20.2 ov
- 5–65Bimol Singh26.0 ov
- 6–104Langlonyamba Keishangbam44.0 ov
- 7–123Kangabam Priyojit Singh52.2 ov
- 8–149Rex Singh62.5 ov
- 9–176Samson Singh72.0 ov
- 10–176Kishan Singha72.3 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Codanda Ajit Karthik | 7.0 | 2 | 22 | 0 | 3.14 |
| Palzor Tamang | 15.0 | 6 | 24 | 2 | 1.60 |
| Sumit Singh | 15.0 | 9 | 15 | 3 | 1.00 |
| Lee Yong Lepcha | 20.0 | 3 | 64 | 2 | 3.20 |
| Tarun Sharma | 7.0 | 2 | 18 | 1 | 2.57 |
| Ankur Malik | 8.3 | 2 | 19 | 2 | 2.24 |
