Ranji Trophy 2018-19
RAJASTHAN v HARYANA
Round 7, Elite Group C · Sawai Mansingh Stadium, Jaipur
Match drawn
Updated 8 Nov 2026, 12:04 pm IST · Cached scorecard
First innings
HARYANA
118/1036.2 overs · RR 3.25
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| H Ranac Chetan Bist b Aniket Choudhary | 10 | 29 | 1 | 0 | 34.48 |
| Ankit Kumarc Chetan Bist b TM Ul-Haq | 6 | 5 | 1 | 0 | 120.00 |
| Chaitanya Bishnoib Aniket Choudhary | 4 | 17 | 1 | 0 | 23.53 |
| Rohit Parmod Sharmac Chetan Bist b Aniket Choudhary | 0 | 5 | 0 | 0 | 0.00 |
| Pramod Chandilalbw b TM Ul-Haq | 5 | 29 | 0 | 0 | 17.24 |
| Rahul Dagarc Chetan Bist b Khaleel Ahmed | 4 | 16 | 0 | 0 | 25.00 |
| Jayant Yadavc and b Khaleel Ahmed | 3 | 25 | 0 | 0 | 12.00 |
| Harshal Patelnot out | 53 | 55 | 10 | 1 | 96.36 |
| Sanjay Pahalc R Bist b Aniket Choudhary | 15 | 26 | 3 | 0 | 57.69 |
| Chahalb Aniket Choudhary | 0 | 6 | 0 | 0 | 0.00 |
| A Hoodac Amitkumar Gautam b Khaleel Ahmed | 9 | 6 | 2 | 0 | 150.00 |
Extras 9b 2 · lb 3 · w 3 · nb 1
Fall of wickets 10 wickets
- 1–14Ankit Kumar3.3 ov
- 2–22H Rana6.1 ov
- 3–22Rohit Parmod Sharma7.0 ov
- 4–23Chaitanya Bishnoi11.0 ov
- 5–32Pramod Chandila15.5 ov
- 6–32Rahul Dagar16.5 ov
- 7–41Jayant Yadav22.4 ov
- 8–84Sanjay Pahal31.3 ov
- 9–92Chahal33.3 ov
- 10–118A Hooda36.2 ov
Partnerships 10 pairs
- H Rana / Ankit Kumar14 (7)
- H Rana / Chaitanya Bishnoi8 (6)
- Rohit Parmod Sharma / Chaitanya Bishnoi0 (1)
- Pramod Chandila / Chaitanya Bishnoi1 (1)
- Pramod Chandila / Rahul Dagar9 (4)
- Jayant Yadav / Rahul Dagar0 (1)
- Jayant Yadav / Harshal Patel9 (37)
- Sanjay Pahal / Harshal Patel28 (39)
- Chahal / Harshal Patel0 (1)
- Hooda / Harshal Patel0 (3)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aniket Choudhary | 15.0 | 3 | 45 | 5 | 3.00 |
| TM Ul-Haq | 10.0 | 4 | 21 | 2 | 2.10 |
| Khaleel Ahmed | 10.2 | 5 | 33 | 3 | 3.19 |
| Rahul Chahar | 1.0 | 0 | 14 | 0 | 14.00 |
First innings
RAJASTHAN
490/6158.0 overs · RR 3.10
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Amitkumar Gautamlbw b Harshal Patel | 20 | 60 | 3 | 0 | 33.33 |
| Chetan Bistlbw b Chaitanya Bishnoi | 61 | 131 | 7 | 0 | 46.56 |
| Lomrorc Ankit Kumar b Chahal | 106 | 173 | 14 | 1 | 61.27 |
| R Bistnot out | 150 | 323 | 17 | 1 | 46.44 |
| Menariab Chahal | 47 | 113 | 5 | 0 | 41.59 |
| Rajesh Bishnoi Jrb Chahal | 44 | 66 | 6 | 1 | 66.67 |
| Salman Khanlbw b A Hooda | 13 | 72 | 1 | 0 | 18.06 |
| Rahul Chaharnot out | 16 | 16 | 1 | 1 | 100.00 |
Extras 33b 17 · lb 7 · w 3 · nb 6
Did not bat · Aniket Choudhary, Khaleel Ahmed, TM Ul-Haq
Fall of wickets 6 wickets
- 1–51Amitkumar Gautam17.5 ov
- 2–171Chetan Bist50.2 ov
- 3–229Lomror69.2 ov
- 4–344Menaria106.2 ov
- 5–415Rajesh Bishnoi Jr128.0 ov
- 6–455Salman Khan150.0 ov
Partnerships 7 pairs
- Amitkumar Gautam / Chetan Bist51 (107)
- Lomror / Chetan Bist120 (195)
- Bist / Lomror58 (114)
- Bist / Menaria42 (89)
- Bist / Rajesh Bishnoi Jr32 (59)
- Bist / Salman Khan28 (79)
- Bist / Rahul Chahar35 (48)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Harshal Patel | 29.0 | 3 | 86 | 1 | 2.97 |
| Sanjay Pahal | 25.0 | 4 | 72 | 0 | 2.88 |
| A Hooda | 29.0 | 8 | 81 | 1 | 2.79 |
| Jayant Yadav | 32.0 | 6 | 74 | 0 | 2.31 |
| Chahal | 33.0 | 6 | 107 | 3 | 3.24 |
| Chaitanya Bishnoi | 8.0 | 0 | 42 | 1 | 5.25 |
| Rahul Dagar | 1.0 | 1 | 0 | 0 | 0.00 |
| H Rana | 1.0 | 0 | 4 | 0 | 4.00 |
Second innings
HARYANA
462/8146.0 overs · RR 3.16
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Himanshu Ranac Chetan Bist b Salman Khan | 83 | 147 | 8 | 2 | 56.46 |
| Ankit Kumarc Chetan Bist b Aniket Choudhary | 21 | 15 | 5 | 0 | 140.00 |
| Chaitanya Bishnoilbw b Rahul Chahar | 94 | 208 | 11 | 0 | 45.19 |
| Rohit Parmod Sharmac Chetan Bist b Rahul Chahar | 4 | 2 | 1 | 0 | 200.00 |
| Pramod Chandilac Rajesh Bishnoi Jr b TM Ul-Haq | 73 | 112 | 12 | 0 | 65.18 |
| Rahul Dagarb Rahul Chahar | 31 | 65 | 5 | 0 | 47.69 |
| Jayant Yadavnot out | 66 | 166 | 6 | 0 | 39.76 |
| Harshal Patellbw b Rahul Chahar | 23 | 57 | 4 | 0 | 40.35 |
| Sanjay Pahalc TM Ul-Haq b Rahul Chahar | 50 | 87 | 8 | 0 | 57.47 |
| Yuzvendra Chahalnot out | 8 | 18 | 2 | 0 | 44.44 |
Extras 9b 4 · lb 3 · w 1 · nb 1
Did not bat · Ashish Hooda
Fall of wickets 8 wickets
- 1–31Ankit Kumar7.0 ov
- 2–152Himanshu Rana47.0 ov
- 3–157Rohit Parmod Sharma47.3 ov
- 4–261Chaitanya Bishnoi76.3 ov
- 5–296Pramod Chandila86.1 ov
- 6–322Rahul Dagar95.4 ov
- 7–369Harshal Patel115.2 ov
- 8–452Sanjay Pahal140.4 ov
Partnerships 9 pairs
- H Rana / Ankit Kumar31 (42)
- H Rana / Chaitanya Bishnoi121 (175)
- Chaitanya Bishnoi / Rohit Parmod Sharma5 (3)
- Chaitanya Bishnoi / Pramod Chandila104 (174)
- Rahul Dagar / Pramod Chandila35 (58)
- Rahul Dagar / Jayant Yadav26 (57)
- Harshal Patel / Jayant Yadav47 (114)
- Sanjay Pahal / Jayant Yadav83 (152)
- Chahal / Jayant Yadav10 (32)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aniket Choudhary | 25.0 | 5 | 67 | 1 | 2.68 |
| TM Ul-Haq | 30.0 | 5 | 108 | 1 | 3.60 |
| Rahul Chahar | 49.0 | 9 | 151 | 5 | 3.08 |
| K Khaleel Ahmed | 14.0 | 3 | 37 | 0 | 2.64 |
| Mahipal Lomror | 22.0 | 2 | 75 | 0 | 3.41 |
| Robin Bist | 4.0 | 0 | 12 | 0 | 3.00 |
| Salman Khan | 2.0 | 0 | 5 | 1 | 2.50 |
Source: RapidAPI cricketapilive · Stored provider observation. Live figures may change.
