Ranji Trophy, 2017-18
MAHARASHTRA v KARNATAKA
Group A · Maharashtra Cricket Association Stadium, Pune
Karnataka won by an innings and 136 runs
Updated 8 Nov 2026, 11:34 am IST
First innings
MAHARASHTRA
245/1055.0 overs · RR 4.45
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Swapnil Gugaleb Vinay Kumar | 6 | 18 | 0 | 0 | 33.33 |
| H Khadiwalec Gautam b Vinay Kumar | 10 | 23 | 1 | 0 | 43.48 |
| Ruturaj Gaikwadc Nischal b Mithun | 5 | 10 | 1 | 0 | 50.00 |
| Bawnec Pavan Deshpande b Vinay Kumar | 1 | 8 | 0 | 0 | 12.50 |
| Naushad Shaikhlbw b Pavan Deshpande | 69 | 105 | 10 | 0 | 65.71 |
| R Motwanic Nischal b Vinay Kumar | 4 | 4 | 1 | 0 | 100.00 |
| R Tripathic Nischal b Binny | 120 | 114 | 13 | 3 | 105.26 |
| C Khuranac Nischal b Pavan Deshpande | 4 | 15 | 0 | 0 | 26.67 |
| N Dhumalnot out | 6 | 16 | 1 | 0 | 37.50 |
| P C Dadhelbw b Vinay Kumar | 1 | 3 | 0 | 0 | 33.33 |
| S Fallahc Gautam b Vinay Kumar | 12 | 15 | 2 | 0 | 80.00 |
Extras 7b 4 · lb 0 · w 2 · nb 1
Fall of wickets 10 wickets
- 1–10Swapnil Gugale4.4 ov
- 2–21Ruturaj Gaikwad7.5 ov
- 3–21H Khadiwale8.4 ov
- 4–24Bawne10.4 ov
- 5–28R Motwani12.2 ov
- 6–175Naushad Shaikh40.5 ov
- 7–189C Khurana44.5 ov
- 8–226R Tripathi51.1 ov
- 9–231P C Dadhe52.1 ov
- 10–245S Fallah55.0 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vinay Kumar | 14.0 | 1 | 59 | 6 | 4.21 |
| Mithun | 12.0 | 2 | 34 | 1 | 2.83 |
| Binny | 8.3 | 0 | 43 | 1 | 5.06 |
| R More | 8.3 | 0 | 34 | 0 | 4.00 |
| Gowtham | 5.0 | 1 | 33 | 0 | 6.60 |
| Pavan Deshpande | 7.0 | 0 | 38 | 2 | 5.43 |
| Nischal | 0.0 | 0 | 0 | 0 | — |
First innings
KARNATAKA
628/5176.0 overs · RR 3.57
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Samarth Rc R Motwani b Swapnil Gugale | 129 | 219 | 17 | 0 | 58.90 |
| Mayank Agarwalnot out | 304 | 494 | 28 | 4 | 61.54 |
| Nischalc Bawne b C Khurana | 16 | 47 | 1 | 0 | 34.04 |
| Nairc Bawne b C Khurana | 116 | 256 | 13 | 0 | 45.31 |
| Gowthamc Naushad Shaikh b C Khurana | 11 | 14 | 0 | 1 | 78.57 |
| Pavan Deshpandec Ruturaj Gaikwad b Naushad Shaikh | 2 | 16 | 0 | 0 | 12.50 |
| Gautamnot out | 1 | 23 | 0 | 0 | 4.35 |
Extras 49b 17 · lb 4 · w 15 · nb 13
Did not bat · Binny, Vinay Kumar, Mithun, R More
Fall of wickets 5 wickets
- 1–259Samarth R68.0 ov
- 2–319Nischal87.5 ov
- 3–589Nair161.4 ov
- 4–607Gowtham165.3 ov
- 5–619Pavan Deshpande170.2 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| S Fallah | 41.0 | 10 | 106 | 0 | 2.59 |
| N Dhumal | 38.0 | 2 | 127 | 0 | 3.34 |
| P C Dadhe | 24.0 | 0 | 117 | 0 | 4.88 |
| C Khurana | 39.0 | 1 | 147 | 3 | 3.77 |
| R Tripathi | 12.0 | 1 | 32 | 0 | 2.67 |
| Swapnil Gugale | 9.0 | 0 | 32 | 1 | 3.56 |
| Naushad Shaikh | 13.0 | 1 | 45 | 1 | 3.46 |
Second innings
MAHARASHTRA
247/1066.2 overs · RR 3.72
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Swapnil Gugalec Gautam b Mithun | 0 | 10 | 0 | 0 | 0.00 |
| Harshad Khadiwalec Gautam b Mithun | 19 | 17 | 4 | 0 | 111.76 |
| Ruturaj Gaikwadc Nair b Mithun | 65 | 130 | 10 | 0 | 50.00 |
| Ankit Bawnelbw b R More | 17 | 44 | 1 | 1 | 38.64 |
| Naushad Shaikhc Gautam b Binny | 3 | 4 | 0 | 0 | 75.00 |
| Rahul Tripathic Mayank Agarwal b Mithun | 51 | 55 | 7 | 1 | 92.73 |
| Rohit Motwaninot out | 49 | 75 | 9 | 0 | 65.33 |
| Chirag Khuranac Gautam b Mithun | 4 | 3 | 1 | 0 | 133.33 |
| Nikit Dhumalc Mayank Agarwal b R More | 15 | 29 | 3 | 0 | 51.72 |
| Samad Fallahlbw b Gowtham | 5 | 9 | 1 | 0 | 55.56 |
| Pradeep Dadheb Nair | 8 | 26 | 0 | 1 | 30.77 |
Extras 11b 5 · lb 2 · w 0 · nb 4
Fall of wickets 10 wickets
- 1–10Swapnil Gugale2.4 ov
- 2–27Harshad Khadiwale6.1 ov
- 3–81Ankit Bawne21.0 ov
- 4–84Naushad Shaikh23.3 ov
- 5–150Ruturaj Gaikwad41.0 ov
- 6–174Rahul Tripathi44.5 ov
- 7–178Chirag Khurana46.2 ov
- 8–201Nikit Dhumal54.4 ov
- 9–220Samad Fallah57.3 ov
- 10–247Pradeep Dadhe66.2 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abhimanyu Mithun | 17.0 | 3 | 57 | 5 | 3.35 |
| Vinay Kumar | 13.0 | 2 | 52 | 0 | 4.00 |
| Ronit More | 12.0 | 2 | 34 | 2 | 2.83 |
| Krishnappa Gowtham | 13.0 | 1 | 60 | 1 | 4.62 |
| Pavan Deshpande | 5.0 | 1 | 20 | 0 | 4.00 |
| Stuart Binny | 6.0 | 2 | 16 | 1 | 2.67 |
| Karun Nair | 0.2 | 0 | 1 | 1 | 3.00 |
