CSA T20 Challenge 2026
Dolphins v Boland
Super Eights · Kingsmead, Durban
Boland won by 7 wkts
Updated 10 Nov 2026, 1:22 am IST
First innings
Dolphins
174/420.0 overs · RR 8.70
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Romashan Pillayc Lehan Botha b Glenton Stuurman | 2 | 7 | 0 | 0 | 28.57 |
| Bryce Parsonsc Blayde Capell b Lizaad Williams | 6 | 10 | 1 | 0 | 60.00 |
| Ntando Zumanot out | 42 | 41 | 3 | 0 | 102.44 |
| Jason Smithc Mahima b Lizaad Williams | 0 | 3 | 0 | 0 | 0.00 |
| Hanu Viljoenrun out (Kaplan/Blayde Capell) | 114 | 59 | 11 | 7 | 193.22 |
Extras 10b 0 · lb 5 · w 5 · nb 0
Did not bat · Gomolemo Phiri, Andile Simelane, Keshav Maharaj, Prenelan Subrayen, Ottneil Baartman, Okuhle Cele
Fall of wickets 4 wickets
- 1–8Romashan Pillay 2.1 ov
- 2–12Bryce Parsons3.3 ov
- 3–12Jason Smith4.0 ov
- 4–174Hanu Viljoen20.0 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Glenton Stuurman | 4.0 | 0 | 25 | 1 | 6.25 |
| Imran Manack | 3.0 | 0 | 40 | 0 | 13.33 |
| Lizaad Williams | 4.0 | 1 | 34 | 2 | 8.50 |
| Siyabonga Mahima | 4.0 | 0 | 16 | 0 | 4.00 |
| Akhona Mnyaka | 1.0 | 0 | 13 | 0 | 13.00 |
| Ferisco Adams | 2.0 | 0 | 23 | 0 | 11.50 |
| Neil Brand | 2.0 | 0 | 18 | 0 | 9.00 |
First innings
Boland
178/319.3 overs · RR 9.13
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Blayde Capellc Keshav Maharaj b Okuhle Cele | 90 | 53 | 6 | 5 | 169.81 |
| Gavin Kaplanc Bryce Parsons b Subrayen | 55 | 44 | 6 | 0 | 125.00 |
| Lehan Bothanot out | 26 | 14 | 3 | 1 | 185.71 |
| Neil Brandc Okuhle Cele b Ottneil Baartman | 4 | 4 | 0 | 0 | 100.00 |
| Ferisco Adamsnot out | 0 | 2 | 0 | 0 | 0.00 |
Extras 3b 0 · lb 1 · w 2 · nb 0
Did not bat · Jhedli van Briesies, Glenton Stuurman, Imran Manack, Lizaad Williams, Akhona Mnyaka, Siyabonga Mahima
Fall of wickets 3 wickets
- 1–119Gavin Kaplan13.3 ov
- 2–159Blayde Capell17.5 ov
- 3–164Neil Brand18.4 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Keshav Maharaj | 4.0 | 0 | 36 | 0 | 9.00 |
| Prenelan Subrayen | 4.0 | 0 | 36 | 1 | 9.00 |
| Ottneil Baartman | 4.0 | 0 | 22 | 1 | 5.50 |
| Okuhle Cele | 3.3 | 0 | 46 | 1 | 13.14 |
| Bryce Parsons | 3.0 | 0 | 27 | 0 | 9.00 |
| Andile Simelane | 1.0 | 0 | 10 | 0 | 10.00 |
