Ranji Trophy, 2016-17
DELHI v ASSAM
Group B · Reliance Stadium, Vadodara
Delhi won by an innings and 83 runs
Updated 8 Nov 2026, 11:29 am IST · Cached scorecard
First innings
ASSAM
193/1076.3 overs · RR 2.52
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pallavkumar Dasc Navdeep Saini b M Sharma | 15 | 47 | 0 | 1 | 31.91 |
| Rahul Hazarikab Navdeep Saini | 37 | 104 | 5 | 1 | 35.58 |
| Gokul Sharmab Varun Sood | 9 | 67 | 0 | 0 | 13.43 |
| Amit Vermac Nitish Rana b Navdeep Saini | 2 | 17 | 0 | 0 | 11.76 |
| Arun Karthikb Varun Sood | 9 | 26 | 1 | 0 | 34.62 |
| Tarjinder Singhnot out | 61 | 100 | 10 | 0 | 61.00 |
| JS Mohammadc Chand b M Sharma | 13 | 32 | 2 | 0 | 40.63 |
| Swarupam Purkayasthalbw b Awana | 9 | 33 | 1 | 0 | 27.27 |
| Abu Nechimc D Shorey b Sangwan | 22 | 30 | 5 | 0 | 73.33 |
| Arup Dasc Chand b Sangwan | 4 | 3 | 1 | 0 | 133.33 |
| Krishna Daslbw b Sangwan | 0 | 6 | 0 | 0 | 0.00 |
Extras 12b 4 · lb 1 · w 1 · nb 6
Fall of wickets 10 wickets
- 1–29PP Das13.5 ov
- 2–62G Sharma34.1 ov
- 3–64Rahul Hazarika37.5 ov
- 4–65Amit Verma39.4 ov
- 5–89Arun Karthik46.1 ov
- 6–113JS Mohammad55.1 ov
- 7–134Purkayastha64.2 ov
- 8–172Abu Nechim72.3 ov
- 9–176Arup Das73.0 ov
- 10–193Krishna Das76.3 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pradeep Sangwan | 16.3 | 3 | 47 | 3 | 2.85 |
| Navdeep Saini | 16.0 | 4 | 43 | 2 | 2.69 |
| Parvinder Awana | 9.0 | 3 | 18 | 1 | 2.00 |
| Manan Sharma | 18.0 | 5 | 47 | 2 | 2.61 |
| Varun Sood | 17.0 | 5 | 29 | 2 | 1.71 |
First innings
DELHI
589/8128.1 overs · RR 4.60
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Unmukt Chandc A Karthik b A Verma | 55 | 91 | 7 | 1 | 60.44 |
| Mohit Sharmac G Sharma b Abu Nechim | 5 | 46 | 0 | 0 | 10.87 |
| Dhruv Shoreyc T Singh b G Sharma | 23 | 68 | 1 | 0 | 33.82 |
| Nitish Ranac A Verma b Abu Nechim | 146 | 222 | 19 | 2 | 65.77 |
| Rishabh Pantc A Verma b Krishna Das | 146 | 124 | 13 | 8 | 117.74 |
| Milind Kumarc A Karthik b Abu Nechim | 92 | 114 | 7 | 1 | 80.70 |
| Manan Sharmac A Karthik b Abu Nechim | 0 | 2 | 0 | 0 | 0.00 |
| Varun Soodc A Karthik b Abu Nechim | 4 | 2 | 1 | 0 | 200.00 |
| Pradeep Sangwannot out | 100 | 87 | 8 | 4 | 114.94 |
| Parvinder Awananot out | 9 | 15 | 1 | 0 | 60.00 |
Extras 9b 2 · lb 2 · w 3 · nb 2
Did not bat · Navdeep Saini
Fall of wickets 8 wickets
- 1–41Chand17.0 ov
- 2–77M Sharma31.5 ov
- 3–103Dhruv Shorey40.2 ov
- 4–323Rishabh Pant83.5 ov
- 5–423Nitish Rana97.3 ov
- 6–423Manan Sharma97.4 ov
- 7–427Varun Sood101.0 ov
- 8–552Milind Kumar124.0 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Krishna Das | 25.0 | 8 | 85 | 1 | 3.40 |
| Arup Das | 19.1 | 2 | 87 | 0 | 4.54 |
| Abu Nechim | 25.0 | 2 | 106 | 5 | 4.24 |
| Gokul Sharma | 11.2 | 1 | 60 | 1 | 5.29 |
| Swarupam Purkayastha | 1.4 | 0 | 5 | 0 | 3.00 |
| JS Mohammad | 17.0 | 2 | 101 | 0 | 5.94 |
| Amit Verma | 19.0 | 2 | 75 | 1 | 3.95 |
| Tarjinder Singh | 1.0 | 0 | 9 | 0 | 9.00 |
| Pallavkumar Das | 9.0 | 0 | 57 | 0 | 6.33 |
Second innings
ASSAM
313/1096.3 overs · RR 3.24
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pallavkumar Dasc & b Varun Sood | 9 | 61 | 1 | 0 | 14.75 |
| Rahul Hazarikac Sangwan b M Sharma | 40 | 64 | 6 | 0 | 62.50 |
| Gokul Sharmac Rishabh Pant b M Sharma | 0 | 1 | 0 | 0 | 0.00 |
| Amit Vermac Rishabh Pant b Navdeep Saini | 35 | 63 | 3 | 2 | 55.56 |
| Arun Karthikc Chand b Varun Sood | 34 | 83 | 5 | 1 | 40.96 |
| Tarjinder Singhc Sangwan b M Sharma | 42 | 72 | 6 | 0 | 58.33 |
| JS Mohammadc Navdeep Saini b M Sharma | 82 | 154 | 10 | 2 | 53.25 |
| Swarupam Purkayasthab Sangwan | 47 | 58 | 10 | 0 | 81.03 |
| Abu Nechimc Navdeep Saini b Sangwan | 0 | 3 | 0 | 0 | 0.00 |
| Arup Dasnot out | 7 | 16 | 0 | 0 | 43.75 |
| Krishna Daslbw b M Sharma | 6 | 8 | 1 | 0 | 75.00 |
Extras 11b 5 · lb 2 · w 0 · nb 4
Fall of wickets 10 wickets
- 1–43PP Das20.0 ov
- 2–49Rahul Hazarika20.5 ov
- 3–49Amit Verma21.1 ov
- 4–111Amit Verma42.1 ov
- 5–121Arun Karthik46.2 ov
- 6–199T Singh66.3 ov
- 7–271Purkayastha85.3 ov
- 8–271Abu Nechim87.0 ov
- 9–306JS Mohammad94.1 ov
- 10–313Krishna Das96.3 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Parvinder Awana | 8.0 | 2 | 16 | 0 | 2.00 |
| Navdeep Saini | 16.0 | 7 | 39 | 1 | 2.44 |
| Manan Sharma | 26.3 | 2 | 108 | 5 | 4.08 |
| Pradeep Sangwan | 13.0 | 4 | 40 | 2 | 3.08 |
| Varun Sood | 24.0 | 5 | 81 | 2 | 3.38 |
| Milind Kumar | 7.0 | 2 | 17 | 0 | 2.43 |
| Dhruv Shorey | 2.0 | 0 | 5 | 0 | 2.50 |
Source: RapidAPI cricketapilive · Stored provider observation. Live figures may change.
