ICC Cricket World Cup League Two 2023-27
NEPAL v CANADA
133rd Match · Al Amerat Cricket Ground (Ministry Turf 1), Al Amerat
Nepal won by 24 runs
Updated 10 Nov 2026, 1:25 am IST
First innings
NEPAL
235/1050.0 overs · RR 4.70
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arjun Kumalc Aaron Johnson b Sukhjinder Singh | 23 | 54 | 4 | 0 | 42.59 |
| Asif Sheikhc Aaron Johnson b Akhil Kumar | 4 | 3 | 1 | 0 | 133.33 |
| Ishan Pandeyc H Tariq b Zahid Shirzad | 0 | 4 | 0 | 0 | 0.00 |
| Rohit Paudelc Shreyas Movva b Zahid Shirzad | 101 | 127 | 8 | 1 | 79.53 |
| Basir Ahamadc and b Sukhjinder Singh | 30 | 57 | 3 | 0 | 52.63 |
| Dipendra Singh Aireeb Sukhjinder Singh | 6 | 10 | 1 | 0 | 60.00 |
| Gulsan Jhac Samit Gohel b Akhil Kumar | 48 | 34 | 4 | 3 | 141.18 |
| Karan KCc Sukhjinder Singh b Akhil Kumar | 4 | 4 | 0 | 0 | 100.00 |
| Nandan Yadavrun out (Sheel Patel/H Tariq) | 2 | 3 | 0 | 0 | 66.67 |
| Sandeep Lamichhanenot out | 2 | 2 | 0 | 0 | 100.00 |
| Lalit Rajbanshic Harsh Thaker b Akhil Kumar | 2 | 2 | 0 | 0 | 100.00 |
Extras 13b 1 · lb 4 · w 8 · nb 0
Fall of wickets 10 wickets
- 1–5Asif Sheikh1.3 ov
- 2–10Ishan Pandey3.0 ov
- 3–56Arjun Kumal17.0 ov
- 4–133Basir Ahamad35.5 ov
- 5–141Dipendra Singh Airee37.5 ov
- 6–223Gulsan Jha47.5 ov
- 7–227Rohit Paudel48.3 ov
- 8–231Karan KC49.2 ov
- 9–232Nandan Yadav49.3 ov
- 10–235Lalit Rajbanshi50.0 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zahid Shirzad | 10.0 | 0 | 42 | 2 | 4.20 |
| Akhil Kumar | 10.0 | 1 | 68 | 4 | 6.80 |
| Sukhjinder Singh | 10.0 | 1 | 44 | 3 | 4.40 |
| Sheel Patel | 10.0 | 0 | 44 | 0 | 4.40 |
| Harsh Thaker | 10.0 | 1 | 32 | 0 | 3.20 |
First innings
CANADA
211/1048.4 overs · RR 4.34
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yuvraj Samralbw b Karan KC | 1 | 12 | 0 | 0 | 8.33 |
| Aaron Johnsonc Gulsan Jha b Sandeep Lamichhane | 44 | 49 | 6 | 0 | 89.80 |
| Samit Gohelrun out (Dipendra Singh Airee/Asif Sheikh) | 35 | 59 | 2 | 0 | 59.32 |
| Aaditya Varadarajanc Arjun Kumal b Sandeep Lamichhane | 0 | 1 | 0 | 0 | 0.00 |
| Harsh Thakerb Lalit Rajbanshi | 15 | 38 | 0 | 0 | 39.47 |
| Shreyas Movvac Asif Sheikh b Lalit Rajbanshi | 26 | 34 | 1 | 1 | 76.47 |
| Hamza Tariqc Basir Ahamad b Karan KC | 26 | 29 | 2 | 0 | 89.66 |
| Akhil Kumarnot out | 30 | 40 | 1 | 0 | 75.00 |
| Sheel Patelrun out (Gulsan Jha/Asif Sheikh) | 8 | 13 | 0 | 0 | 61.54 |
| Zahid Shirzadb Nandan Yadav | 2 | 6 | 0 | 0 | 33.33 |
| Sukhjinder Singhc and b Nandan Yadav | 8 | 11 | 1 | 0 | 72.73 |
Extras 16b 1 · lb 8 · w 7 · nb 0
Fall of wickets 10 wickets
- 1–10Yuvraj Samra3.3 ov
- 2–73Aaron Johnson16.1 ov
- 3–73Aaditya Varadarajan16.2 ov
- 4–94Samit Gohel22.5 ov
- 5–124Harsh Thaker30.3 ov
- 6–145Shreyas Movva34.3 ov
- 7–166Hamza Tariq39.1 ov
- 8–187Sheel Patel43.3 ov
- 9–194Zahid Shirzad45.0 ov
- 10–211Sukhjinder Singh48.4 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nandan Yadav | 8.4 | 0 | 41 | 2 | 4.73 |
| Karan KC | 8.0 | 0 | 36 | 2 | 4.50 |
| Lalit Rajbanshi | 10.0 | 1 | 36 | 2 | 3.60 |
| Sandeep Lamichhane | 10.0 | 1 | 33 | 2 | 3.30 |
| Dipendra Singh Airee | 8.0 | 0 | 36 | 0 | 4.50 |
| Gulsan Jha | 3.0 | 0 | 14 | 0 | 4.67 |
| Basir Ahamad | 1.0 | 0 | 6 | 0 | 6.00 |
