ICC Cricket World Cup League Two 2023-27
OMAN v CANADA
131st Match · Al Amerat Cricket Ground (Ministry Turf 1), Al Amerat
Oman won by 41 runs
Updated 10 Nov 2026, 1:25 am IST
First innings
OMAN
263/1049.1 overs · RR 5.35
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jatinder Singhlbw b Sukhjinder Singh | 34 | 30 | 5 | 0 | 113.33 |
| Hasnain Ul Wahabrun out (Ajayveer Hundal) | 93 | 77 | 5 | 5 | 120.78 |
| Mujibur Alib Sheel Patel | 39 | 73 | 2 | 1 | 53.42 |
| Hammad Mirzab Sheel Patel | 6 | 10 | 0 | 0 | 60.00 |
| Vinayak Shuklab Harsh Thaker | 20 | 21 | 2 | 0 | 95.24 |
| Shakeel Ahmedc Shivam Sharma b Harsh Thaker | 18 | 43 | 2 | 0 | 41.86 |
| Zikria Islamb Harsh Thaker | 24 | 18 | 2 | 2 | 133.33 |
| Sanju Sajeevc Harsh Thaker b Ajayveer Hundal | 7 | 12 | 0 | 0 | 58.33 |
| Hassnain Shahc and b Ajayveer Hundal | 10 | 8 | 1 | 1 | 125.00 |
| Jay Odedrac Sheel Patel b Harsh Thaker | 1 | 3 | 0 | 0 | 33.33 |
| Samay Shrivastavanot out | 0 | 0 | 0 | 0 | — |
Extras 11b 4 · lb 1 · w 6 · nb 0
Fall of wickets 10 wickets
- 1–53Jatinder Singh8.3 ov
- 2–166Hasnain Ul Wahab26.4 ov
- 3–177Hammad Mirza29.3 ov
- 4–192Mujibur Ali33.2 ov
- 5–208Vinayak Shukla39.0 ov
- 6–238Zikria Islam44.1 ov
- 7–247Shakeel Ahmed46.3 ov
- 8–258Hassnain Shah48.0 ov
- 9–263Jay Odedra49.0 ov
- 10–263Sanju Sajeev49.1 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Akhil Kumar | 6.0 | 0 | 44 | 0 | 7.33 |
| Ajayveer Hundal | 6.1 | 0 | 46 | 2 | 7.46 |
| Sheel Patel | 10.0 | 0 | 36 | 2 | 3.60 |
| Sukhjinder Singh | 10.0 | 1 | 42 | 1 | 4.20 |
| Harsh Thaker | 7.0 | 1 | 37 | 4 | 5.29 |
| Shivam Sharma | 10.0 | 0 | 53 | 0 | 5.30 |
First innings
CANADA
222/1048.0 overs · RR 4.63
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yuvraj Samrac Zikria Islam b Shakeel Ahmed | 9 | 13 | 2 | 0 | 69.23 |
| Aaron Johnsonc Hammad Mirza b Samay Shrivastava | 29 | 58 | 2 | 1 | 50.00 |
| Ajayveer Hundalb Hassnain Shah | 20 | 27 | 3 | 0 | 74.07 |
| Aaditya Varadarajanc Mujibur Ali b Shakeel Ahmed | 64 | 81 | 3 | 2 | 79.01 |
| Harsh Thakerb Hassnain Shah | 40 | 53 | 2 | 1 | 75.47 |
| Hamza Tariqc Zikria Islam b Samay Shrivastava | 28 | 22 | 2 | 1 | 127.27 |
| Shreyas Movvast Vinayak Shukla b Shakeel Ahmed | 8 | 12 | 1 | 0 | 66.67 |
| Akhil Kumarb Hassnain Shah | 8 | 11 | 0 | 0 | 72.73 |
| Shivam Sharmanot out | 4 | 7 | 0 | 0 | 57.14 |
| Sheel Patelst Vinayak Shukla b Samay Shrivastava | 0 | 1 | 0 | 0 | 0.00 |
| Sukhjinder Singhb Hassnain Shah | 1 | 3 | 0 | 0 | 33.33 |
Extras 11b 0 · lb 4 · w 7 · nb 0
Fall of wickets 10 wickets
- 1–10Yuvraj Samra3.0 ov
- 2–53Ajayveer Hundal13.3 ov
- 3–76Aaron Johnson19.0 ov
- 4–171Aaditya Varadarajan38.2 ov
- 5–173Harsh Thaker39.1 ov
- 6–190Shreyas Movva42.2 ov
- 7–215Akhil Kumar45.5 ov
- 8–217Hamza Tariq46.5 ov
- 9–217Sheel Patel47.0 ov
- 10–222Sukhjinder Singh48.0 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shakeel Ahmed | 10.0 | 2 | 25 | 3 | 2.50 |
| Jay Odedra | 10.0 | 0 | 24 | 0 | 2.40 |
| Mujibur Ali | 4.0 | 0 | 39 | 0 | 9.75 |
| Samay Shrivastava | 9.0 | 0 | 63 | 3 | 7.00 |
| Hassnain Shah | 10.0 | 0 | 33 | 4 | 3.30 |
| Zikria Islam | 2.0 | 0 | 16 | 0 | 8.00 |
| Sanju Sajeev | 3.0 | 0 | 18 | 0 | 6.00 |
