Sheffield Shield 2026-27
Tasmania v Victoria
4th Match · Bellerive Oval, Hobart
Tasmania won by 4 runs
Updated 10 Nov 2026, 1:24 am IST
First innings
Tasmania
241/1089.2 overs · RR 2.70
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jordan Silkc Liam Blackford b Harry Hoekstra | 1 | 8 | 0 | 0 | 12.50 |
| Caleb Jewellc Liam Blackford b Harry Hoekstra | 3 | 29 | 0 | 0 | 10.34 |
| Teague Wylliec Liam Blackford b Fergus O Neill | 4 | 11 | 0 | 0 | 36.36 |
| Nivethan Radhakrishnanc Liam Blackford b Harry Hoekstra | 9 | 30 | 1 | 0 | 30.00 |
| Ben McDermottc Matthew Short b Sutherland | 128 | 197 | 13 | 2 | 64.97 |
| Jake Doranlbw b Fergus O Neill | 73 | 208 | 6 | 0 | 35.10 |
| Nikhil Chaudharyc Handscomb b Harry Hoekstra | 5 | 5 | 1 | 0 | 100.00 |
| Mitchell Owenc Fergus O Neill b Harry Hoekstra | 4 | 2 | 1 | 0 | 200.00 |
| Riley Meredithlbw b T Murphy | 3 | 18 | 0 | 0 | 16.67 |
| Gabe Bellc Liam Blackford b Fergus O Neill | 6 | 26 | 1 | 0 | 23.08 |
| Marcus Beanbatting | 0 | 3 | 0 | 0 | 0.00 |
Extras 5b 0 · lb 1 · w 3 · nb 1
Fall of wickets 10 wickets
- 1–1Jordan Silk1.3 ov
- 2–8Teague Wyllie6.2 ov
- 3–8Caleb Jewell9.4 ov
- 4–18Nivethan Radhakrishnan14.2 ov
- 5–31Nikhil Chaudhary18.4 ov
- 6–35Mitchell Owen19.0 ov
- 7–45Riley Meredith25.1 ov
- 8–211Jake Doran81.2 ov
- 9–239Ben McDermott86.4 ov
- 10–241Gabe Bell89.2 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fergus O Neill | 19.2 | 5 | 41 | 3 | 2.12 |
| Harry Hoekstra | 20.0 | 10 | 46 | 5 | 2.30 |
| Will Sutherland | 18.0 | 7 | 42 | 1 | 2.33 |
| Todd Murphy | 17.0 | 2 | 32 | 1 | 1.88 |
| David Moody | 12.0 | 0 | 57 | 0 | 4.75 |
| Oliver Peake | 2.0 | 0 | 16 | 0 | 8.00 |
| Matthew Short | 1.0 | 0 | 6 | 0 | 6.00 |
First innings
Victoria
207/1061.1 overs · RR 3.38
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Campbell Kellawayc Doran b Marcus Bean | 3 | 13 | 0 | 0 | 23.08 |
| Marcus Harrisc Jordan Silk b Gabe Bell | 54 | 119 | 7 | 0 | 45.38 |
| Oliver Peakeb Marcus Bean | 50 | 86 | 9 | 0 | 58.14 |
| Peter Handscombc Gabe Bell b Mitchell Owen | 12 | 46 | 1 | 0 | 26.09 |
| Matthew Shortb Mitchell Owen | 17 | 27 | 3 | 0 | 62.96 |
| Liam Blackfordlbw b Marcus Bean | 18 | 19 | 4 | 0 | 94.74 |
| Fergus O Neillc Ben McDermott b Mitchell Owen | 11 | 11 | 2 | 0 | 100.00 |
| Will Sutherlandlbw b Riley Meredith | 13 | 29 | 0 | 0 | 44.83 |
| Harry Hoekstrac Nikhil Chaudhary b Mitchell Owen | 10 | 13 | 2 | 0 | 76.92 |
| Todd Murphyc Doran b Riley Meredith | 4 | 2 | 1 | 0 | 200.00 |
| David Moodynot out | 0 | 3 | 0 | 0 | 0.00 |
Extras 15b 8 · lb 5 · w 1 · nb 1
Fall of wickets 10 wickets
- 1–9Campbell Kellaway5.1 ov
- 2–116Marcus Harris35.0 ov
- 3–116Oliver Peake37.1 ov
- 4–143Matthew Short47.0 ov
- 5–155Peter Handscomb50.3 ov
- 6–165Liam Blackford52.0 ov
- 7–179Fergus O Neill54.3 ov
- 8–199Harry Hoekstra59.0 ov
- 9–206Todd Murphy59.4 ov
- 10–207Will Sutherland61.1 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gabe Bell | 18.0 | 6 | 37 | 1 | 2.06 |
| Marcus Bean | 13.0 | 3 | 32 | 3 | 2.46 |
| Riley Meredith | 11.1 | 1 | 53 | 2 | 4.75 |
| Mitchell Owen | 13.0 | 2 | 58 | 4 | 4.46 |
| Nikhil Chaudhary | 4.0 | 0 | 12 | 0 | 3.00 |
| Nivethan Radhakrishnan | 2.0 | 0 | 2 | 0 | 1.00 |
Second innings
Tasmania
236/1085.3 overs · RR 2.76
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jordan Silkc Handscomb b Harry Hoekstra | 1 | 9 | 0 | 0 | 11.11 |
| Caleb Jewellc Marcus Harris b Fergus O Neill | 0 | 2 | 0 | 0 | 0.00 |
| Nivethan Radhakrishnanc Liam Blackford b Sutherland | 7 | 25 | 0 | 0 | 28.00 |
| Teague Wylliec Liam Blackford b Sutherland | 5 | 41 | 0 | 0 | 12.20 |
| Ben McDermottc Matthew Short b Harry Hoekstra | 33 | 86 | 2 | 0 | 38.37 |
| Jake Doranlbw b T Murphy | 47 | 109 | 4 | 0 | 43.12 |
| Nikhil Chaudharyc Fergus O Neill b Harry Hoekstra | 81 | 123 | 6 | 0 | 65.85 |
| Mitchell Owenlbw b David Moody | 3 | 14 | 0 | 0 | 21.43 |
| Riley Meredithc Sutherland b David Moody | 18 | 24 | 4 | 0 | 75.00 |
| Gabe Bellnot out | 35 | 70 | 6 | 0 | 50.00 |
| Marcus Beanb Harry Hoekstra | 5 | 10 | 1 | 0 | 50.00 |
Extras 1b 0 · lb 1 · w 0 · nb 0
Fall of wickets 10 wickets
- 1–1Caleb Jewell1.0 ov
- 2–1Jordan Silk1.5 ov
- 3–11Nivethan Radhakrishnan10.2 ov
- 4–14Teague Wyllie16.2 ov
- 5–75Ben McDermott38.4 ov
- 6–125Jake Doran53.5 ov
- 7–131Mitchell Owen58.0 ov
- 8–155Riley Meredith63.5 ov
- 9–228Nikhil Chaudhary83.1 ov
- 10–236Marcus Bean85.3 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fergus O Neill | 22.0 | 3 | 51 | 1 | 2.32 |
| Harry Hoekstra | 18.3 | 5 | 52 | 4 | 2.81 |
| Will Sutherland | 19.0 | 3 | 44 | 2 | 2.32 |
| David Moody | 16.0 | 1 | 65 | 2 | 4.06 |
| Todd Murphy | 10.0 | 1 | 23 | 1 | 2.30 |
Second innings
Victoria
266/1085.0 overs · RR 3.13
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Campbell Kellawayc Doran b Gabe Bell | 0 | 6 | 0 | 0 | 0.00 |
| Marcus Harrisc Jordan Silk b Marcus Bean | 63 | 157 | 7 | 0 | 40.13 |
| Oliver Peakec Doran b Gabe Bell | 0 | 2 | 0 | 0 | 0.00 |
| Peter Handscombc Nikhil Chaudhary b Riley Meredith | 39 | 59 | 4 | 0 | 66.10 |
| Matthew Shortc Doran b Gabe Bell | 17 | 33 | 1 | 0 | 51.52 |
| Todd Murphyc Jordan Silk b Riley Meredith | 0 | 7 | 0 | 0 | 0.00 |
| Liam Blackfordc Jordan Silk b Marcus Bean | 80 | 139 | 8 | 0 | 57.55 |
| Will Sutherlandc Doran b Gabe Bell | 3 | 11 | 0 | 0 | 27.27 |
| Fergus O Neillc Riley Meredith b Gabe Bell | 53 | 75 | 5 | 0 | 70.67 |
| Harry Hoekstrac Doran b Gabe Bell | 2 | 16 | 0 | 0 | 12.50 |
| David Moodynot out | 2 | 8 | 0 | 0 | 25.00 |
Extras 7b 0 · lb 4 · w 0 · nb 3
Fall of wickets 10 wickets
- 1–0Campbell Kellaway1.0 ov
- 2–6Oliver Peake2.2 ov
- 3–72Peter Handscomb21.1 ov
- 4–98Matthew Short31.2 ov
- 5–98Todd Murphy33.3 ov
- 6–149Marcus Harris54.0 ov
- 7–171Will Sutherland58.3 ov
- 8–252Liam Blackford78.4 ov
- 9–263Fergus O Neill82.4 ov
- 10–266Harry Hoekstra85.0 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gabe Bell | 25.0 | 5 | 72 | 6 | 2.88 |
| Marcus Bean | 17.0 | 1 | 62 | 2 | 3.65 |
| Riley Meredith | 21.0 | 5 | 63 | 2 | 3.00 |
| Mitchell Owen | 8.0 | 1 | 30 | 0 | 3.75 |
| Nivethan Radhakrishnan | 13.0 | 3 | 34 | 0 | 2.62 |
| Nikhil Chaudhary | 1.0 | 0 | 1 | 0 | 1.00 |
