Ranji Trophy Elite 2026-27
Assam v Saurashtra
Elite Group B · Niranjan Shah Stadium, Khandheri, Rajkot
Saurashtra won by an innings and 12 runs
Updated 8 Nov 2026, 10:21 am IST
First innings
Assam
281/10112.3 overs · RR 2.50
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nihar Dekarun out (Jay Gohil) | 10 | 44 | 0 | 0 | 22.73 |
| Pradyun Saikialbw b Ravindra Jadeja | 15 | 60 | 1 | 0 | 25.00 |
| Rajveer Singhc Harvik Desai b Arth Yadav | 29 | 75 | 4 | 0 | 38.67 |
| Denish Dasc Jay Gohil b Jaydev Unadkat | 90 | 165 | 14 | 0 | 54.55 |
| Sibsankar Royc Jaydev Unadkat b Parth Bhut | 100 | 228 | 9 | 1 | 43.86 |
| Sumit Ghadigaonkarc and b Jaydev Unadkat | 3 | 17 | 0 | 0 | 17.65 |
| Swarupam Purkayasthalbw b Jaydev Unadkat | 0 | 3 | 0 | 0 | 0.00 |
| Amlanjyoti Paresh Dasb Parth Bhut | 19 | 48 | 3 | 1 | 39.58 |
| Mukhtar Hussainc Jaydev Unadkat b Ravindra Jadeja | 0 | 11 | 0 | 0 | 0.00 |
| Mohit Thakurrun out (Jaydev Unadkat) | 0 | 18 | 0 | 0 | 0.00 |
| Hridip Dekanot out | 0 | 6 | 0 | 0 | 0.00 |
Extras 15b 13 · lb 2 · w 0 · nb 0
Fall of wickets 10 wickets
- 1–23Nihar Deka14.3 ov
- 2–42Pradyun Saikia21.1 ov
- 3–91Rajveer Singh39.5 ov
- 4–199Denish Das78.3 ov
- 5–207Sumit Ghadigaonkar82.3 ov
- 6–207Swarupam Purkayastha83.0 ov
- 7–246Amlanjyoti Paresh Das95.5 ov
- 8–268Mukhtar Hussain101.3 ov
- 9–281Mohit Thakur110.1 ov
- 10–281Sibsankar Roy112.3 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jaydev Unadkat | 17.0 | 3 | 50 | 3 | 2.94 |
| Chirag Jani | 3.0 | 1 | 5 | 0 | 1.67 |
| Ravindra Jadeja | 37.0 | 6 | 92 | 2 | 2.49 |
| Parth Bhut | 32.3 | 9 | 61 | 2 | 1.88 |
| Sammar Gajjar | 3.0 | 0 | 9 | 0 | 3.00 |
| Arth Yadav | 20.0 | 2 | 49 | 1 | 2.45 |
First innings
Saurashtra
387/10131.4 overs · RR 2.94
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hetvik Kotakb Hridip Deka | 80 | 255 | 6 | 0 | 31.37 |
| Harvik Desailbw b Hridip Deka | 9 | 27 | 2 | 0 | 33.33 |
| Chirag Janic Pradyun Saikia b Mohit Thakur | 5 | 14 | 1 | 0 | 35.71 |
| Jay Gohilst Sumit Ghadigaonkar b Purkayastha | 33 | 79 | 0 | 2 | 41.77 |
| Ravindra Jadejalbw b Amlanjyoti Paresh Das | 21 | 37 | 3 | 0 | 56.76 |
| Arpit Vasavadab Hridip Deka | 37 | 86 | 4 | 0 | 43.02 |
| Prerak Mankadc Denish Das b Mohit Thakur | 76 | 92 | 10 | 0 | 82.61 |
| Sammar Gajjarb Mohit Thakur | 36 | 66 | 5 | 0 | 54.55 |
| Parth Bhutc Nihar Deka b Mohit Thakur | 6 | 17 | 1 | 0 | 35.29 |
| Arth Yadavnot out | 46 | 77 | 5 | 0 | 59.74 |
| Jaydev Unadkatc Sumit Ghadigaonkar b Mukhtar Hussain | 26 | 40 | 3 | 0 | 65.00 |
Extras 12b 8 · lb 3 · w 1 · nb 0
Fall of wickets 10 wickets
- 1–14Harvik Desai7.5 ov
- 2–25Chirag Jani12.5 ov
- 3–85Jay Gohil41.0 ov
- 4–124Ravindra Jadeja51.3 ov
- 5–195Arpit Vasavada81.5 ov
- 6–198Hetvik Kotak 84.0 ov
- 7–287Sammar Gajjar104.3 ov
- 8–297Parth Bhut 108.4 ov
- 9–322Prerak Mankad116.2 ov
- 10–387Jaydev Unadkat131.4 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mukhtar Hussain | 23.4 | 9 | 58 | 1 | 2.45 |
| Hridip Deka | 24.0 | 3 | 63 | 3 | 2.63 |
| Mohit Thakur | 46.0 | 5 | 126 | 4 | 2.74 |
| Amlanjyoti Paresh Das | 23.0 | 2 | 68 | 1 | 2.96 |
| Swarupam Purkayastha | 15.0 | 1 | 61 | 1 | 4.07 |
Second innings
Assam
94/1044.0 overs · RR 2.14
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nihar Dekalbw b Parth Bhut | 12 | 39 | 0 | 0 | 30.77 |
| Pradyun Saikiac Hetvik Kotak b Parth Bhut | 12 | 20 | 2 | 0 | 60.00 |
| Rajveer Singhc Prerak Mankad b Parth Bhut | 0 | 5 | 0 | 0 | 0.00 |
| Denish Dasc Jay Gohil b Parth Bhut | 0 | 1 | 0 | 0 | 0.00 |
| Sibsankar Royb Parth Bhut | 32 | 45 | 3 | 0 | 71.11 |
| Sumit Ghadigaonkarc Chirag Jani b Parth Bhut | 4 | 27 | 0 | 0 | 14.81 |
| Swarupam Purkayasthac Chirag Jani b Parth Bhut | 0 | 3 | 0 | 0 | 0.00 |
| Amlanjyoti Paresh Dasb Ravindra Jadeja | 0 | 16 | 0 | 0 | 0.00 |
| Mukhtar Hussainc Vasavada b Parth Bhut | 8 | 31 | 0 | 0 | 25.81 |
| Mohit Thakurb Ravindra Jadeja | 21 | 62 | 4 | 0 | 33.87 |
| Hridip Dekanot out | 0 | 15 | 0 | 0 | 0.00 |
Extras 5b 1 · lb 4 · w 0 · nb 0
Fall of wickets 10 wickets
- 1–27Pradyun Saikia8.1 ov
- 2–27Rajveer Singh9.0 ov
- 3–27Denish Das10.1 ov
- 4–30Nihar Deka12.1 ov
- 5–54Sumit Ghadigaonkar20.3 ov
- 6–54Swarupam Purkayastha21.0 ov
- 7–65Amlanjyoti Paresh Das25.5 ov
- 8–65Sibsankar Roy26.1 ov
- 9–80Mukhtar Hussain36.3 ov
- 10–94Mohit Thakur44.0 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jaydev Unadkat | 4.0 | 1 | 14 | 0 | 3.50 |
| Ravindra Jadeja | 22.0 | 4 | 58 | 2 | 2.64 |
| Parth Bhut | 18.0 | 10 | 17 | 8 | 0.94 |
