Ranji Trophy Plate 2026-27
Meghalaya v Manipur
Plate · Meghalaya Cricket Association Cricket Ground, Shillong
Meghalaya won by 3 runs
Updated 8 Nov 2026, 11:28 am IST · Cached scorecard
First innings
Meghalaya
380/10101.0 overs · RR 3.76
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kevin Christopherc (sub)Soubam Rohit Singh b Kishan Singha | 110 | 125 | 14 | 5 | 88.00 |
| Arpit Subash Bhatewarac (sub)Ulenyai Khwairakpam b Pheiroijam Jotin | 54 | 81 | 8 | 1 | 66.67 |
| Ajay Duhanc and b Kishan Singha | 18 | 35 | 4 | 0 | 51.43 |
| Kishan Lyngdohc Langlonyamba Keishangbam b Rex Singh | 15 | 23 | 3 | 0 | 65.22 |
| Rahul Dalallbw b Pheiroijam Jotin | 20 | 24 | 4 | 0 | 83.33 |
| Swastic Chettrib Rex Singh | 84 | 130 | 12 | 0 | 64.62 |
| Jaskirat Singhc (sub)Ulenyai Khwairakpam b Rex Singh | 29 | 90 | 5 | 0 | 32.22 |
| Ram Gurungc K Yumnam b Pheiroijam Jotin | 5 | 29 | 0 | 0 | 17.24 |
| PM Santhoshc Al Bashid Muhammed b Pheiroijam Jotin | 22 | 58 | 4 | 0 | 37.93 |
| Aryan Boranot out | 1 | 9 | 0 | 0 | 11.11 |
| Abhishek Kumarb Pheiroijam Jotin | 0 | 2 | 0 | 0 | 0.00 |
Extras 22b 11 · lb 6 · w 5 · nb 0
Fall of wickets 10 wickets
- 1–147Arpit Subash Bhatewara29.1 ov
- 2–182Kevin Christopher37.4 ov
- 3–196Ajay Duhan41.4 ov
- 4–226Rahul Dalal47.5 ov
- 5–226Kishan Lyngdoh48.1 ov
- 6–322Jaskirat Singh78.4 ov
- 7–336Ram Gurung85.0 ov
- 8–370Swastic Chettri96.0 ov
- 9–380PM Santhosh100.4 ov
- 10–380Abhishek Kumar101.0 ov
Partnerships 10 pairs
- Kevin Christopher / Arpit Bhatewara147 (175)
- Kevin Christopher / Ajay Duhan35 (51)
- Kishan Lyngdoh / Ajay Duhan14 (24)
- Kishan Lyngdoh / Dalal30 (37)
- Kishan Lyngdoh / Swastic Chettri0 (2)
- Jaskirat Singh / Swastic Chettri96 (183)
- Ram Gurung / Swastic Chettri14 (38)
- PM Santhosh / Swastic Chettri34 (66)
- PM Santhosh / Aryan Bora10 (28)
- Abhishek Kumar / Aryan Bora0 (2)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rex Rajkumar | 21.0 | 5 | 79 | 3 | 3.76 |
| Pheiroijam Jotin | 29.0 | 4 | 79 | 5 | 2.72 |
| Bishworjit Konthoujam | 17.0 | 9 | 46 | 0 | 2.71 |
| L Kishan Singha | 19.0 | 3 | 79 | 2 | 4.16 |
| Kangabam Priyojit Singh | 2.0 | 0 | 12 | 0 | 6.00 |
| Ajay Lamabam Singh | 9.0 | 0 | 48 | 0 | 5.33 |
| Johnson Singh | 4.0 | 0 | 20 | 0 | 5.00 |
First innings
Manipur
277/1092.0 overs · RR 3.01
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Karnajit Yumnamb Ram Gurung | 100 | 206 | 14 | 0 | 48.54 |
| Ronald Longjamc Arpit Bhatewara b Abhishek Kumar | 35 | 117 | 7 | 0 | 29.91 |
| Al Bashid Muhammedc Ajay Duhan b PM Santhosh | 29 | 65 | 4 | 0 | 44.62 |
| Johnson Singhb Ram Gurung | 15 | 19 | 2 | 0 | 78.95 |
| Langlonyamba Keishangbamc PM Santhosh b Abhishek Kumar | 8 | 47 | 1 | 0 | 17.02 |
| Kangabam Priyojit Singhc Arpit Bhatewara b Abhishek Kumar | 2 | 6 | 0 | 0 | 33.33 |
| Pheiroijam Jotinc Kevin Christopher b PM Santhosh | 12 | 22 | 2 | 0 | 54.55 |
| L Kishan Singhab PM Santhosh | 5 | 15 | 1 | 0 | 33.33 |
| Rex Rajkumarc PM Santhosh b Ram Gurung | 43 | 33 | 4 | 3 | 130.30 |
| Ajay Lamabam Singhlbw b Abhishek Kumar | 2 | 22 | 0 | 0 | 9.09 |
| Bishworjit Konthoujambatting | 0 | 2 | 0 | 0 | 0.00 |
Extras 26b 18 · lb 4 · w 2 · nb 2
Fall of wickets 10 wickets
- 1–87Ronald Longjam 37.1 ov
- 2–167Johnson Singh57.2 ov
- 3–195Karnajit Yumnam70.3 ov
- 4–197Langlonyamba Keishangbam71.4 ov
- 5–208Kangabam Priyojit Singh73.2 ov
- 6–221Al Bashid Muhammed78.0 ov
- 7–230Pheiroijam Jotin81.4 ov
- 8–231L Kishan Singha83.4 ov
- 9–272Ajay Lamabam Singh90.4 ov
- 10–277Rex Rajkumar92.0 ov
Partnerships 11 pairs
- K Yumnam / R Longjam 87 (223)
- K Yumnam / Al Bashid Muhammed48 (83)
- K Yumnam / Johnson Singh32 (38)
- K Yumnam / Langlonyamba Keishangbam28 (79)
- K Priyojit Singh / Langlonyamba Keishangbam2 (7)
- K Priyojit Singh / Al Bashid Muhammed11 (10)
- Pheiroijam Jotin / Al Bashid Muhammed13 (28)
- Pheiroijam Jotin / Kishan Singha9 (22)
- Rex Singh / Kishan Singha1 (12)
- Rex Singh / Ajay Lamabam Singh41 (42)
- Rex Singh / Bishworjit Konthoujam5 (8)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abhishek Kumar | 23.0 | 4 | 60 | 4 | 2.61 |
| Ram Gurung | 26.0 | 8 | 78 | 3 | 3.00 |
| PM Santhosh | 22.0 | 7 | 69 | 3 | 3.14 |
| Aryan Bora | 19.0 | 2 | 43 | 0 | 2.26 |
| Ajay Duhan | 2.0 | 1 | 5 | 0 | 2.50 |
Second innings
Meghalaya
172/1051.5 overs · RR 3.32
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kevin Christopherc K Priyojit Singh b Pheiroijam Jotin | 0 | 17 | 0 | 0 | 0.00 |
| Arpit Subash Bhatewarab Rex Singh | 22 | 36 | 4 | 0 | 61.11 |
| Ajay Duhanlbw b Johnson Singh | 36 | 81 | 5 | 0 | 44.44 |
| Swastic Chettric (sub)Basir Rahman b Johnson Singh | 13 | 56 | 2 | 0 | 23.21 |
| Rahul Dalalc Rex Singh b Pheiroijam Jotin | 39 | 48 | 6 | 0 | 81.25 |
| Kishan Lyngdohc (sub)Basir Rahman b Johnson Singh | 21 | 22 | 2 | 1 | 95.45 |
| Jaskirat Singhlbw b Pheiroijam Jotin | 18 | 30 | 2 | 0 | 60.00 |
| Ram Gurungb Rex Singh | 2 | 5 | 0 | 0 | 40.00 |
| PM Santhoshb Pheiroijam Jotin | 0 | 1 | 0 | 0 | 0.00 |
| Aryan Borab Rex Singh | 10 | 11 | 2 | 0 | 90.91 |
| Abhishek Kumarnot out | 0 | 4 | 0 | 0 | 0.00 |
Extras 11b 9 · lb 0 · w 2 · nb 0
Fall of wickets 10 wickets
- 1–10Kevin Christopher4.4 ov
- 2–37Arpit Subash Bhatewara13.1 ov
- 3–77Swastic Chettri30.3 ov
- 4–80Ajay Duhan32.4 ov
- 5–116Kishan Lyngdoh40.4 ov
- 6–147Rahul Dalal46.1 ov
- 7–158Jaskirat Singh49.0 ov
- 8–158Ram Gurung49.1 ov
- 9–164PM Santhosh50.2 ov
- 10–172Aryan Bora51.5 ov
Partnerships 10 pairs
- Kevin Christopher / Arpit Bhatewara10 (28)
- Ajay Duhan / Arpit Bhatewara27 (51)
- Ajay Duhan / Swastic Chettri40 (104)
- Ajay Duhan / Dalal3 (13)
- Kishan Lyngdoh / Dalal36 (48)
- Jaskirat Singh / Dalal31 (33)
- Jaskirat Singh / Ram Gurung11 (17)
- PM Santhosh / Ram Gurung0 (1)
- PM Santhosh / Aryan Bora6 (7)
- Abhishek Kumar / Aryan Bora8 (9)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pheiroijam Jotin | 10.0 | 2 | 21 | 4 | 2.10 |
| Bishworjit Konthoujam | 7.0 | 1 | 18 | 0 | 2.57 |
| Rex Rajkumar | 9.5 | 0 | 36 | 3 | 3.66 |
| Kangabam Priyojit Singh | 2.0 | 0 | 7 | 0 | 3.50 |
| Ajay Lamabam Singh | 7.0 | 1 | 19 | 0 | 2.71 |
| L Kishan Singha | 8.0 | 1 | 23 | 0 | 2.88 |
| Johnson Singh | 8.0 | 0 | 39 | 3 | 4.88 |
Second innings
Manipur
272/1075.2 overs · RR 3.61
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ronald Longjamhit wkt b Swastic Chettri | 43 | 88 | 6 | 0 | 48.86 |
| Al Bashid Muhammedc Arpit Bhatewara b PM Santhosh | 27 | 48 | 5 | 0 | 56.25 |
| Karnajit Yumnamc R Dalal b Kevin Christopher | 53 | 93 | 7 | 0 | 56.99 |
| Johnson Singhc R Dalal b Kevin Christopher | 17 | 47 | 1 | 0 | 36.17 |
| Langlonyamba Keishangbamc Arpit Bhatewara b Kevin Christopher | 0 | 1 | 0 | 0 | 0.00 |
| Kangabam Priyojit Singhlbw b Abhishek Kumar | 22 | 42 | 3 | 0 | 52.38 |
| Pheiroijam Jotinb Abhishek Kumar | 43 | 33 | 6 | 1 | 130.30 |
| Rex Rajkumarc Ajay Duhan b Abhishek Kumar | 51 | 63 | 5 | 2 | 80.95 |
| L Kishan Singhac Swastic Chettri b Aryan Bora | 5 | 10 | 1 | 0 | 50.00 |
| Ajay Lamabam Singhc R Dalal b Aryan Bora | 0 | 1 | 0 | 0 | 0.00 |
| Bishworjit Konthoujamnot out | 8 | 26 | 2 | 0 | 30.77 |
Extras 3b 1 · lb 1 · w 1 · nb 0
Fall of wickets 10 wickets
- 1–43Al Bashid Muhammed14.3 ov
- 2–97Ronald Longjam 31.3 ov
- 3–141Johnson Singh45.2 ov
- 4–141Langlonyamba Keishangbam45.3 ov
- 5–148Karnajit Yumnam47.3 ov
- 6–198Kangabam Priyojit Singh57.3 ov
- 7–213Pheiroijam Jotin59.4 ov
- 8–226L Kishan Singha62.3 ov
- 9–226Ajay Lamabam Singh62.4 ov
- 10–272Rex Rajkumar75.2 ov
Partnerships 10 pairs
- R Longjam / Al Bashid Muhammed43 (87)
- R Longjam / K Yumnam54 (102)
- Johnson Singh / K Yumnam44 (83)
- Langlonyamba Keishangbam / K Yumnam0 (1)
- K Priyojit Singh / K Yumnam7 (12)
- K Priyojit Singh / Pheiroijam Jotin50 (60)
- Rex Singh / Pheiroijam Jotin15 (13)
- Rex Singh / Kishan Singha13 (17)
- Rex Singh / Ajay Lamabam Singh0 (1)
- Rex Singh / Bishworjit Konthoujam46 (76)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abhishek Kumar | 18.2 | 3 | 64 | 3 | 3.49 |
| Ram Gurung | 12.0 | 3 | 41 | 0 | 3.42 |
| PM Santhosh | 12.0 | 1 | 54 | 1 | 4.50 |
| Ajay Duhan | 4.0 | 1 | 16 | 0 | 4.00 |
| Aryan Bora | 18.0 | 2 | 59 | 2 | 3.28 |
| Swastic Chettri | 4.0 | 1 | 5 | 1 | 1.25 |
| Kevin Christopher | 7.0 | 0 | 31 | 3 | 4.43 |
Source: RapidAPI cricketapilive · Stored provider observation. Live figures may change.
