Ranji Trophy Plate 2026-27
Sikkim v Meghalaya
Plate · SICA ground, Rangpo
Match drawn
Updated 8 Nov 2026, 11:28 am IST
First innings
Sikkim
245/1080.5 overs · RR 3.03
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nilesh Lamichaneyc R Dalal b PM Santhosh | 8 | 39 | 1 | 0 | 20.51 |
| Arun Chettric Kevin Christopher b Abhishek Kumar | 0 | 4 | 0 | 0 | 0.00 |
| Ashish Thapab Ram Gurung | 8 | 22 | 2 | 0 | 36.36 |
| Parth Palawatlbw b Ram Gurung | 36 | 55 | 5 | 0 | 65.45 |
| Gurinder Singhc Arpit Bhatewara b PM Santhosh | 0 | 3 | 0 | 0 | 0.00 |
| Kranthi Kumarlbw b Ram Gurung | 25 | 57 | 3 | 0 | 43.86 |
| Satyajeet Bachhavc Kevin Christopher b Ram Gurung | 45 | 108 | 3 | 0 | 41.67 |
| Palzor Tamangc PM Santhosh b Aryan Bora | 28 | 44 | 5 | 0 | 63.64 |
| Ankur Malikb Abhishek Kumar | 39 | 96 | 4 | 0 | 40.63 |
| Lee Yong Lepchac and b Ram Gurung | 25 | 47 | 3 | 0 | 53.19 |
| Abishek Kumarnot out | 0 | 11 | 0 | 0 | 0.00 |
Extras 31b 16 · lb 3 · w 11 · nb 1
Fall of wickets 10 wickets
- 1–2Arun Chettri1.0 ov
- 2–18Ashish Thapa10.2 ov
- 3–18Nilesh Lamichaney11.2 ov
- 4–18Gurinder Singh11.5 ov
- 5–82Parth Palawat28.3 ov
- 6–89Kranthi Kumar30.3 ov
- 7–144Palzor Tamang43.4 ov
- 8–207Satyajeet Bachhav67.0 ov
- 9–228Ankur Malik72.5 ov
- 10–245Lee Yong Lepcha80.5 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abhishek Kumar | 19.0 | 3 | 58 | 2 | 3.05 |
| Ram Gurung | 14.5 | 5 | 32 | 5 | 2.16 |
| PM Santhosh | 12.0 | 3 | 38 | 2 | 3.17 |
| Aryan Bora | 27.0 | 2 | 76 | 1 | 2.81 |
| Swastic Chettri | 8.0 | 1 | 22 | 0 | 2.75 |
First innings
Meghalaya
395/10150.2 overs · RR 2.63
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kevin Christopherc Arun Chettri b Kranthi Kumar | 1 | 5 | 0 | 0 | 20.00 |
| Arpit Subash Bhatewarac Arun Chettri b Palzor Tamang | 14 | 36 | 2 | 0 | 38.89 |
| Ajay Duhanc Parth Palawat b Palzor Tamang | 21 | 39 | 4 | 0 | 53.85 |
| Kishan Lyngdohc and b Kranthi Kumar | 78 | 160 | 10 | 0 | 48.75 |
| Rahul Dalalb Kranthi Kumar | 11 | 17 | 1 | 0 | 64.71 |
| Swastic Chettrilbw b Palzor Tamang | 73 | 212 | 9 | 0 | 34.43 |
| Jaskirat Singhc Ankur Malik b Kranthi Kumar | 127 | 233 | 11 | 1 | 54.51 |
| Ram Gurungc Ankur Malik b Kranthi Kumar | 1 | 5 | 0 | 0 | 20.00 |
| PM Santhoshb Parth Palawat | 34 | 151 | 3 | 0 | 22.52 |
| Aryan Borab Satyajeet Bachhav | 17 | 39 | 3 | 0 | 43.59 |
| Abhishek Kumarbatting | 1 | 6 | 0 | 0 | 16.67 |
Extras 17b 10 · lb 3 · w 3 · nb 1
Fall of wickets 10 wickets
- 1–2Kevin Christopher2.2 ov
- 2–35Ajay Duhan11.5 ov
- 3–38Arpit Subash Bhatewara14.0 ov
- 4–80Rahul Dalal25.2 ov
- 5–169Kishan Lyngdoh61.5 ov
- 6–243Swastic Chettri91.4 ov
- 7–244Ram Gurung94.1 ov
- 8–344PM Santhosh134.3 ov
- 9–384Jaskirat Singh147.1 ov
- 10–395Aryan Bora150.2 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Satyajeet Bachhav | 31.2 | 6 | 59 | 1 | 1.88 |
| Palzor Tamang | 27.0 | 5 | 56 | 3 | 2.07 |
| Kranthi Kumar | 30.0 | 8 | 71 | 5 | 2.37 |
| Abishek Kumar | 7.0 | 2 | 19 | 0 | 2.71 |
| Ankur Malik | 16.0 | 2 | 53 | 0 | 3.31 |
| Gurinder Singh | 9.0 | 0 | 34 | 0 | 3.78 |
| Lee Yong Lepcha | 25.0 | 3 | 70 | 0 | 2.80 |
| Parth Palawat | 5.0 | 0 | 20 | 1 | 4.00 |
Second innings
Sikkim
291/796.1 overs · RR 3.03
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nilesh Lamichaneylbw b Abhishek Kumar | 27 | 113 | 0 | 0 | 23.89 |
| Arun Chettric R Dalal b Abhishek Kumar | 23 | 87 | 2 | 0 | 26.44 |
| Ashish Thapac Kevin Christopher b Abhishek Kumar | 7 | 8 | 1 | 0 | 87.50 |
| Parth Palawatc Abhishek Kumar b PM Santhosh | 66 | 82 | 7 | 3 | 80.49 |
| Gurinder Singhnot out | 100 | 160 | 10 | 0 | 62.50 |
| Kranthi Kumarc Arpit Bhatewara b Ram Gurung | 29 | 34 | 4 | 0 | 85.29 |
| Satyajeet Bachhavc Arpit Bhatewara b Ram Gurung | 0 | 15 | 0 | 0 | 0.00 |
| Palzor Tamangc Jaskirat Singh b Aryan Bora | 14 | 47 | 1 | 0 | 29.79 |
| Ankur Maliknot out | 12 | 33 | 2 | 0 | 36.36 |
Extras 13b 8 · lb 3 · w 0 · nb 2
Did not bat · Lee Yong Lepcha, Abishek Kumar
Fall of wickets 7 wickets
- 1–50Arun Chettri30.3 ov
- 2–58Ashish Thapa32.1 ov
- 3–67Nilesh Lamichaney36.3 ov
- 4–176Parth Palawat58.5 ov
- 5–220Kranthi Kumar70.5 ov
- 6–224Satyajeet Bachhav74.3 ov
- 7–268Palzor Tamang87.2 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abhishek Kumar | 19.0 | 0 | 63 | 3 | 3.32 |
| Ram Gurung | 15.0 | 2 | 40 | 2 | 2.67 |
| Swastic Chettri | 9.0 | 3 | 30 | 0 | 3.33 |
| Aryan Bora | 35.0 | 7 | 91 | 1 | 2.60 |
| Ajay Duhan | 7.0 | 2 | 20 | 0 | 2.86 |
| Kevin Christopher | 1.0 | 0 | 3 | 0 | 3.00 |
| PM Santhosh | 10.0 | 1 | 32 | 1 | 3.20 |
| Jaskirat Singh | 0.1 | 0 | 1 | 0 | 6.00 |
