Madhya Pradesh Premier League 2026
JABALPUR ROYAL LIONS v GWALIOR CHEETAHS
38th Match · Holkar Stadium, Indore
Jabalpur Royal Lions won by 3 wkts
Updated 8 Nov 2026, 1:10 pm IST
First innings
GWALIOR CHEETAHS
185/520.0 overs · RR 9.25
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kartik Pariharc Akarsh Singh b Nayanraj Mewada | 15 | 17 | 3 | 0 | 88.24 |
| Parth Chaudharyc Ritik Tada b Rahul Batham | 39 | 23 | 3 | 3 | 169.57 |
| Kuldeep Gehilbw b Puneet Datey | 57 | 39 | 4 | 3 | 146.15 |
| Rajat Patidarlbw b Ritik Tada | 37 | 27 | 2 | 3 | 137.04 |
| Vikas Sharmac Akshay Sharma b Pankaj Patel | 6 | 3 | 1 | 0 | 200.00 |
| Arpit Patelnot out | 21 | 12 | 2 | 1 | 175.00 |
| Varun Shindenot out | 1 | 1 | 0 | 0 | 100.00 |
Extras 9b 0 · lb 1 · w 6 · nb 2
Did not bat · Akash Raghuwanshi, Anubhav Agarwal, Saumy Pandey, Mangesh Yadav
Fall of wickets 5 wickets
- 1–36Kartik Parihar5.1 ov
- 2–66Parth Chaudhary8.1 ov
- 3–146Rajat Patidar16.0 ov
- 4–153Vikas Sharma16.5 ov
- 5–177Kuldeep Gehi19.2 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nayanraj Mewada | 2.0 | 0 | 25 | 1 | 12.50 |
| Puneet Datey | 4.0 | 0 | 23 | 1 | 5.75 |
| Akshay Sharma | 4.0 | 0 | 37 | 0 | 9.25 |
| Rahul Batham | 4.0 | 0 | 46 | 1 | 11.50 |
| Pankaj Patel | 4.0 | 0 | 31 | 1 | 7.75 |
| Ritik Tada | 2.0 | 0 | 22 | 1 | 11.00 |
First innings
JABALPUR ROYAL LIONS
189/719.4 overs · RR 9.61
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhishek Bhandaric Vikas Sharma b Anubhav Agarwal | 1 | 7 | 0 | 0 | 14.29 |
| Ajay Roherac Parth Chaudhary b Anubhav Agarwal | 16 | 12 | 1 | 1 | 133.33 |
| Akarsh Singhc Arpit Patel b Varun Shinde | 30 | 18 | 2 | 3 | 166.67 |
| Vedant Awasthirun out (Anubhav Agarwal) | 27 | 14 | 1 | 2 | 192.86 |
| Ritik Tadac Kuldeep Gehi b Akash Raghuwanshi | 9 | 13 | 0 | 0 | 69.23 |
| Rahul Bathamrun out (Parth Chaudhary) | 21 | 16 | 1 | 1 | 131.25 |
| Sanjog Nijjarnot out | 66 | 30 | 4 | 5 | 220.00 |
| Puneet Dateyrun out (Anubhav Agarwal/Kartik Parihar) | 14 | 9 | 1 | 1 | 155.56 |
| Nayanraj Mewadanot out | 0 | 0 | 0 | 0 | — |
Extras 5b 0 · lb 1 · w 3 · nb 1
Did not bat · Pankaj Patel, Akshay Sharma
Fall of wickets 7 wickets
- 1–1Abhishek Bhandari1.1 ov
- 2–39Ajay Rohera5.1 ov
- 3–49Akarsh Singh6.2 ov
- 4–71Ritik Tada10.1 ov
- 5–86Vedant Awasthi11.1 ov
- 6–147Rahul Batham16.4 ov
- 7–185Puneet Datey19.3 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saumy Pandey | 4.0 | 0 | 28 | 0 | 7.00 |
| Anubhav Agarwal | 4.0 | 0 | 46 | 2 | 11.50 |
| Mangesh Yadav | 4.0 | 0 | 42 | 0 | 10.50 |
| Varun Shinde | 3.0 | 0 | 23 | 1 | 7.67 |
| Akash Raghuwanshi | 4.0 | 0 | 44 | 1 | 11.00 |
| Kartik Parihar | 0.4 | 0 | 5 | 0 | 7.50 |
