Madhya Pradesh Premier League 2026
INDORE PINK PANTHERS v ROYAL NIMAR EAGLES
30th Match · Holkar Stadium, Indore
Royal Nimar Eagles won by 8 wkts
Updated 8 Nov 2026, 1:10 pm IST
First innings
INDORE PINK PANTHERS
173/720.0 overs · RR 8.65
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Atharv Joshic Abhishekh Mavi b Devendra Singh Katheit | 74 | 38 | 8 | 4 | 194.74 |
| Karan Tahliyanic Kumar Kartikeya b Parush Mandal | 12 | 14 | 1 | 0 | 85.71 |
| Siddharth Patidarc Himanshu Mantri b Pushkar Vishwakarma | 1 | 3 | 0 | 0 | 33.33 |
| Aayaam Vermac Anand Bais b Dharmesh Patel | 8 | 13 | 0 | 0 | 61.54 |
| Saransh Surananot out | 25 | 20 | 1 | 1 | 125.00 |
| Venkatesh Iyerc Saransh Jain b Kumar Kartikeya | 2 | 3 | 0 | 0 | 66.67 |
| Anvesh Chawlac Parush Mandal b Kumar Kartikeya | 0 | 1 | 0 | 0 | 0.00 |
| Shubham Rathorec Kanishk Dubey b Kumar Kartikeya | 26 | 20 | 2 | 1 | 130.00 |
| Shivam Shuklanot out | 19 | 8 | 3 | 1 | 237.50 |
Extras 6b 0 · lb 2 · w 4 · nb 0
Did not bat · Vishnu Bhardwaj, Roshan Kewat
Fall of wickets 7 wickets
- 1–55Karan Tahliyani5.5 ov
- 2–58Siddharth Patidar6.4 ov
- 3–97Atharv Joshi11.0 ov
- 4–99Aayaam Verma11.3 ov
- 5–102Venkatesh Iyer12.1 ov
- 6–102Anvesh Chawla12.2 ov
- 7–142Shubham Rathore18.1 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Parush Mandal | 4.0 | 0 | 44 | 1 | 11.00 |
| Devendra Singh Katheit | 4.0 | 0 | 42 | 1 | 10.50 |
| Kumar Kartikeya | 4.0 | 0 | 30 | 3 | 7.50 |
| Pushkar Vishwakarma | 4.0 | 0 | 27 | 1 | 6.75 |
| Saransh Jain | 1.0 | 0 | 17 | 0 | 17.00 |
| Dharmesh Patel | 3.0 | 0 | 11 | 1 | 3.67 |
First innings
ROYAL NIMAR EAGLES
174/216.5 overs · RR 10.34
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shashank Patidarc Siddharth Patidar b Roshan Kewat | 1 | 2 | 0 | 0 | 50.00 |
| Dharmesh Patelnot out | 108 | 56 | 1 | 12 | 192.86 |
| Himanshu Mantric Shubham Rathore b Anvesh Chawla | 28 | 17 | 2 | 2 | 164.71 |
| Kanishk Dubeynot out | 31 | 26 | 3 | 0 | 119.23 |
Extras 6b 0 · lb 1 · w 5 · nb 0
Did not bat · Anand Bais, Abhishekh Mavi, Saransh Jain, Kumar Kartikeya, Pushkar Vishwakarma, Parush Mandal, Devendra Singh Katheit
Fall of wickets 2 wickets
- 1–8Shashank Patidar0.4 ov
- 2–46Himanshu Mantri6.0 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Roshan Kewat | 2.5 | 0 | 36 | 1 | 12.71 |
| Shivam Shukla | 4.0 | 0 | 22 | 0 | 5.50 |
| Vishnu Bhardwaj | 4.0 | 0 | 44 | 0 | 11.00 |
| Anvesh Chawla | 3.0 | 0 | 26 | 1 | 8.67 |
| Aayaam Verma | 2.0 | 0 | 35 | 0 | 17.50 |
| Saransh Surana | 1.0 | 0 | 10 | 0 | 10.00 |
