Ranji Trophy, 2015-16
UTTAR PRADESH v BARODA
Group B · Greater Noida Sports Complex Ground, Greater Noida
Match drawn
Updated 8 Nov 2026, 11:28 am IST · Cached scorecard
First innings
BARODA
321/10113.5 overs · RR 2.82
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kedar Devdharlbw b P Kumar | 0 | 5 | 0 | 0 | 0.00 |
| Aditya Waghmodelbw b P Kumar | 56 | 113 | 6 | 1 | 49.56 |
| Hardik Pandyalbw b Saurabh Kumar | 31 | 53 | 3 | 0 | 58.49 |
| Ambati Rayudulbw b Raina | 70 | 190 | 7 | 1 | 36.84 |
| Deepak Hoodac Almas Shaukat b Chawla | 30 | 78 | 2 | 0 | 38.46 |
| Yusuf Pathanb Kuldeep Yadav | 31 | 41 | 2 | 2 | 75.61 |
| Irfan Pathanc (sub)Rajpoot b Chawla | 48 | 92 | 3 | 2 | 52.17 |
| Swapnil Singhc Dwivedi b Amit Mishra | 11 | 55 | 0 | 0 | 20.00 |
| Pinal Shahc & b Saurabh Kumar | 38 | 52 | 4 | 2 | 73.08 |
| Bhargav Bhattc Raina b Chawla | 0 | 3 | 0 | 0 | 0.00 |
| Munaf Patelnot out | 0 | 2 | 0 | 0 | 0.00 |
Extras 6b 3 · lb 1 · w 1 · nb 1
Fall of wickets 10 wickets
- 1–0K Devdhar0.5 ov
- 2–60Hardik Pandya19.3 ov
- 3–108A Waghmode34.4 ov
- 4–163Deepak Hooda62.3 ov
- 5–212Yusuf Pathan74.3 ov
- 6–244Rayudu84.3 ov
- 7–269Swapnil Singh99.3 ov
- 8–313Irfan Pathan112.1 ov
- 9–313B Bhatt112.4 ov
- 10–321Pinal Shah113.5 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Praveen Kumar | 27.0 | 9 | 50 | 2 | 1.85 |
| Amit Mishra | 17.0 | 2 | 44 | 1 | 2.59 |
| Saurabh Kumar | 33.5 | 7 | 113 | 2 | 3.34 |
| Kuldeep Yadav | 15.0 | 0 | 59 | 1 | 3.93 |
| Piyush Chawla | 14.0 | 2 | 41 | 3 | 2.93 |
| Umang Sharma | 1.0 | 1 | 0 | 0 | 0.00 |
| Suresh Raina | 6.0 | 1 | 10 | 1 | 1.67 |
First innings
UTTAR PRADESH
524/10152.1 overs · RR 3.44
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Amit Mishrab Munaf Patel | 4 | 14 | 1 | 0 | 28.57 |
| Himanshu Asnorac Pinal Shah b Munaf Patel | 10 | 38 | 2 | 0 | 26.32 |
| Umang Sharmac I Pathan b H Pandya | 215 | 423 | 20 | 1 | 50.83 |
| Almas Shaukatc Pinal Shah b Y Pathan | 19 | 35 | 3 | 0 | 54.29 |
| Suresh Rainac & b Y Pathan | 5 | 5 | 1 | 0 | 100.00 |
| Akshdeep Nathb B Bhatt | 20 | 42 | 2 | 0 | 47.62 |
| Eklavya Dwivedic (sub)Bhargav Patel b I Pathan | 90 | 179 | 6 | 6 | 50.28 |
| Piyush Chawlac Pinal Shah b I Pathan | 27 | 27 | 6 | 0 | 100.00 |
| Praveen Kumarc (sub)Bhargav Patel b I Pathan | 84 | 90 | 7 | 6 | 93.33 |
| Saurabh Kumarc A Waghmode b Deepak Hooda | 21 | 42 | 2 | 0 | 50.00 |
| Kuldeep Yadavnot out | 16 | 21 | 2 | 0 | 76.19 |
Extras 13b 5 · lb 4 · w 1 · nb 3
Fall of wickets 10 wickets
- 1–9Amit Mishra3.5 ov
- 2–26Asnora13.2 ov
- 3–68Almas Shaukat27.3 ov
- 4–78Raina29.5 ov
- 5–133Akshdeep Nath47.0 ov
- 6–299Dwivedi105.4 ov
- 7–337Chawla112.0 ov
- 8–469P Kumar138.3 ov
- 9–489UA Sharma143.3 ov
- 10–524Saurabh Kumar152.1 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Irfan Pathan | 20.0 | 8 | 62 | 2 | 3.10 |
| Munaf Patel | 18.0 | 6 | 42 | 2 | 2.33 |
| Hardik Pandya | 22.0 | 2 | 82 | 1 | 3.73 |
| Yusuf Pathan | 25.0 | 0 | 131 | 2 | 5.24 |
| Bhargav Bhatt | 28.0 | 4 | 83 | 2 | 2.96 |
| Swapnil Singh | 28.0 | 1 | 83 | 0 | 2.96 |
| Deepak Hooda | 10.1 | 1 | 25 | 1 | 2.46 |
| Aditya Waghmode | 1.0 | 0 | 7 | 0 | 7.00 |
Second innings
BARODA
258/368.4 overs · RR 3.76
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kedar Devdharb Saurabh Kumar | 41 | 104 | 4 | 0 | 39.42 |
| Aditya Waghmodenot out | 100 | 219 | 11 | 0 | 45.66 |
| Hardik Pandyast Dwivedi b Chawla | 20 | 13 | 3 | 1 | 153.85 |
| Deepak Hoodalbw b Kuldeep Yadav | 86 | 66 | 10 | 3 | 130.30 |
| Yusuf Pathannot out | 8 | 11 | 0 | 1 | 72.73 |
Extras 3b 0 · lb 2 · w 0 · nb 1
Did not bat · Bhargav Bhatt, Swapnil Singh, Munaf Patel, Pinal Shah, Ambati Rayudu, Irfan Pathan
Fall of wickets 3 wickets
- 1–97K Devdhar39.0 ov
- 2–129Hardik Pandya44.1 ov
- 3–242Deepak Hooda65.1 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Praveen Kumar | 0.2 | 0 | 0 | 0 | 0.00 |
| Amit Mishra | 4.2 | 0 | 21 | 0 | 4.85 |
| Saurabh Kumar | 19.0 | 4 | 56 | 1 | 2.95 |
| Suresh Raina | 3.0 | 0 | 5 | 0 | 1.67 |
| Kuldeep Yadav | 22.0 | 4 | 87 | 1 | 3.95 |
| Piyush Chawla | 17.0 | 1 | 68 | 1 | 4.00 |
| Eklavya Dwivedi | 2.0 | 0 | 10 | 0 | 5.00 |
| Umang Sharma | 1.0 | 0 | 9 | 0 | 9.00 |
Source: RapidAPI cricketapilive · Stored provider observation. Live figures may change.
