Ranji Trophy, 2015-16
GUJARAT v UTTAR PRADESH
Group B · Sardar Vallabhai Patel Stadium, Valsad
Uttar Pradesh won by 155 runs
Updated 8 Nov 2026, 11:26 am IST · Cached scorecard
First innings
UTTAR PRADESH
273/1090.5 overs · RR 3.01
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tanmay Srivastavac B Merai b Rush Kalaria | 9 | 50 | 0 | 0 | 18.00 |
| Almas Shaukatc Smit Patel b R Powar | 42 | 83 | 6 | 1 | 50.60 |
| Umang Sharmac Rujul Bhatt b Rush Kalaria | 30 | 105 | 3 | 0 | 28.57 |
| Mohammad Saifc Smit Patel b R Powar | 4 | 37 | 0 | 0 | 10.81 |
| Himanshu Asnoranot out | 57 | 138 | 6 | 0 | 41.30 |
| Eklavya Dwivedic Axar b Bumrah | 50 | 41 | 9 | 1 | 121.95 |
| Ali Murtazac Parthiv Patel b Bumrah | 13 | 11 | 2 | 0 | 118.18 |
| Piyush Chawlac Juneja b Rush Kalaria | 29 | 37 | 2 | 2 | 78.38 |
| Praveen Kumarc Rujul Bhatt b Axar | 0 | 3 | 0 | 0 | 0.00 |
| Saurabh Kumarc Smit Patel b Rujul Bhatt | 26 | 36 | 4 | 0 | 72.22 |
| Ankit Rajpootc Parthiv Patel b Bumrah | 0 | 6 | 0 | 0 | 0.00 |
Extras 13b 4 · lb 7 · w 0 · nb 2
Fall of wickets 10 wickets
- 1–30T Srivastava13.5 ov
- 2–71Almas Shaukat29.5 ov
- 3–87UA Sharma45.0 ov
- 4–87M Saif45.4 ov
- 5–148Dwivedi58.2 ov
- 6–167Murtaza62.5 ov
- 7–225Chawla78.5 ov
- 8–226P Kumar79.4 ov
- 9–269Saurabh Kumar88.3 ov
- 10–273Rajpoot90.5 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Roosh Kalaria | 22.0 | 9 | 51 | 3 | 2.32 |
| Jasprit Bumrah | 12.5 | 3 | 35 | 3 | 2.73 |
| Rujul Bhatt | 14.0 | 2 | 48 | 1 | 3.43 |
| Ramesh Powar | 21.0 | 8 | 57 | 2 | 2.71 |
| Axar Patel | 21.0 | 2 | 71 | 1 | 3.38 |
First innings
GUJARAT
100/1031.4 overs · RR 3.16
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Smit Patelc T Srivastava b P Kumar | 0 | 4 | 0 | 0 | 0.00 |
| Priyank Panchalc Murtaza b P Kumar | 11 | 10 | 2 | 0 | 110.00 |
| Bhargav Merailbw b Saurabh Kumar | 4 | 10 | 1 | 0 | 40.00 |
| Parthiv Patelc Dwivedi b P Kumar | 39 | 59 | 4 | 0 | 66.10 |
| Venugopal Raoc Asnora b Saurabh Kumar | 9 | 27 | 1 | 0 | 33.33 |
| Rujul Bhattb P Kumar | 0 | 6 | 0 | 0 | 0.00 |
| Manprit Junejac Dwivedi b Saurabh Kumar | 21 | 38 | 2 | 1 | 55.26 |
| Axar Patelc Asnora b Saurabh Kumar | 4 | 11 | 1 | 0 | 36.36 |
| Roosh Kalariac Dwivedi b Saurabh Kumar | 6 | 12 | 1 | 0 | 50.00 |
| Ramesh Powarc UA Sharma b P Kumar | 1 | 2 | 0 | 0 | 50.00 |
| Jasprit Bumrahnot out | 0 | 11 | 0 | 0 | 0.00 |
Extras 5b 4 · lb 1 · w 0 · nb 0
Fall of wickets 10 wickets
- 1–0Smit Patel0.4 ov
- 2–11Panchal2.4 ov
- 3–21B Merai5.2 ov
- 4–33V Rao11.3 ov
- 5–34Rujul Bhatt12.5 ov
- 6–75Juneja23.2 ov
- 7–93Parthiv Patel26.5 ov
- 8–93Axar Patel27.4 ov
- 9–98R Powar28.1 ov
- 10–100Roosh Kalaria31.4 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Praveen Kumar | 10.0 | 4 | 16 | 5 | 1.60 |
| Ankit Rajpoot | 4.0 | 1 | 24 | 0 | 6.00 |
| Saurabh Kumar | 13.4 | 1 | 37 | 5 | 2.71 |
| Ali Murtaza | 3.0 | 0 | 18 | 0 | 6.00 |
| Piyush Chawla | 1.0 | 1 | 0 | 0 | 0.00 |
Second innings
UTTAR PRADESH
257/1075.2 overs · RR 3.41
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tanmay Srivastavac Parthiv Patel b Bumrah | 1 | 6 | 0 | 0 | 16.67 |
| Almas Shaukatc Smit Patel b Axar | 8 | 21 | 1 | 0 | 38.10 |
| Umang Sharmab Axar | 66 | 109 | 7 | 1 | 60.55 |
| Ali Murtazalbw b R Powar | 21 | 42 | 1 | 0 | 50.00 |
| Mohammad Saifc R Powar b Axar | 14 | 57 | 1 | 0 | 24.56 |
| Eklavya Dwivedib Bumrah | 12 | 44 | 1 | 0 | 27.27 |
| Himanshu Asnoralbw b Axar | 0 | 2 | 0 | 0 | 0.00 |
| Piyush Chawlanot out | 62 | 101 | 7 | 1 | 61.39 |
| Praveen Kumarb Rush Kalaria | 11 | 21 | 0 | 1 | 52.38 |
| Saurabh Kumarc Juneja b Axar | 34 | 48 | 3 | 1 | 70.83 |
| Ankit Rajpootc Axar b Rujul Bhatt | 6 | 2 | 0 | 1 | 300.00 |
Extras 22b 13 · lb 8 · w 0 · nb 1
Fall of wickets 10 wickets
- 1–5T Srivastava1.2 ov
- 2–22Almas Shaukat7.4 ov
- 3–86Murtaza20.4 ov
- 4–120UA Sharma36.0 ov
- 5–125M Saif41.1 ov
- 6–125Asnora41.3 ov
- 7–151Dwivedi50.1 ov
- 8–169P Kumar56.5 ov
- 9–251Saurabh Kumar74.2 ov
- 10–257Rajpoot75.2 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Roosh Kalaria | 18.0 | 3 | 46 | 1 | 2.56 |
| Jasprit Bumrah | 11.0 | 1 | 33 | 2 | 3.00 |
| Axar Patel | 28.0 | 6 | 90 | 5 | 3.21 |
| Ramesh Powar | 8.0 | 2 | 16 | 1 | 2.00 |
| Rujul Bhatt | 9.2 | 1 | 41 | 1 | 4.39 |
| Manprit Juneja | 1.0 | 0 | 10 | 0 | 10.00 |
Second innings
GUJARAT
275/1059.4 overs · RR 4.61
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Smit Patelb P Kumar | 6 | 13 | 1 | 0 | 46.15 |
| Priyank Panchalc UA Sharma b Saurabh Kumar | 0 | 1 | 0 | 0 | 0.00 |
| Bhargav Meraic & b Saurabh Kumar | 54 | 77 | 9 | 0 | 70.13 |
| Parthiv Patelc Murtaza b P Kumar | 18 | 35 | 2 | 0 | 51.43 |
| Venugopal Raoc Almas Shaukat b Murtaza | 2 | 5 | 0 | 0 | 40.00 |
| Rujul Bhattc T Srivastava b Murtaza | 0 | 4 | 0 | 0 | 0.00 |
| Manprit Junejac UA Sharma b Murtaza | 91 | 101 | 13 | 1 | 90.10 |
| Axar Patelc P Kumar b Saurabh Kumar | 80 | 89 | 13 | 0 | 89.89 |
| Roosh Kalariac Dwivedi b Saurabh Kumar | 8 | 22 | 2 | 0 | 36.36 |
| Ramesh Powarc (sub)Deependra Pandey b Saurabh Kumar | 11 | 13 | 1 | 1 | 84.62 |
| Jasprit Bumrahnot out | 0 | 2 | 0 | 0 | 0.00 |
Extras 5b 0 · lb 1 · w 0 · nb 4
Fall of wickets 10 wickets
- 1–4Panchal1.1 ov
- 2–6Smit Patel4.1 ov
- 3–66Parthiv Patel16.2 ov
- 4–69V Rao17.5 ov
- 5–75Rujul Bhatt19.3 ov
- 6–110B Merai26.1 ov
- 7–252Axar Patel51.4 ov
- 8–264Juneja56.2 ov
- 9–264Roosh Kalaria57.5 ov
- 10–275R Powar59.4 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Praveen Kumar | 11.0 | 0 | 43 | 2 | 3.91 |
| Saurabh Kumar | 21.4 | 3 | 106 | 5 | 4.89 |
| Piyush Chawla | 9.0 | 0 | 61 | 0 | 6.78 |
| Ali Murtaza | 13.0 | 2 | 38 | 3 | 2.92 |
| Ankit Rajpoot | 4.0 | 1 | 22 | 0 | 5.50 |
| Himanshu Asnora | 1.0 | 0 | 4 | 0 | 4.00 |
Source: RapidAPI cricketapilive · Stored provider observation. Live figures may change.
