Ranji Trophy, 2015-16
DELHI v VIDARBHA
Group A · Arun Jaitley Stadium, Delhi
Delhi won by 10 wkts
Updated 8 Nov 2026, 11:25 am IST · Cached scorecard
First innings
VIDARBHA
298/10117.0 overs · RR 2.55
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Wasim Jafferrun out (Nitish Rana) | 0 | 1 | 0 | 0 | 0.00 |
| Ganesh Satishc V Rawal b Ishant | 5 | 27 | 1 | 0 | 18.52 |
| Faiz Fazalc Mohit Ahlawat b Ishant | 56 | 148 | 1 | 1 | 37.84 |
| S Badrinathlbw b Sangwan | 44 | 119 | 7 | 0 | 36.97 |
| Shalabh Shrivastavac Narwal b Sangwan | 27 | 68 | 3 | 0 | 39.71 |
| Aditya Shanwarec Mohit Ahlawat b Ishant | 41 | 111 | 3 | 0 | 36.94 |
| Jitesh Sharmalbw b Ishant | 37 | 78 | 4 | 0 | 47.44 |
| Shrikant Waghc Mohit Ahlawat b Sangwan | 32 | 77 | 4 | 0 | 41.56 |
| Akshay Wakharec Mohit Ahlawat b Ishant | 29 | 65 | 2 | 0 | 44.62 |
| Swapnil Bandiwarlbw b Ishant | 0 | 4 | 0 | 0 | 0.00 |
| Ravikumar Thakurnot out | 4 | 4 | 1 | 0 | 100.00 |
Extras 23b 6 · lb 12 · w 0 · nb 0
Fall of wickets 10 wickets
- 1–0W Jaffer0.1 ov
- 2–16G Satish7.0 ov
- 3–104Badrinath45.4 ov
- 4–124F Fazal54.5 ov
- 5–152Shalabh Shrivastava66.4 ov
- 6–221Shanware88.5 ov
- 7–232Jitesh Sharma94.4 ov
- 8–294Wakhare114.2 ov
- 9–294S Bandiwar115.0 ov
- 10–298Shrikant Wagh117.0 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ishant Sharma | 23.0 | 10 | 36 | 6 | 1.57 |
| Sumit Narwal | 24.0 | 7 | 35 | 0 | 1.46 |
| Sarang Rawat | 19.0 | 2 | 66 | 0 | 3.47 |
| Pradeep Sangwan | 23.0 | 3 | 53 | 3 | 2.30 |
| Manan Sharma | 23.0 | 3 | 71 | 0 | 3.09 |
| Nitish Rana | 1.0 | 0 | 4 | 0 | 4.00 |
| Milind Kumar | 4.0 | 0 | 10 | 0 | 2.50 |
First innings
DELHI
302/10123.3 overs · RR 2.45
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Unmukt Chandrun out (A Wakhare) | 1 | 9 | 0 | 0 | 11.11 |
| Gautam Gambhirb A Wakhare | 96 | 236 | 12 | 0 | 40.68 |
| Pradeep Sangwanc Jitesh Sharma b S Bandiwar | 8 | 37 | 1 | 0 | 21.62 |
| Nitish Ranac G Satish b A Wakhare | 61 | 169 | 8 | 0 | 36.09 |
| Milind Kumarlbw b S Bandiwar | 20 | 34 | 3 | 0 | 58.82 |
| Vaibhav Rawalc Badrinath b A Wakhare | 0 | 10 | 0 | 0 | 0.00 |
| Mohit Ahlawatc Jitesh Sharma b A Wakhare | 0 | 7 | 0 | 0 | 0.00 |
| Sumit Narwalb Thakur | 1 | 7 | 0 | 0 | 14.29 |
| Manan Sharmac Shanware b A Wakhare | 53 | 104 | 7 | 1 | 50.96 |
| Sarang Rawatc Jitesh Sharma b Shrikant Wagh | 42 | 113 | 5 | 0 | 37.17 |
| Ishant Sharmanot out | 3 | 15 | 0 | 0 | 20.00 |
Extras 17b 12 · lb 4 · w 1 · nb 0
Fall of wickets 10 wickets
- 1–12Chand3.4 ov
- 2–25Sangwan15.0 ov
- 3–161Nitish Rana72.0 ov
- 4–184Gambhir77.5 ov
- 5–186Vaibhav Rawal81.3 ov
- 6–194Milind Kumar83.0 ov
- 7–194Mohit Ahlawat83.4 ov
- 8–196Narwal87.0 ov
- 9–284Sarang Rawat117.0 ov
- 10–302Manan Sharma123.3 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shrikant Wagh | 29.0 | 11 | 58 | 1 | 2.00 |
| Swapnil Bandiwar | 20.0 | 5 | 48 | 2 | 2.40 |
| Ravikumar Thakur | 25.0 | 8 | 45 | 1 | 1.80 |
| Akshay Wakhare | 44.3 | 14 | 113 | 5 | 2.54 |
| Faiz Fazal | 5.0 | 0 | 22 | 0 | 4.40 |
Second innings
VIDARBHA
98/1055.1 overs · RR 1.78
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Faiz Fazalb Sangwan | 1 | 16 | 0 | 0 | 6.25 |
| Wasim Jafferc Chand b Sangwan | 21 | 31 | 4 | 0 | 67.74 |
| Ganesh Satishc Nitish Rana b Ishant | 10 | 73 | 0 | 0 | 13.70 |
| S Badrinathlbw b M Sharma | 1 | 6 | 0 | 0 | 16.67 |
| Shalabh Shrivastavac Mohit Ahlawat b Ishant | 10 | 27 | 1 | 0 | 37.04 |
| Aditya Shanwarec Chand b M Sharma | 25 | 87 | 4 | 0 | 28.74 |
| Jitesh Sharmab Ishant | 9 | 63 | 0 | 0 | 14.29 |
| Shrikant Waghlbw b Sangwan | 9 | 15 | 2 | 0 | 60.00 |
| Akshay Wakharelbw b M Sharma | 0 | 13 | 0 | 0 | 0.00 |
| Swapnil Bandiwarnot out | 0 | 2 | 0 | 0 | 0.00 |
| Ravikumar Thakurrun out (M Kumar) | 1 | 2 | 0 | 0 | 50.00 |
Extras 11b 4 · lb 3 · w 0 · nb 4
Fall of wickets 10 wickets
- 1–10F Fazal4.5 ov
- 2–25W Jaffer10.3 ov
- 3–26Badrinath11.5 ov
- 4–39Shalabh Shrivastava20.4 ov
- 5–53G Satish29.4 ov
- 6–85Shanware48.4 ov
- 7–75Jitesh Sharma51.1 ov
- 8–97Wakhare53.5 ov
- 9–97Shrikant Wagh54.4 ov
- 10–98Thakur55.1 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pradeep Sangwan | 16.0 | 6 | 30 | 3 | 1.88 |
| Sumit Narwal | 5.0 | 3 | 8 | 0 | 1.60 |
| Manan Sharma | 17.1 | 3 | 31 | 3 | 1.81 |
| Ishant Sharma | 11.0 | 7 | 11 | 3 | 1.00 |
| Sarang Rawat | 6.0 | 4 | 11 | 0 | 1.83 |
Second innings
DELHI
96/014.1 overs · RR 6.78
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Unmukt Chandnot out | 51 | 41 | 9 | 1 | 124.39 |
| Gautam Gambhirnot out | 45 | 44 | 7 | 0 | 102.27 |
Extras 0b 0 · lb 0 · w 0 · nb 0
Did not bat · Milind Kumar, Nitish Rana, Sumit Narwal, Ishant Sharma, Pradeep Sangwan, Mohit Ahlawat, Sarang Rawat, Manan Sharma, Vaibhav Rawal
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Akshay Wakhare | 7.1 | 2 | 39 | 0 | 5.44 |
| Shrikant Wagh | 4.0 | 1 | 34 | 0 | 8.50 |
| Ravikumar Thakur | 2.0 | 0 | 21 | 0 | 10.50 |
| Faiz Fazal | 1.0 | 0 | 2 | 0 | 2.00 |
Source: RapidAPI cricketapilive · Stored provider observation. Live figures may change.
