Ranji Trophy, 2015-16
ASSAM v KARNATAKA
Group A · Barsapara Cricket Stadium, Guwahati
Match drawn
Updated 8 Nov 2026, 11:24 am IST · Cached scorecard
First innings
KARNATAKA
187/1075.2 overs · RR 2.48
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ravikumar Samarthlbw b Krishna Das | 5 | 23 | 1 | 0 | 21.74 |
| Mayank Agarwalc & b J Mohammad | 36 | 82 | 6 | 0 | 43.90 |
| Robin Uthappalbw b J Mohammad | 11 | 23 | 2 | 0 | 47.83 |
| CM Gautamc Krishna Das b J Mohammad | 0 | 2 | 0 | 0 | 0.00 |
| Karun Nairc A Karthik b J Mohammad | 14 | 53 | 2 | 0 | 26.42 |
| Shishir Bhavaneb A Verma | 65 | 143 | 6 | 0 | 45.45 |
| Shreyas Gopalc T Singh b J Mohammad | 9 | 13 | 1 | 0 | 69.23 |
| Vinay Kumarlbw b J Mohammad | 2 | 7 | 0 | 0 | 28.57 |
| Jagadeesha Suchithc A Karthik b A Verma | 14 | 76 | 1 | 0 | 18.42 |
| Abhimanyu Mithunc A Verma b J Mohammad | 19 | 29 | 3 | 1 | 65.52 |
| HS Sharathnot out | 0 | 1 | 0 | 0 | 0.00 |
Extras 12b 1 · lb 5 · w 1 · nb 0
Fall of wickets 10 wickets
- 1–11Samarth R9.1 ov
- 2–35Uthappa17.1 ov
- 3–35Gautam17.3 ov
- 4–69Mayank Agarwal25.3 ov
- 5–80Karun Nair35.5 ov
- 6–96Shreyas Gopal41.4 ov
- 7–104Vinay Kumar44.0 ov
- 8–151J Suchith66.2 ov
- 9–187Shishir Bhavane74.5 ov
- 10–187Mithun75.2 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arup Das | 11.0 | 5 | 18 | 0 | 1.64 |
| Krishna Das | 14.0 | 4 | 22 | 1 | 1.57 |
| Abu Nechim | 5.0 | 1 | 19 | 0 | 3.80 |
| JS Mohammad | 18.2 | 2 | 44 | 7 | 2.40 |
| Pallavkumar Das | 2.0 | 0 | 21 | 0 | 10.50 |
| Swarupam Purkayastha | 15.0 | 2 | 28 | 0 | 1.87 |
| Gokul Sharma | 4.0 | 1 | 8 | 0 | 2.00 |
| Amit Verma | 6.0 | 2 | 16 | 2 | 2.67 |
First innings
ASSAM
194/1078.5 overs · RR 2.46
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pallavkumar Daslbw b Nair | 55 | 107 | 5 | 1 | 51.40 |
| Swarupam Purkayasthab Vinay | 3 | 18 | 0 | 0 | 16.67 |
| Gokul Sharmac C Gautam b Suchith | 30 | 74 | 5 | 0 | 40.54 |
| Amit Vermalbw b Shreyas Gopal | 57 | 125 | 7 | 1 | 45.60 |
| Arun Karthiklbw b Vinay | 28 | 50 | 3 | 0 | 56.00 |
| Tarjinder Singhb HS Sharath | 6 | 23 | 1 | 0 | 26.09 |
| Sibsankar Roylbw b Nair | 1 | 3 | 0 | 0 | 33.33 |
| JS Mohammadc Vinay b Samarth | 4 | 44 | 0 | 0 | 9.09 |
| Abu Nechimb Shreyas Gopal | 6 | 16 | 1 | 0 | 37.50 |
| Arup Dasnot out | 0 | 12 | 0 | 0 | 0.00 |
| Krishna Dasrun out (Suchith) | 0 | 2 | 0 | 0 | 0.00 |
Extras 4b 2 · lb 0 · w 1 · nb 1
Fall of wickets 10 wickets
- 1–9Purkayastha7.0 ov
- 2–91G Sharma32.4 ov
- 3–91PP Das33.2 ov
- 4–133Arun Karthik50.0 ov
- 5–160T Singh58.4 ov
- 6–161Sibsankar Roy59.1 ov
- 7–180JS Mohammad72.2 ov
- 8–191Abu Nechim75.4 ov
- 9–194Amit Verma77.4 ov
- 10–194Krishna Das78.5 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vinay Kumar | 16.5 | 6 | 20 | 2 | 1.19 |
| Abhimanyu Mithun | 12.0 | 5 | 28 | 0 | 2.33 |
| HS Sharath | 12.0 | 4 | 22 | 1 | 1.83 |
| Shreyas Gopal | 12.0 | 1 | 43 | 2 | 3.58 |
| Jagadeesha Suchith | 16.0 | 1 | 58 | 1 | 3.63 |
| Karun Nair | 5.0 | 0 | 11 | 2 | 2.20 |
| Ravikumar Samarth | 5.0 | 2 | 10 | 1 | 2.00 |
Second innings
KARNATAKA
394/894.0 overs · RR 4.19
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ravikumar Samarthc T Singh b Purkayastha | 131 | 199 | 12 | 0 | 65.83 |
| Mayank Agarwalc (sub)Pritam Das b J Mohammad | 47 | 76 | 5 | 0 | 61.84 |
| Robin Uthappac P Das b Purkayastha | 18 | 24 | 4 | 0 | 75.00 |
| Shishir Bhavanelbw b Purkayastha | 40 | 75 | 6 | 0 | 53.33 |
| Karun Nairc T Singh b A Verma | 34 | 47 | 3 | 0 | 72.34 |
| CM Gautamc (sub)Bikash Chetri b J Mohammad | 44 | 65 | 4 | 0 | 67.69 |
| Shreyas Gopalrun out (Sibsankar Roy) | 41 | 56 | 6 | 0 | 73.21 |
| Vinay Kumarb Arup Das | 1 | 6 | 0 | 0 | 16.67 |
| Jagadeesha Suchithnot out | 24 | 13 | 1 | 2 | 184.62 |
| Abhimanyu Mithunnot out | 2 | 3 | 0 | 0 | 66.67 |
Extras 12b 7 · lb 5 · w 0 · nb 0
Did not bat · HS Sharath
Fall of wickets 8 wickets
- 1–99Mayank Agarwal26.1 ov
- 2–145Uthappa33.5 ov
- 3–226Shishir Bhavane56.1 ov
- 4–277Karun Nair69.2 ov
- 5–290Samarth R73.1 ov
- 6–358Shreyas Gopal88.4 ov
- 7–363Vinay Kumar90.3 ov
- 8–369Gautam92.0 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arup Das | 10.0 | 1 | 48 | 1 | 4.80 |
| Krishna Das | 12.0 | 2 | 64 | 0 | 5.33 |
| JS Mohammad | 29.0 | 4 | 91 | 2 | 3.14 |
| Abu Nechim | 10.0 | 0 | 39 | 0 | 3.90 |
| Amit Verma | 12.0 | 0 | 54 | 1 | 4.50 |
| Swarupam Purkayastha | 17.0 | 1 | 78 | 3 | 4.59 |
| Gokul Sharma | 4.0 | 0 | 8 | 0 | 2.00 |
Second innings
ASSAM
259/5102.0 overs · RR 2.54
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pallavkumar Dasc C Gautam b Vinay | 26 | 51 | 5 | 0 | 50.98 |
| Sibsankar Roylbw b Suchith | 8 | 30 | 1 | 0 | 26.67 |
| Gokul Sharmab Suchith | 55 | 154 | 5 | 1 | 35.71 |
| Amit Vermalbw b Vinay | 0 | 3 | 0 | 0 | 0.00 |
| Arun Karthiknot out | 115 | 258 | 15 | 3 | 44.57 |
| Tarjinder Singhlbw b Shreyas Gopal | 15 | 27 | 3 | 0 | 55.56 |
| JS Mohammadnot out | 21 | 96 | 2 | 0 | 21.88 |
Extras 19b 0 · lb 12 · w 0 · nb 7
Did not bat · Abu Nechim, Arup Das, Krishna Das, Swarupam Purkayastha
Fall of wickets 5 wickets
- 1–30Sibsankar Roy11.1 ov
- 2–40PP Das16.4 ov
- 3–40Amit Verma18.1 ov
- 4–172G Sharma60.3 ov
- 5–201T Singh69.1 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vinay Kumar | 17.0 | 6 | 41 | 2 | 2.41 |
| Abhimanyu Mithun | 3.1 | 0 | 18 | 0 | 5.68 |
| Jagadeesha Suchith | 26.0 | 7 | 60 | 2 | 2.31 |
| Karun Nair | 13.0 | 5 | 24 | 0 | 1.85 |
| HS Sharath | 14.5 | 4 | 36 | 0 | 2.43 |
| Ravikumar Samarth | 4.0 | 0 | 14 | 0 | 3.50 |
| Shreyas Gopal | 18.0 | 6 | 42 | 1 | 2.33 |
| Mayank Agarwal | 2.0 | 1 | 4 | 0 | 2.00 |
| Robin Uthappa | 3.0 | 1 | 8 | 0 | 2.67 |
| Shishir Bhavane | 1.0 | 1 | 0 | 0 | 0.00 |
Source: RapidAPI cricketapilive · Stored provider observation. Live figures may change.
