Ranji Trophy, 2014-15
HARYANA v RAJASTHAN
Group B · Ch Bansi Lal Cricket Stadium, Rohtak
Haryana won by an innings and 119 runs
Updated 8 Nov 2026, 11:24 am IST · Cached scorecard
First innings
HARYANA
373/1097.4 overs · RR 3.82
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rahul Dewanc C D Bist b Pankaj Singh | 8 | 24 | 1 | 0 | 33.33 |
| Shubham Rohillac R Bist b A Choudhary | 0 | 2 | 0 | 0 | 0.00 |
| Sunny Singhc C D Bist b A Choudhary | 0 | 3 | 0 | 0 | 0.00 |
| Sachin Ranalbw b T Haq | 28 | 54 | 3 | 0 | 51.85 |
| Himanshu Ranac R Bist b D Chahar | 149 | 240 | 18 | 1 | 62.08 |
| Nitin Sainib A Choudhary | 100 | 154 | 14 | 0 | 64.94 |
| Jayant Yadavlbw b D Chahar | 12 | 36 | 1 | 0 | 33.33 |
| Amit Mishrac C D Bist b A Choudhary | 26 | 41 | 5 | 0 | 63.41 |
| Kuldeep Hoodalbw b Pankaj Singh | 13 | 26 | 0 | 1 | 50.00 |
| Joginder Sharmab A Choudhary | 0 | 10 | 0 | 0 | 0.00 |
| Harshal Patelnot out | 1 | 2 | 0 | 0 | 50.00 |
Extras 36b 11 · lb 16 · w 3 · nb 6
Fall of wickets 10 wickets
- 1–4Rohilla1.2 ov
- 2–4Sunny Singh1.5 ov
- 3–29Rahul Dewan8.4 ov
- 4–66Sachin Rana18.5 ov
- 5–271N Saini72.3 ov
- 6–328Jayant Yadav83.4 ov
- 7–329Himanshu Rana85.1 ov
- 8–357K Hooda92.3 ov
- 9–372Joginder Sharma97.1 ov
- 10–373Amit Mishra97.4 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pankaj Singh | 23.0 | 5 | 66 | 2 | 2.87 |
| Aniket Choudhary | 23.4 | 4 | 83 | 5 | 3.51 |
| Deepak Chahar | 23.0 | 3 | 73 | 2 | 3.17 |
| Tanveer Ul Haq | 21.0 | 2 | 92 | 1 | 4.38 |
| Ashok Menaria | 7.0 | 2 | 32 | 0 | 4.57 |
First innings
RAJASTHAN
180/1051.4 overs · RR 3.48
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pranay Sharmab Harshal Patel | 4 | 19 | 0 | 0 | 21.05 |
| Vineet Saxenab Joginder Sharma | 10 | 41 | 1 | 0 | 24.39 |
| Arjit Guptac N Saini b Harshal Patel | 5 | 9 | 1 | 0 | 55.56 |
| Ashok Menariab Joginder Sharma | 71 | 76 | 12 | 1 | 93.42 |
| Robin Bistc N Saini b Harshal Patel | 25 | 64 | 3 | 0 | 39.06 |
| Puneet Yadavc Sachin Rana b Harshal Patel | 13 | 18 | 3 | 0 | 72.22 |
| Chetan Bistc N Saini b K Hooda | 7 | 24 | 0 | 0 | 29.17 |
| Tanveer Ul Haqrun out (H Rana) | 9 | 25 | 1 | 0 | 36.00 |
| Deepak Chaharc A Mishra b Harshal Patel | 22 | 19 | 3 | 1 | 115.79 |
| Aniket Choudharynot out | 6 | 12 | 1 | 0 | 50.00 |
| Pankaj Singhc N Saini b Harshal Patel | 4 | 4 | 0 | 0 | 100.00 |
Extras 4b 0 · lb 3 · w 0 · nb 1
Fall of wickets 10 wickets
- 1–9P Sharma5.2 ov
- 2–15A Gupta7.1 ov
- 3–43V Saxena14.4 ov
- 4–116Menaria34.1 ov
- 5–130R Bist37.2 ov
- 6–133Puneet Yadav40.0 ov
- 7–138Chetan Bist42.4 ov
- 8–170Tanveer Ul Haq48.5 ov
- 9–170Deepak Chahar49.1 ov
- 10–180Pankaj Singh51.4 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Joginder Sharma | 17.0 | 5 | 46 | 2 | 2.71 |
| Harshal Patel | 19.4 | 1 | 69 | 6 | 3.51 |
| Sachin Rana | 10.0 | 3 | 35 | 0 | 3.50 |
| Kuldeep Hooda | 4.0 | 0 | 23 | 1 | 5.75 |
| Himanshu Rana | 1.0 | 0 | 4 | 0 | 4.00 |
Second innings
RAJASTHAN
74/1027.2 overs · RR 2.71
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pranay Sharmac K Hooda b Joginder Sharma | 0 | 4 | 0 | 0 | 0.00 |
| Vineet Saxenalbw b Joginder Sharma | 7 | 25 | 0 | 0 | 28.00 |
| Arjit Guptab Harshal Patel | 5 | 16 | 1 | 0 | 31.25 |
| Ashok Menariac N Saini b Harshal Patel | 5 | 13 | 1 | 0 | 38.46 |
| Robin Bistlbw b Harshal Patel | 0 | 2 | 0 | 0 | 0.00 |
| Puneet Yadavb Joginder Sharma | 13 | 28 | 2 | 0 | 46.43 |
| Chetan Bistc N Saini b Joginder Sharma | 12 | 36 | 2 | 0 | 33.33 |
| Tanveer Ul Haqb Joginder Sharma | 0 | 4 | 0 | 0 | 0.00 |
| Deepak Chaharb Harshal Patel | 19 | 21 | 2 | 1 | 90.48 |
| Aniket Choudharynot out | 6 | 14 | 0 | 0 | 42.86 |
| Pankaj Singhb Harshal Patel | 2 | 2 | 0 | 0 | 100.00 |
Extras 5b 4 · lb 0 · w 0 · nb 1
Fall of wickets 10 wickets
- 1–0P Sharma0.4 ov
- 2–7A Gupta3.5 ov
- 3–17Menaria9.2 ov
- 4–17R Bist9.4 ov
- 5–17V Saxena10.2 ov
- 6–39Puneet Yadav18.5 ov
- 7–39Tanveer Ul Haq20.3 ov
- 8–48Chetan Bist22.2 ov
- 9–66Deepak Chahar26.0 ov
- 10–74Pankaj Singh27.2 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Joginder Sharma | 13.0 | 1 | 27 | 5 | 2.08 |
| Harshal Patel | 13.2 | 3 | 43 | 5 | 3.23 |
| Kuldeep Hooda | 1.0 | 1 | 0 | 0 | 0.00 |
Source: RapidAPI cricketapilive · Stored provider observation. Live figures may change.
