Ranji Trophy, 2014-15
ASSAM v SERVICES
Group C · Barsapara Cricket Stadium, Guwahati
Assam won by 5 wkts
Updated 8 Nov 2026, 11:20 am IST · Cached scorecard
First innings
SERVICES
113/1039.5 overs · RR 2.84
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Soumik Chatterjeeb Arup Das | 12 | 31 | 2 | 0 | 38.71 |
| Aman Chanderkant Sharmalbw b Arup Das | 21 | 37 | 3 | 0 | 56.76 |
| Nakul Harpal Vermac & b Arup Das | 9 | 17 | 2 | 0 | 52.94 |
| Rajat Paliwalc Aziz b J Mohammad | 4 | 14 | 0 | 0 | 28.57 |
| Anshul Guptac & b Arup Das | 0 | 7 | 0 | 0 | 0.00 |
| Nakul Sharmac T Singh b Krishna Das | 32 | 35 | 4 | 2 | 91.43 |
| Yashpal Singhc A Karthik b Krishna Das | 11 | 31 | 0 | 1 | 35.48 |
| Saurabh Kumarb Krishna Das | 0 | 1 | 0 | 0 | 0.00 |
| Deepak Puniac A Karthik b Arup Das | 14 | 32 | 0 | 1 | 43.75 |
| Abhishek Sakujanot out | 2 | 24 | 0 | 0 | 8.33 |
| Suraj Yadavc Sibsankar Roy b J Mohammad | 4 | 10 | 1 | 0 | 40.00 |
Extras 4b 2 · lb 1 · w 1 · nb 0
Fall of wickets 10 wickets
- 1–28S Chatterjee10.3 ov
- 2–33Aman Sharma12.1 ov
- 3–47Nakul Verma16.0 ov
- 4–47R Paliwal17.2 ov
- 5–47A Gupta18.2 ov
- 6–84Nakul Sharma26.3 ov
- 7–84Saurabh Kumar26.4 ov
- 8–91Yashpal Singh30.4 ov
- 9–108Deepak Punia36.1 ov
- 10–113S Yadav39.5 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arup Das | 15.0 | 3 | 40 | 5 | 2.67 |
| Krishna Das | 8.0 | 1 | 21 | 3 | 2.63 |
| Arlen Konwar | 4.0 | 0 | 25 | 0 | 6.25 |
| JS Mohammad | 12.5 | 4 | 24 | 2 | 1.87 |
First innings
ASSAM
257/10102.4 overs · RR 2.50
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pallavkumar Dasc N Verma b S Yadav | 7 | 26 | 1 | 0 | 26.92 |
| Parvez Azizc R Paliwal b Deepak Punia | 8 | 11 | 2 | 0 | 72.73 |
| Sibsankar Roylbw b Yashpal Singh | 81 | 192 | 6 | 2 | 42.19 |
| Arun Karthikb A Sakuja | 34 | 60 | 5 | 0 | 56.67 |
| Dheeraj Jadhavlbw b Saurabh Kumar | 3 | 46 | 0 | 0 | 6.52 |
| Tarjinder Singhc N Verma b Nakul Sharma | 5 | 19 | 1 | 0 | 26.32 |
| Swarupam Purkayasthac Yashpal Singh b Saurabh Kumar | 15 | 55 | 2 | 0 | 27.27 |
| JS Mohammadnot out | 56 | 128 | 6 | 0 | 43.75 |
| Arlen Konwarrun out (Deepak Punia) | 9 | 33 | 0 | 0 | 27.27 |
| Arup Dasc N Verma b S Yadav | 0 | 7 | 0 | 0 | 0.00 |
| Krishna Dasc Aman Sharma b Saurabh Kumar | 17 | 42 | 3 | 0 | 40.48 |
Extras 22b 17 · lb 0 · w 2 · nb 3
Fall of wickets 10 wickets
- 1–15Aziz3.5 ov
- 2–17PP Das6.4 ov
- 3–75Arun Karthik27.4 ov
- 4–92D Jadhav40.5 ov
- 5–119T Singh47.3 ov
- 6–157Purkayastha63.1 ov
- 7–177Sibsankar Roy71.5 ov
- 8–211A Konwar84.0 ov
- 9–216Arup Das87.1 ov
- 10–257Krishna Das102.4 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Suraj Yadav | 27.0 | 11 | 36 | 2 | 1.33 |
| Deepak Punia | 23.0 | 7 | 73 | 1 | 3.17 |
| Saurabh Kumar | 14.4 | 2 | 47 | 3 | 3.20 |
| Abhishek Sakuja | 17.0 | 4 | 37 | 1 | 2.18 |
| Rajat Paliwal | 1.0 | 0 | 2 | 0 | 2.00 |
| Yashpal Singh | 18.0 | 4 | 42 | 2 | 2.33 |
| Aman Chanderkant Sharma | 2.0 | 0 | 3 | 0 | 1.50 |
Second innings
SERVICES
170/1067.3 overs · RR 2.52
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aman Chanderkant Sharmac & b Arup Das | 23 | 18 | 5 | 0 | 127.78 |
| Soumik Chatterjeest A Karthik b Swarupam Purkayastha | 32 | 94 | 1 | 2 | 34.04 |
| Nakul Harpal Vermac A Karthik b Arup Das | 0 | 3 | 0 | 0 | 0.00 |
| Rajat Paliwalc T Singh b Krishna Das | 48 | 154 | 2 | 0 | 31.17 |
| Anshul Guptab J Mohammad | 17 | 38 | 1 | 0 | 44.74 |
| Nakul Sharmab J Mohammad | 0 | 3 | 0 | 0 | 0.00 |
| Yashpal Singhc P Das b Swarupam Purkayastha | 7 | 26 | 0 | 0 | 26.92 |
| Saurabh Kumarb Swarupam Purkayastha | 18 | 43 | 3 | 0 | 41.86 |
| Deepak Puniac Sibsankar Roy b Swarupam Purkayastha | 10 | 20 | 1 | 0 | 50.00 |
| Abhishek Sakujanot out | 0 | 6 | 0 | 0 | 0.00 |
| Suraj Yadavb Swarupam Purkayastha | 0 | 1 | 0 | 0 | 0.00 |
Extras 15b 5 · lb 9 · w 0 · nb 1
Fall of wickets 10 wickets
- 1–29Aman Sharma5.0 ov
- 2–29Nakul Verma6.3 ov
- 3–82S Chatterjee32.1 ov
- 4–107A Gupta43.2 ov
- 5–107Nakul Sharma43.5 ov
- 6–124Yashpal Singh52.4 ov
- 7–142R Paliwal59.1 ov
- 8–165Saurabh Kumar65.5 ov
- 9–170Deepak Punia67.2 ov
- 10–170S Yadav67.3 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arup Das | 9.0 | 3 | 21 | 2 | 2.33 |
| Krishna Das | 6.0 | 1 | 26 | 1 | 4.33 |
| Arlen Konwar | 12.0 | 4 | 26 | 0 | 2.17 |
| JS Mohammad | 20.0 | 3 | 40 | 2 | 2.00 |
| Swarupam Purkayastha | 15.3 | 3 | 29 | 5 | 1.87 |
| Sibsankar Roy | 3.0 | 0 | 11 | 0 | 3.67 |
| Tarjinder Singh | 2.0 | 0 | 3 | 0 | 1.50 |
Second innings
ASSAM
27/59.2 overs · RR 2.89
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pallavkumar Daslbw b Saurabh Kumar | 8 | 5 | 0 | 1 | 160.00 |
| Parvez Azizlbw b Saurabh Kumar | 0 | 1 | 0 | 0 | 0.00 |
| Sibsankar Royc Aman Sharma b Saurabh Kumar | 6 | 20 | 1 | 0 | 30.00 |
| Arun Karthikrun out (S Yadav) | 7 | 12 | 1 | 0 | 58.33 |
| Swarupam Purkayasthalbw b A Sakuja | 0 | 5 | 0 | 0 | 0.00 |
| Dheeraj Jadhavnot out | 6 | 4 | 1 | 0 | 150.00 |
| Tarjinder Singhnot out | 0 | 9 | 0 | 0 | 0.00 |
Extras 0b 0 · lb 0 · w 0 · nb 0
Did not bat · JS Mohammad, Krishna Das, Arlen Konwar, Arup Das
Fall of wickets 5 wickets
- 1–1Aziz0.3 ov
- 2–10PP Das2.1 ov
- 3–21Sibsankar Roy6.2 ov
- 4–21Arun Karthik6.5 ov
- 5–21Purkayastha7.2 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saurabh Kumar | 5.0 | 1 | 16 | 3 | 3.20 |
| Yashpal Singh | 3.2 | 1 | 11 | 0 | 3.30 |
| Abhishek Sakuja | 1.0 | 1 | 0 | 1 | 0.00 |
Source: RapidAPI cricketapilive · Stored provider observation. Live figures may change.
