Ranji Trophy, 2014-15
UTTAR PRADESH v MUMBAI
Group A · Green Park, Kanpur
Mumbai won by 8 wkts
Updated 8 Nov 2026, 11:19 am IST · Cached scorecard
First innings
UTTAR PRADESH
206/1084.4 overs · RR 2.43
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mukul Dagarb SN Thakur | 15 | 40 | 2 | 0 | 37.50 |
| Tanmay Srivastavac Tare b SN Thakur | 67 | 206 | 12 | 0 | 32.52 |
| Prashant Guptac Tare b SN Thakur | 41 | 108 | 6 | 0 | 37.96 |
| Umang Sharmac Tare b SN Thakur | 0 | 7 | 0 | 0 | 0.00 |
| Parvinder Singhc Tare b W Mota | 12 | 46 | 2 | 0 | 26.09 |
| Arish Alamb SN Thakur | 0 | 1 | 0 | 0 | 0.00 |
| Eklavya Dwivedic Suryakumar Yadav b Nayar | 23 | 42 | 4 | 0 | 54.76 |
| Piyush Chawlac Hiken Shah b Kshemal Waingankar | 11 | 35 | 1 | 0 | 31.43 |
| Praveen Kumarc Nayar b Kshemal Waingankar | 4 | 6 | 1 | 0 | 66.67 |
| Amit Mishranot out | 15 | 17 | 1 | 1 | 88.24 |
| Ankit Rajpootb SN Thakur | 2 | 9 | 0 | 0 | 22.22 |
Extras 16b 1 · lb 6 · w 0 · nb 9
Fall of wickets 10 wickets
- 1–28M Dagar12.1 ov
- 2–115Prashant Gupta50.1 ov
- 3–115UA Sharma52.2 ov
- 4–144P Singh66.0 ov
- 5–145A Alam66.3 ov
- 6–146T Srivastava67.0 ov
- 7–182Chawla79.2 ov
- 8–182Dwivedi79.2 ov
- 9–186P Kumar81.0 ov
- 10–206Rajpoot84.4 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shardul Thakur | 25.4 | 9 | 53 | 6 | 2.06 |
| Wilkin Mota | 15.0 | 7 | 40 | 1 | 2.67 |
| Kshemal Waingankar | 26.0 | 8 | 64 | 2 | 2.46 |
| Abhishek Nayar | 9.0 | 4 | 18 | 1 | 2.00 |
| Vishal Dabholkar | 8.0 | 2 | 22 | 0 | 2.75 |
| Suryakumar Yadav | 1.0 | 0 | 2 | 0 | 2.00 |
First innings
MUMBAI
270/1074.5 overs · RR 3.61
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sushant Marathec Dwivedi b Amit Mishra | 3 | 8 | 0 | 0 | 37.50 |
| Bravish Shettyc Prashant Gupta b Amit Mishra | 7 | 11 | 1 | 0 | 63.64 |
| Abhishek Nayarlbw b Rajpoot | 9 | 43 | 0 | 0 | 20.93 |
| Hiken Naresh Shahc Dwivedi b P Kumar | 20 | 57 | 3 | 0 | 35.09 |
| Suryakumar Yadavc A Alam b P Kumar | 2 | 11 | 0 | 0 | 18.18 |
| Aditya Tarec Dwivedi b Amit Mishra | 4 | 15 | 1 | 0 | 26.67 |
| Shreyas Iyerc T Srivastava b Amit Mishra | 75 | 78 | 11 | 0 | 96.15 |
| Wilkin Motac Dwivedi b P Kumar | 14 | 31 | 3 | 0 | 45.16 |
| Shardul Thakurc Prashant Gupta b Chawla | 87 | 100 | 13 | 0 | 87.00 |
| Kshemal Waingankarnot out | 31 | 92 | 3 | 2 | 33.70 |
| Vishal Dabholkarc A Alam b Chawla | 0 | 3 | 0 | 0 | 0.00 |
Extras 18b 15 · lb 3 · w 0 · nb 0
Fall of wickets 10 wickets
- 1–5Marathe1.4 ov
- 2–10BR Shetty3.4 ov
- 3–39Nayar15.5 ov
- 4–48Suryakumar Yadav19.0 ov
- 5–53Tare23.4 ov
- 6–57Hiken Shah24.4 ov
- 7–123W Mota38.3 ov
- 8–173Shreyas Iyer49.1 ov
- 9–270Shardul Thakur74.2 ov
- 10–270Dabholkar74.5 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Praveen Kumar | 23.0 | 4 | 77 | 3 | 3.35 |
| Amit Mishra | 22.0 | 6 | 63 | 4 | 2.86 |
| Ankit Rajpoot | 17.0 | 1 | 66 | 1 | 3.88 |
| Piyush Chawla | 9.5 | 1 | 40 | 2 | 4.07 |
| Umang Sharma | 1.0 | 0 | 5 | 0 | 5.00 |
| Arish Alam | 2.0 | 1 | 1 | 0 | 0.50 |
Second innings
UTTAR PRADESH
161/1050.4 overs · RR 3.18
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mukul Dagarlbw b W Mota | 11 | 13 | 1 | 1 | 84.62 |
| Prashant Guptab Kshemal Waingankar | 18 | 55 | 3 | 0 | 32.73 |
| Tanmay Srivastavab SN Thakur | 0 | 10 | 0 | 0 | 0.00 |
| Umang Sharmac Suryakumar Yadav b W Mota | 60 | 114 | 9 | 0 | 52.63 |
| Parvinder Singhc Suryakumar Yadav b Kshemal Waingankar | 11 | 16 | 1 | 0 | 68.75 |
| Arish Alamb SN Thakur | 0 | 3 | 0 | 0 | 0.00 |
| Eklavya Dwivedic Suryakumar Yadav b W Mota | 7 | 27 | 0 | 0 | 25.93 |
| Piyush Chawlab W Mota | 0 | 1 | 0 | 0 | 0.00 |
| Praveen Kumarc Tare b SN Thakur | 47 | 42 | 5 | 3 | 111.90 |
| Amit Mishrab V V Dabholkar | 1 | 23 | 0 | 0 | 4.35 |
| Ankit Rajpootnot out | 0 | 4 | 0 | 0 | 0.00 |
Extras 6b 0 · lb 2 · w 0 · nb 4
Fall of wickets 10 wickets
- 1–19M Dagar3.3 ov
- 2–20T Srivastava6.4 ov
- 3–46Prashant Gupta19.4 ov
- 4–62P Singh24.0 ov
- 5–65A Alam24.4 ov
- 6–84Dwivedi31.4 ov
- 7–84Chawla31.5 ov
- 8–145P Kumar44.2 ov
- 9–161UA Sharma49.2 ov
- 10–161Amit Mishra50.4 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shardul Thakur | 17.0 | 4 | 70 | 3 | 4.12 |
| Wilkin Mota | 14.0 | 6 | 30 | 4 | 2.14 |
| Kshemal Waingankar | 11.0 | 2 | 36 | 2 | 3.27 |
| Abhishek Nayar | 4.0 | 3 | 4 | 0 | 1.00 |
| Vishal Dabholkar | 4.4 | 0 | 19 | 1 | 4.07 |
Second innings
MUMBAI
98/215.4 overs · RR 6.26
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sushant Maratheb Rajpoot | 17 | 28 | 3 | 0 | 60.71 |
| Bravish Shettyc Dwivedi b Rajpoot | 9 | 11 | 1 | 0 | 81.82 |
| Suryakumar Yadavnot out | 47 | 33 | 7 | 1 | 142.42 |
| Abhishek Nayarnot out | 20 | 22 | 3 | 1 | 90.91 |
Extras 5b 0 · lb 2 · w 3 · nb 0
Did not bat · Hiken Naresh Shah, Aditya Tare, Shreyas Iyer, Shardul Thakur, Vishal Dabholkar, Kshemal Waingankar, Wilkin Mota
Fall of wickets 2 wickets
- 1–28BR Shetty6.1 ov
- 2–35Marathe8.1 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Praveen Kumar | 3.0 | 0 | 19 | 0 | 6.33 |
| Amit Mishra | 5.0 | 0 | 23 | 0 | 4.60 |
| Ankit Rajpoot | 5.0 | 1 | 34 | 2 | 6.80 |
| Piyush Chawla | 2.4 | 0 | 20 | 0 | 7.50 |
Source: RapidAPI cricketapilive · Stored provider observation. Live figures may change.
