Uttar Pradesh Premier League 2025
KANPUR SUPERSTARS v KASHI RUDRAS
19th Match · Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
Kanpur Superstars won by 128 runs
Updated 8 Nov 2026, 10:50 am IST
First innings
KANPUR SUPERSTARS
198/320.0 overs · RR 9.90
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Deepak Rajputc Uvais Ahmad b Sunil Kumar | 18 | 20 | 4 | 0 | 90.00 |
| Shaurya Singhc and b Atal Bihari Rai | 8 | 8 | 1 | 0 | 100.00 |
| Adarsh Singhnot out | 113 | 54 | 5 | 12 | 209.26 |
| Sameer Rizvic Shubham Chaubey b Kartik Yadav | 29 | 24 | 2 | 2 | 120.83 |
| Faiz Ahmednot out | 22 | 15 | 3 | 0 | 146.67 |
Extras 8b 0 · lb 1 · w 6 · nb 1
Did not bat · Shubh Khanna, Shubham Mishra, Aaqib Khan, Vineet Panwar, Daman Deep Singh, Rahul Sharma, Ankur Sharma
Fall of wickets 3 wickets
- 1–23Shaurya Singh3.4 ov
- 2–28Deepak Rajput5.0 ov
- 3–85Sameer Rizvi12.4 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sunil Kumar | 4.0 | 0 | 26 | 1 | 6.50 |
| Atal Bihari Rai | 4.0 | 0 | 48 | 1 | 12.00 |
| Rishabh Rajput | 3.0 | 0 | 30 | 0 | 10.00 |
| Shiva Singh | 4.0 | 0 | 51 | 0 | 12.75 |
| Kartik Yadav | 3.0 | 0 | 29 | 1 | 9.67 |
| Karan Sharma | 2.0 | 0 | 13 | 0 | 6.50 |
First innings
KASHI RUDRAS
70/1015.0 overs · RR 4.67
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhishek Goswamib Ankur Sharma | 10 | 9 | 2 | 0 | 111.11 |
| Karan Sharmalbw b Aaqib Khan | 0 | 1 | 0 | 0 | 0.00 |
| Uvais Ahmadc Shubham Mishra b Vineet Panwar | 13 | 18 | 2 | 0 | 72.22 |
| Shubham Chaubeyb Ankur Sharma | 0 | 2 | 0 | 0 | 0.00 |
| Yashovardhan Singhc Shaurya Singh b Daman Deep Singh | 24 | 25 | 1 | 2 | 96.00 |
| Deepak Ranalbw b Shubham Mishra | 12 | 9 | 1 | 1 | 133.33 |
| Saksham Raic Adarsh Singh b Shubham Mishra | 1 | 6 | 0 | 0 | 16.67 |
| Shiva Singhc Shaurya Singh b Shubham Mishra | 3 | 8 | 0 | 0 | 37.50 |
| Kartik Yadavc Aaqib Khan b Shubham Mishra | 3 | 8 | 0 | 0 | 37.50 |
| Rishabh Rajputnot out | 1 | 1 | 0 | 0 | 100.00 |
| Sunil Kumarc and b Shubham Mishra | 0 | 3 | 0 | 0 | 0.00 |
Extras 3b 0 · lb 0 · w 3 · nb 0
Did not bat · Atal Bihari Rai
Fall of wickets 10 wickets
- 1–8Karan Sharma1.1 ov
- 2–12Abhishek Goswami2.3 ov
- 3–12Shubham Chaubey2.5 ov
- 4–27Uvais Ahmad6.5 ov
- 5–62Deepak Rana10.3 ov
- 6–62Yashovardhan Singh11.1 ov
- 7–66Saksham Rai12.5 ov
- 8–69Shiva Singh14.1 ov
- 9–70Kartik Yadav14.3 ov
- 10–70Sunil Kumar15.0 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vineet Panwar | 3.0 | 0 | 14 | 1 | 4.67 |
| Aaqib Khan | 4.0 | 0 | 16 | 1 | 4.00 |
| Ankur Sharma | 3.0 | 0 | 23 | 2 | 7.67 |
| Rahul Sharma | 1.0 | 0 | 10 | 0 | 10.00 |
| Shubham Mishra | 3.0 | 0 | 6 | 5 | 2.00 |
| Daman Deep Singh | 1.0 | 0 | 1 | 1 | 1.00 |
