Kerala Cricket League 2025
ARIES KOLLAM SAILORS v CALICUT GLOBSTARS
1st Match · Greenfield International Stadium, Thiruvananthapuram
Aries Kollam Sailors won by 1 wkt
Updated 8 Nov 2026, 1:05 pm IST
First innings
CALICUT GLOBSTARS
138/1018.0 overs · RR 7.67
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Suresh Sachinc Biju Narayanan b Sharafuddeen | 10 | 13 | 1 | 0 | 76.92 |
| Kunnummalc Abhishek Nair b Biju Narayanan | 54 | 22 | 3 | 6 | 245.45 |
| Akhil Scariac Vishnu Vinod b Sharafuddeen | 7 | 12 | 0 | 0 | 58.33 |
| Maruthungal Ajinasc Vathsal Govind b M Sajeevan Akhil | 3 | 9 | 0 | 0 | 33.33 |
| Salman Nizarc M Sajeevan Akhil b Sachin Baby | 21 | 18 | 1 | 1 | 116.67 |
| P Anfalc Vathsal Govind b Amal AG | 9 | 9 | 0 | 1 | 100.00 |
| Manu krishnanc Rahul Sharma b Amal AG | 25 | 14 | 0 | 3 | 178.57 |
| Krishna Devanc M Sajeevan Akhil b Amal AG | 2 | 4 | 0 | 0 | 50.00 |
| Harikrishnan MUc Vishnu Vinod b Sharafuddeen | 1 | 2 | 0 | 0 | 50.00 |
| S Midhunc Vishnu Vinod b Sharafuddeen | 1 | 2 | 0 | 0 | 50.00 |
| Akhil Devnot out | 2 | 3 | 0 | 0 | 66.67 |
Extras 3b 0 · lb 0 · w 3 · nb 0
Did not bat · Ibnul Afthab
Fall of wickets 10 wickets
- 1–36Suresh Sachin4.1 ov
- 2–68Akhil Scaria7.2 ov
- 3–76Kunnummal8.4 ov
- 4–91Maruthungal Ajinas10.5 ov
- 5–106P Anfal13.3 ov
- 6–108Salman Nizar14.1 ov
- 7–119Krishna Devan15.5 ov
- 8–120Harikrishnan MU16.1 ov
- 9–122S Midhun16.4 ov
- 10–138Manu krishnan18.0 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Biju Narayanan | 3.0 | 0 | 14 | 1 | 4.67 |
| Eden Apple | 2.0 | 0 | 23 | 0 | 11.50 |
| Pavan Raj | 2.0 | 0 | 21 | 0 | 10.50 |
| Sharafuddeen | 3.0 | 0 | 16 | 4 | 5.33 |
| M Sajeevan Akhil | 3.0 | 0 | 24 | 1 | 8.00 |
| Amal AG | 4.0 | 0 | 32 | 3 | 8.00 |
| Sachin Baby | 1.0 | 0 | 8 | 1 | 8.00 |
First innings
ARIES KOLLAM SAILORS
139/919.5 overs · RR 7.01
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Vishnu Vinodb Harikrishnan MU | 0 | 1 | 0 | 0 | 0.00 |
| Abhishek Nairc and b Akhil Scaria | 21 | 20 | 3 | 0 | 105.00 |
| Sachin Babyb S Midhun | 24 | 21 | 4 | 0 | 114.29 |
| Vathsal Govindc Salman Nizar b Akhil Scaria | 41 | 31 | 1 | 2 | 132.26 |
| Rahul Sharmac Suresh Sachin b S Midhun | 0 | 3 | 0 | 0 | 0.00 |
| M Sajeevan Akhilc Krishna Devan b S Midhun | 3 | 5 | 0 | 0 | 60.00 |
| Sharafuddeenc Kunnummal b Manu krishnan | 5 | 3 | 1 | 0 | 166.67 |
| Amal AGc (sub)Preethish Pawan b Akhil Scaria | 14 | 18 | 2 | 0 | 77.78 |
| Ashik Muhammedc (sub)Preethish Pawan b Akhil Scaria | 2 | 7 | 0 | 0 | 28.57 |
| Eden Apple Tomnot out | 10 | 6 | 0 | 1 | 166.67 |
| Biju Narayanannot out | 15 | 7 | 0 | 2 | 214.29 |
Extras 4b 0 · lb 0 · w 1 · nb 3
Did not bat · Pavan Raj
Fall of wickets 9 wickets
- 1–0Vishnu Vinod0.1 ov
- 2–44Sachin Baby6.4 ov
- 3–48Abhishek Nair7.4 ov
- 4–49Rahul Sharma8.3 ov
- 5–55M Sajeevan Akhil10.1 ov
- 6–68Sharafuddeen11.3 ov
- 7–100Amal AG15.2 ov
- 8–114Ashik Muhammed17.3 ov
- 9–115Vathsal Govind17.5 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Harikrishnan MU | 3.0 | 0 | 31 | 1 | 10.33 |
| Pallam Muhammed Anfal | 2.0 | 0 | 11 | 0 | 5.50 |
| Ibnul Afthab | 2.0 | 0 | 20 | 0 | 10.00 |
| Akhil Scaria | 4.0 | 0 | 14 | 4 | 3.50 |
| Sudhesan Midhun | 4.0 | 0 | 22 | 3 | 5.50 |
| Akhil Dev | 1.5 | 0 | 18 | 0 | 9.82 |
| Manu krishnan | 3.0 | 0 | 23 | 1 | 7.67 |
