Ranji Trophy 2013-14
UTTAR PRADESH v RAILWAYS
Group B · Dr Akhilesh Das Stadium, Lucknow
Match drawn
Updated 8 Nov 2026, 11:18 am IST · Cached scorecard
First innings
RAILWAYS
518/9167.0 overs · RR 3.10
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jitender Dayashankar Shawc M Dagar b Rajpoot | 7 | 14 | 1 | 0 | 50.00 |
| Shivakant Shuklalbw b Rajpoot | 40 | 126 | 5 | 0 | 31.75 |
| Nitin Bhillelbw b Chawla | 22 | 62 | 2 | 0 | 35.48 |
| Rongsen Jonathanc Amir Khan b I Ahmed | 45 | 92 | 8 | 0 | 48.91 |
| Arindam Ghoshc Amir Khan b Murtaza | 181 | 383 | 23 | 1 | 47.26 |
| Mahesh Rawatc & b Murtaza | 188 | 279 | 26 | 2 | 67.38 |
| Ashish Yadavc Rajpoot b Murtaza | 7 | 23 | 1 | 0 | 30.43 |
| Karn Sharmalbw b Murtaza | 12 | 17 | 3 | 0 | 70.59 |
| Anureet Singhlbw b Chawla | 0 | 4 | 0 | 0 | 0.00 |
| Hardik Rathodnot out | 0 | 2 | 0 | 0 | 0.00 |
Extras 16b 0 · lb 16 · w 0 · nb 0
Did not bat · Shailender Gehlot
Fall of wickets 9 wickets
- 1–8Jitender Shaw4.1 ov
- 2–66N Bhille26.5 ov
- 3–81S Shukla38.1 ov
- 4–166Jonathan R60.2 ov
- 5–483A Ghosh152.4 ov
- 6–497Ashish Yadav160.4 ov
- 7–513Karn Sharma164.4 ov
- 8–514Anureet Singh165.4 ov
- 9–518Mahesh Rawat167.0 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ankit Rajpoot | 41.0 | 9 | 112 | 2 | 2.73 |
| Imtiaz Ahmed | 30.0 | 6 | 83 | 1 | 2.77 |
| Piyush Chawla | 47.0 | 6 | 153 | 2 | 3.26 |
| Ali Murtaza | 38.0 | 7 | 112 | 4 | 2.95 |
| Umang Sharma | 8.0 | 0 | 35 | 0 | 4.38 |
| Prashant Gupta | 1.0 | 0 | 5 | 0 | 5.00 |
| Suresh Raina | 1.0 | 0 | 1 | 0 | 1.00 |
| Parvinder Singh | 1.0 | 0 | 1 | 0 | 1.00 |
First innings
UTTAR PRADESH
231/377.0 overs · RR 3.00
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tanmay Srivastavac A Ghosh b H Rathod | 103 | 210 | 11 | 1 | 49.05 |
| Mukul Dagarc A Ghosh b S Gehlot | 34 | 54 | 7 | 0 | 62.96 |
| Prashant Guptarun out (Anureet Singh) | 27 | 68 | 5 | 0 | 39.71 |
| Umang Sharmanot out | 51 | 114 | 7 | 0 | 44.74 |
| Ali Murtazanot out | 7 | 19 | 1 | 0 | 36.84 |
Extras 9b 6 · lb 0 · w 0 · nb 3
Did not bat · Suresh Raina, Parvinder Singh, Amir Khan, Piyush Chawla, Imtiaz Ahmed, Ankit Rajpoot
Fall of wickets 3 wickets
- 1–67M Dagar19.2 ov
- 2–134Prashant Gupta42.2 ov
- 3–212T Srivastava70.2 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Anureet Singh | 10.0 | 5 | 24 | 0 | 2.40 |
| Shailender Gehlot | 11.0 | 4 | 22 | 1 | 2.00 |
| Hardik Rathod | 14.0 | 2 | 67 | 1 | 4.79 |
| Karn Sharma | 13.0 | 3 | 41 | 0 | 3.15 |
| Ashish Yadav | 17.0 | 3 | 32 | 0 | 1.88 |
| Shivakant Shukla | 10.0 | 0 | 38 | 0 | 3.80 |
| Mahesh Rawat | 2.0 | 1 | 1 | 0 | 0.50 |
Source: RapidAPI cricketapilive · Stored provider observation. Live figures may change.
