Ranji Trophy 2013-14
KARNATAKA v PUNJAB
Group A · KSCA Hubli Cricket Ground, Hubli
Karnataka won by 10 wkts
Updated 8 Nov 2026, 11:17 am IST · Cached scorecard
First innings
PUNJAB
174/1032.0 overs · RR 5.44
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Manan Vohrac Rahul b Binny | 69 | 94 | 10 | 0 | 73.40 |
| Jiwanjot Singhrun out (Rahul) | 5 | 15 | 0 | 0 | 33.33 |
| Uday Kaulc M Agarwal b Vinay | 29 | 63 | 4 | 0 | 46.03 |
| Mandeep Singhnot out | 32 | 66 | 3 | 0 | 48.48 |
| Taruwar Kohlic M Agarwal b Mithun | 6 | 23 | 1 | 0 | 26.09 |
| Gurkeerat Singh Mannc Nair b HS Sharath | 5 | 23 | 1 | 0 | 21.74 |
| Malusi Sibotoc Rahul b Binny | 3 | 28 | 0 | 0 | 10.71 |
| Sandeep Sharmab Binny | 6 | 5 | 1 | 0 | 120.00 |
| Manpreet Gonyc Rahul b Appanna | 5 | 4 | 1 | 0 | 125.00 |
| Vikram Singhst C Gautam b Appanna | 7 | 7 | 1 | 0 | 100.00 |
| Romano Terblanchec Nair b Appanna | 0 | 3 | 0 | 0 | 0.00 |
Extras 7b 0 · lb 3 · w 2 · nb 2
Fall of wickets 10 wickets
- 1–13J Singh5.2 ov
- 2–106Vohra28.0 ov
- 3–106U Kaul28.2 ov
- 4–119T Kohli35.1 ov
- 5–141Gurkeerat Singh42.4 ov
- 6–151Siboto50.0 ov
- 7–157Sandeep Sharma51.5 ov
- 8–166Gony53.0 ov
- 9–174Vikram Singh54.2 ov
- 10–174Terblanche54.5 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vinay Kumar | 8.0 | 1 | 20 | 1 | 2.50 |
| Abhimanyu Mithun | 6.0 | 0 | 16 | 0 | 2.67 |
| Stuart Binny | 7.0 | 1 | 37 | 1 | 5.29 |
| HS Sharath | 6.0 | 1 | 20 | 0 | 3.33 |
| KP Appanna | 5.0 | 0 | 22 | 0 | 4.40 |
First innings
KARNATAKA
505/9156.0 overs · RR 3.24
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mayank Agarwalc Gitansh Khera b Gony | 17 | 60 | 2 | 0 | 28.33 |
| KL Rahulst U Kaul b Gurkeerat Singh | 92 | 196 | 12 | 0 | 46.94 |
| Ganesh Satishlbw b Gony | 5 | 11 | 1 | 0 | 45.45 |
| Manish Pandeyb Gurkeerat Singh | 161 | 266 | 15 | 3 | 60.53 |
| CM Gautamlbw b Vikram Singh | 2 | 16 | 0 | 0 | 12.50 |
| Stuart Binnylbw b Sandeep Sharma | 19 | 25 | 2 | 0 | 76.00 |
| Karun Nairb Gony | 21 | 62 | 2 | 0 | 33.87 |
| Vinay Kumarnot out | 105 | 222 | 10 | 1 | 47.30 |
| Abhimanyu Mithunrun out (U Kaul) | 12 | 20 | 1 | 0 | 60.00 |
| KP Appannab V Choudhary | 45 | 46 | 8 | 0 | 97.83 |
| HS Sharathnot out | 12 | 57 | 2 | 0 | 21.05 |
Extras 14b 0 · lb 6 · w 2 · nb 6
Fall of wickets 9 wickets
- 1–34Mayank Agarwal18.4 ov
- 2–40G Satish20.4 ov
- 3–189KL Rahul67.5 ov
- 4–199Gautam71.0 ov
- 5–251Binny81.0 ov
- 6–319Karun Nair100.5 ov
- 7–354Manish Pandey111.3 ov
- 8–382Mithun119.2 ov
- 9–449Appanna131.2 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sandeep Sharma | 33.0 | 3 | 121 | 1 | 3.67 |
| Vikram Singh | 27.0 | 4 | 83 | 1 | 3.07 |
| Taruwar Kohli | 11.0 | 2 | 42 | 0 | 3.82 |
| Manpreet Gony | 31.0 | 4 | 98 | 3 | 3.16 |
| Romano Terblanche | 39.0 | 6 | 112 | 1 | 2.87 |
| Gurkeerat Singh Mann | 15.0 | 1 | 43 | 2 | 2.87 |
Second innings
PUNJAB
361/1099.1 overs · RR 3.64
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Manan Vohrac G Satish b HS Sharath | 4 | 18 | 1 | 0 | 22.22 |
| Jiwanjot Singhlbw b Mithun | 32 | 67 | 6 | 0 | 47.76 |
| Uday Kaulc G Satish b Mithun | 3 | 16 | 0 | 0 | 18.75 |
| Mandeep Singhc C Gautam b Mithun | 12 | 13 | 0 | 1 | 92.31 |
| Taruwar Kohlib Vinay | 30 | 98 | 6 | 0 | 30.61 |
| Gurkeerat Singh Mannc M Agarwal b Binny | 157 | 197 | 20 | 0 | 79.70 |
| Malusi Sibotolbw b Vinay | 84 | 134 | 9 | 0 | 62.69 |
| Sandeep Sharmac Appanna b HS Sharath | 11 | 45 | 2 | 0 | 24.44 |
| Manpreet Gonyc M Pandey b HS Sharath | 14 | 8 | 1 | 1 | 175.00 |
| Vikram Singhc Vinay b Binny | 0 | 1 | 0 | 0 | 0.00 |
| Romano Terblanchenot out | 0 | 1 | 0 | 0 | 0.00 |
Extras 14b 6 · lb 4 · w 1 · nb 3
Fall of wickets 10 wickets
- 1–18Vohra5.1 ov
- 2–21U Kaul8.1 ov
- 3–35Mandeep12.2 ov
- 4–72J Singh26.1 ov
- 5–115T Kohli43.3 ov
- 6–297Siboto83.3 ov
- 7–338Gurkeerat Singh95.5 ov
- 8–361Gony98.4 ov
- 9–361Sandeep Sharma98.5 ov
- 10–361Vikram Singh99.1 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vinay Kumar | 21.0 | 5 | 62 | 2 | 2.95 |
| Abhimanyu Mithun | 19.0 | 5 | 59 | 3 | 3.11 |
| HS Sharath | 22.0 | 2 | 75 | 3 | 3.41 |
| Stuart Binny | 15.1 | 1 | 57 | 2 | 3.76 |
| KP Appanna | 18.0 | 3 | 70 | 0 | 3.89 |
| Karun Nair | 1.0 | 0 | 9 | 0 | 9.00 |
| Manish Pandey | 1.0 | 0 | 4 | 0 | 4.00 |
| Ganesh Satish | 2.0 | 0 | 11 | 0 | 5.50 |
Second innings
KARNATAKA
33/04.5 overs · RR 6.83
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mayank Agarwalnot out | 8 | 16 | 1 | 0 | 50.00 |
| KL Rahulnot out | 25 | 13 | 5 | 0 | 192.31 |
Extras 0b 0 · lb 0 · w 0 · nb 0
Did not bat · Ganesh Satish, CM Gautam, Manish Pandey, Stuart Binny, Karun Nair, Vinay Kumar, Abhimanyu Mithun, HS Sharath, KP Appanna
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sandeep Sharma | 2.5 | 0 | 18 | 0 | 6.35 |
| Manpreet Gony | 2.0 | 0 | 15 | 0 | 7.50 |
Source: RapidAPI cricketapilive · Stored provider observation. Live figures may change.
