Ranji Trophy 2013-14
PUNJAB v GUJARAT
Group A · Punjab Cricket Association IS Bindra Stadium, Mohali
Match drawn
Updated 8 Nov 2026, 11:16 am IST · Cached scorecard
First innings
PUNJAB
172/1070.1 overs · RR 2.45
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jiwanjot Singhlbw b R Dhurv | 86 | 196 | 13 | 0 | 43.88 |
| Ravi Inder Singhc Parthiv Patel b B P Baria | 20 | 26 | 2 | 0 | 76.92 |
| Taruwar Kohlic Parthiv Patel b Bumrah | 7 | 27 | 0 | 0 | 25.93 |
| Mandeep Singhc B Merai b Bumrah | 6 | 8 | 1 | 0 | 75.00 |
| Uday Kaulc Parthiv Patel b Mehul Patel | 22 | 75 | 3 | 0 | 29.33 |
| Mayank Sidhanab Bumrah | 16 | 37 | 1 | 0 | 43.24 |
| Amitoze Singhb R Dhurv | 2 | 17 | 0 | 0 | 11.76 |
| Harbhajan Singhb R Dhurv | 2 | 16 | 0 | 0 | 12.50 |
| Manpreet Gonyb Bumrah | 3 | 9 | 0 | 0 | 33.33 |
| Siddarth Kaulnot out | 0 | 6 | 0 | 0 | 0.00 |
| Sandeep Sharmac Parthiv Patel b Bumrah | 6 | 6 | 1 | 0 | 100.00 |
Extras 2b 0 · lb 0 · w 0 · nb 2
Fall of wickets 10 wickets
- 1–24Ravi Inder Singh10.0 ov
- 2–38T Kohli19.5 ov
- 3–50Mandeep23.1 ov
- 4–117U Kaul48.5 ov
- 5–139Mayank Sidhana58.2 ov
- 6–152Amitoze Singh63.1 ov
- 7–161J Singh65.2 ov
- 8–166Harbhajan67.5 ov
- 9–166Gony68.2 ov
- 10–172Sandeep Sharma70.1 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jasprit Bumrah | 22.1 | 6 | 52 | 5 | 2.35 |
| Bhavesh Prakashbhai Baria | 8.0 | 5 | 12 | 1 | 1.50 |
| Mehul Patel | 14.0 | 3 | 33 | 1 | 2.36 |
| Bhargav Merai | 4.0 | 3 | 5 | 0 | 1.25 |
| Rakesh Dhurv | 10.0 | 1 | 37 | 3 | 3.70 |
| Axar Patel | 12.0 | 3 | 33 | 0 | 2.75 |
First innings
GUJARAT
127/1043.3 overs · RR 2.92
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Smit Patelc U Kaul b Sandeep Sharma | 6 | 18 | 0 | 0 | 33.33 |
| Samit Gohelc Ravi Inder Singh b S Kaul | 14 | 17 | 2 | 0 | 82.35 |
| Manprit Junejalbw b Sandeep Sharma | 7 | 14 | 1 | 0 | 50.00 |
| Parthiv Patelrun out (Sandeep Sharma/Gony) | 4 | 4 | 1 | 0 | 100.00 |
| Mehul Patelb Gony | 4 | 12 | 0 | 0 | 33.33 |
| Bhargav Meraic Mandeep b Sandeep Sharma | 0 | 8 | 0 | 0 | 0.00 |
| Rujul Bhattc Mayank Sidhana b Gony | 16 | 54 | 2 | 0 | 29.63 |
| Axar Patelb S Kaul | 14 | 9 | 3 | 0 | 155.56 |
| Rakesh Dhurvb Sandeep Sharma | 0 | 12 | 0 | 0 | 0.00 |
| Bhavesh Prakashbhai Barialbw b Harbhajan | 43 | 73 | 5 | 0 | 58.90 |
| Jasprit Bumrahnot out | 11 | 43 | 1 | 0 | 25.58 |
Extras 8b 5 · lb 0 · w 0 · nb 3
Fall of wickets 10 wickets
- 1–20Samit Gohel5.3 ov
- 2–20Smit Patel6.2 ov
- 3–31Parthiv Patel7.5 ov
- 4–31Juneja9.0 ov
- 5–36Mehul Patel11.3 ov
- 6–36B Merai12.3 ov
- 7–62Axar Patel17.1 ov
- 8–64R Dhurv20.3 ov
- 9–89Rujul Bhatt30.1 ov
- 10–127B P Baria43.3 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sandeep Sharma | 17.0 | 3 | 59 | 4 | 3.47 |
| Siddarth Kaul | 14.0 | 2 | 31 | 2 | 2.21 |
| Manpreet Gony | 9.0 | 1 | 26 | 2 | 2.89 |
| Harbhajan Singh | 3.3 | 2 | 6 | 1 | 1.71 |
Second innings
PUNJAB
309/10111.5 overs · RR 2.76
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jiwanjot Singhc Smit Patel b A Patel | 51 | 132 | 6 | 0 | 38.64 |
| Ravi Inder Singhlbw b A Patel | 47 | 126 | 7 | 1 | 37.30 |
| Taruwar Kohlic Samit Gohel b Mehul Patel | 50 | 146 | 5 | 1 | 34.25 |
| Mandeep Singhb Bumrah | 46 | 116 | 6 | 1 | 39.66 |
| Uday Kaulnot out | 52 | 93 | 10 | 0 | 55.91 |
| Harbhajan Singhc Smit Patel b Mehul Patel | 6 | 4 | 0 | 1 | 150.00 |
| Mayank Sidhanac A Patel b Bumrah | 3 | 5 | 0 | 0 | 60.00 |
| Amitoze Singhc Smit Patel b Bumrah | 4 | 10 | 1 | 0 | 40.00 |
| Manpreet Gonyc Smit Patel b R Dhurv | 24 | 19 | 4 | 0 | 126.32 |
| Siddarth Kaullbw b R Dhurv | 4 | 11 | 1 | 0 | 36.36 |
| Sandeep Sharmac Samit Gohel b Mehul Patel | 2 | 13 | 0 | 0 | 15.38 |
Extras 20b 11 · lb 5 · w 0 · nb 4
Fall of wickets 10 wickets
- 1–100J Singh42.3 ov
- 2–101Ravi Inder Singh42.5 ov
- 3–203Mandeep84.0 ov
- 4–207T Kohli86.3 ov
- 5–217Harbhajan88.1 ov
- 6–221Mayank Sidhana89.2 ov
- 7–233Amitoze Singh92.0 ov
- 8–269Gony101.1 ov
- 9–277S Kaul104.0 ov
- 10–309Sandeep Sharma111.5 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jasprit Bumrah | 30.0 | 13 | 63 | 3 | 2.10 |
| Mehul Patel | 33.5 | 10 | 79 | 3 | 2.33 |
| Axar Patel | 21.0 | 4 | 58 | 2 | 2.76 |
| Rakesh Dhurv | 22.0 | 2 | 72 | 2 | 3.27 |
| Rujul Bhatt | 2.0 | 1 | 13 | 0 | 6.50 |
| Bhargav Merai | 3.0 | 1 | 8 | 0 | 2.67 |
Second innings
GUJARAT
224/3101.5 overs · RR 2.20
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Smit Patellbw b Sandeep Sharma | 0 | 1 | 0 | 0 | 0.00 |
| Samit Gohelnot out | 102 | 280 | 10 | 0 | 36.43 |
| Manprit Junejalbw b Sandeep Sharma | 3 | 23 | 0 | 0 | 13.04 |
| Bhargav Merailbw b S Kaul | 6 | 26 | 0 | 0 | 23.08 |
| Rujul Bhattnot out | 100 | 284 | 16 | 0 | 35.21 |
Extras 13b 5 · lb 0 · w 5 · nb 3
Did not bat · Parthiv Patel, Axar Patel, Rakesh Dhurv, Mehul Patel, Jasprit Bumrah, Bhavesh Prakashbhai Baria
Fall of wickets 3 wickets
- 1–0Smit Patel0.1 ov
- 2–4Juneja6.5 ov
- 3–14B Merai14.4 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sandeep Sharma | 21.0 | 9 | 43 | 2 | 2.05 |
| Siddarth Kaul | 23.0 | 9 | 54 | 1 | 2.35 |
| Manpreet Gony | 15.0 | 6 | 29 | 0 | 1.93 |
| Harbhajan Singh | 21.0 | 7 | 39 | 0 | 1.86 |
| Amitoze Singh | 3.0 | 0 | 7 | 0 | 2.33 |
| Taruwar Kohli | 3.0 | 0 | 11 | 0 | 3.67 |
| Ravi Inder Singh | 7.5 | 0 | 12 | 0 | 1.53 |
| Mandeep Singh | 2.0 | 0 | 12 | 0 | 6.00 |
| Mayank Sidhana | 6.0 | 1 | 12 | 0 | 2.00 |
Source: RapidAPI cricketapilive · Stored provider observation. Live figures may change.
