Ranji Trophy 2013-14
HARYANA v MUMBAI
Group A · Ch Bansi Lal Cricket Stadium, Rohtak
Mumbai won by 4 wkts
Updated 8 Nov 2026, 11:14 am IST · Cached scorecard
First innings
HARYANA
134/1035.3 overs · RR 3.77
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rahul Dewanc Hiken Shah b D Kulkarni | 5 | 18 | 1 | 0 | 27.78 |
| Nitin Sainirun out (A Nayar/A Tare) | 3 | 2 | 0 | 0 | 150.00 |
| Sunny Singhc Hiken Shah b Z Khan | 3 | 5 | 0 | 0 | 60.00 |
| Abhimanyu Khodc D Kulkarni b Javed Khan | 27 | 41 | 2 | 0 | 65.85 |
| Ajay Jadejac Hiken Shah b Javed Khan | 14 | 27 | 1 | 0 | 51.85 |
| Sachin Ranab A Nayar | 2 | 8 | 0 | 0 | 25.00 |
| Harshal Patelc A Tare b A Nayar | 10 | 9 | 0 | 1 | 111.11 |
| Joginder Sharmab A Nayar | 3 | 9 | 0 | 0 | 33.33 |
| Jayant Yadavb A Nayar | 5 | 17 | 0 | 0 | 29.41 |
| Mohit Sharmalbw b V V Dabholkar | 49 | 62 | 8 | 0 | 79.03 |
| Ashish Hoodanot out | 6 | 16 | 0 | 0 | 37.50 |
Extras 7b 0 · lb 5 · w 0 · nb 2
Fall of wickets 10 wickets
- 1–7N Saini1.2 ov
- 2–10Sunny Singh2.4 ov
- 3–16Rahul Dewan5.2 ov
- 4–44A Jadeja13.0 ov
- 5–55Sachin Rana15.5 ov
- 6–59A Khod16.5 ov
- 7–70Joginder Sharma19.3 ov
- 8–71Harshal Patel19.5 ov
- 9–97Jayant Yadav25.1 ov
- 10–134Mohit Sharma35.3 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zaheer Khan | 10.0 | 1 | 38 | 1 | 3.80 |
| Dhawal Kulkarni | 9.0 | 2 | 40 | 1 | 4.44 |
| Javed Khan | 5.0 | 0 | 12 | 2 | 2.40 |
| Abhishek Nayar | 10.0 | 0 | 38 | 4 | 3.80 |
| Vishal Dabholkar | 1.3 | 0 | 1 | 1 | 0.67 |
First innings
MUMBAI
136/1062.0 overs · RR 2.19
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Wasim Jafferc A Khod b Joginder Sharma | 14 | 59 | 1 | 0 | 23.73 |
| Kaustubh Pawarb A Hooda | 8 | 33 | 1 | 0 | 24.24 |
| Ajinkya Rahanelbw b Joginder Sharma | 51 | 108 | 8 | 0 | 47.22 |
| Sachin Tendulkarb Mohit Sharma | 5 | 7 | 1 | 0 | 71.43 |
| Abhishek Nayarc Jayant Yadav b Mohit Sharma | 24 | 60 | 3 | 0 | 40.00 |
| Dhawal Kulkarninot out | 25 | 70 | 3 | 0 | 35.71 |
| Aditya Tarec Sachin Rana b Joginder Sharma | 0 | 1 | 0 | 0 | 0.00 |
| Hiken Naresh Shahc N Saini b Joginder Sharma | 2 | 10 | 0 | 0 | 20.00 |
| Javed Khanc Rahul Dewan b Joginder Sharma | 0 | 9 | 0 | 0 | 0.00 |
| Zaheer Khanlbw b Harshal Patel | 0 | 3 | 0 | 0 | 0.00 |
| Vishal Dabholkarc Jayant Yadav b Harshal Patel | 2 | 13 | 0 | 0 | 15.38 |
Extras 5b 0 · lb 3 · w 1 · nb 1
Fall of wickets 10 wickets
- 1–18KR Pawar12.2 ov
- 2–32W Jaffer18.1 ov
- 3–38Tendulkar20.1 ov
- 4–94Nayar40.4 ov
- 5–107Ajinkya Rahane48.2 ov
- 6–107Tare48.3 ov
- 7–113Hiken Shah52.1 ov
- 8–117Javed Khan55.0 ov
- 9–120Zaheer55.5 ov
- 10–136Dabholkar62.0 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohit Sharma | 16.0 | 7 | 34 | 2 | 2.13 |
| Harshal Patel | 19.0 | 3 | 47 | 2 | 2.47 |
| Ashish Hooda | 11.0 | 3 | 22 | 1 | 2.00 |
| Sachin Rana | 5.0 | 2 | 8 | 0 | 1.60 |
| Joginder Sharma | 11.0 | 5 | 16 | 5 | 1.45 |
Second innings
HARYANA
241/1070.2 overs · RR 3.43
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nitin Sainic A Tare b Z Khan | 9 | 25 | 2 | 0 | 36.00 |
| Rahul Dewanc A Tare b V V Dabholkar | 44 | 121 | 4 | 0 | 36.36 |
| Sunny Singhb D Kulkarni | 63 | 78 | 11 | 0 | 80.77 |
| Abhimanyu Khodc V V Dabholkar b Z Khan | 8 | 10 | 2 | 0 | 80.00 |
| Jayant Yadavb V V Dabholkar | 45 | 92 | 4 | 0 | 48.91 |
| Sachin Ranalbw b V V Dabholkar | 19 | 20 | 1 | 1 | 95.00 |
| Ajay Jadejac A Rahane b Z Khan | 0 | 21 | 0 | 0 | 0.00 |
| Joginder Sharmac A Tare b Z Khan | 2 | 8 | 0 | 0 | 25.00 |
| Harshal Patelc D Kulkarni b D Kulkarni | 33 | 33 | 2 | 3 | 100.00 |
| Mohit Sharmac KR Pawar b V V Dabholkar | 0 | 8 | 0 | 0 | 0.00 |
| Ashish Hoodanot out | 5 | 13 | 0 | 0 | 38.46 |
Extras 13b 0 · lb 4 · w 2 · nb 7
Fall of wickets 10 wickets
- 1–12N Saini6.5 ov
- 2–97Sunny Singh31.1 ov
- 3–113A Khod33.5 ov
- 4–153Rahul Dewan45.0 ov
- 5–186Sachin Rana52.5 ov
- 6–199A Jadeja59.2 ov
- 7–201Jayant Yadav61.0 ov
- 8–203Joginder Sharma61.5 ov
- 9–206Mohit Sharma64.3 ov
- 10–241Harshal Patel70.2 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zaheer Khan | 20.0 | 2 | 62 | 4 | 3.10 |
| Dhawal Kulkarni | 13.2 | 2 | 46 | 2 | 3.45 |
| Javed Khan | 10.0 | 1 | 45 | 0 | 4.50 |
| Abhishek Nayar | 10.0 | 3 | 26 | 0 | 2.60 |
| Kaustubh Pawar | 2.0 | 1 | 4 | 0 | 2.00 |
| Vishal Dabholkar | 15.0 | 1 | 54 | 4 | 3.60 |
Second innings
MUMBAI
240/693.0 overs · RR 2.58
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Wasim Jafferc N Saini b Harshal Patel | 1 | 9 | 0 | 0 | 11.11 |
| Kaustubh Pawarc N Saini b Mohit Sharma | 47 | 136 | 5 | 0 | 34.56 |
| Ajinkya Rahaneb Jayant Yadav | 40 | 92 | 4 | 0 | 43.48 |
| Sachin Tendulkarnot out | 79 | 175 | 6 | 0 | 45.14 |
| Abhishek Nayarb A Hooda | 24 | 49 | 1 | 0 | 48.98 |
| Aditya Tarerun out (Harshal Patel) | 3 | 9 | 0 | 0 | 33.33 |
| Hiken Naresh Shahc A Jadeja b Mohit Sharma | 8 | 16 | 1 | 0 | 50.00 |
| Dhawal Kulkarninot out | 16 | 72 | 2 | 0 | 22.22 |
Extras 22b 6 · lb 14 · w 1 · nb 1
Did not bat · Zaheer Khan, Vishal Dabholkar, Javed Khan
Fall of wickets 6 wickets
- 1–1W Jaffer1.3 ov
- 2–87Ajinkya Rahane35.4 ov
- 3–109KR Pawar44.2 ov
- 4–160Nayar61.5 ov
- 5–167Tare63.4 ov
- 6–190Hiken Shah69.2 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohit Sharma | 27.0 | 6 | 79 | 2 | 2.93 |
| Harshal Patel | 19.0 | 7 | 47 | 1 | 2.47 |
| Ashish Hooda | 12.0 | 4 | 27 | 1 | 2.25 |
| Joginder Sharma | 12.0 | 7 | 10 | 0 | 0.83 |
| Sachin Rana | 4.0 | 0 | 16 | 0 | 4.00 |
| Jayant Yadav | 19.0 | 3 | 41 | 1 | 2.16 |
| Ajay Jadeja | 0.0 | 0 | 0 | 0 | — |
Source: RapidAPI cricketapilive · Stored provider observation. Live figures may change.
