Ranji Trophy Elite 2025-26
CHHATTISGARH v DELHI
Elite Group D · BCCI Centre of Excellence Ground 2, Bengaluru
Match drawn
Updated 8 Nov 2026, 11:14 am IST · Cached scorecard
First innings
DELHI
216/1067.5 overs · RR 3.18
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Priyansh Aryac Anuj Tiwary b Dev Aditya Singh | 9 | 21 | 2 | 0 | 42.86 |
| Sanat Sangwanlbw b Ashish Chouhan | 8 | 42 | 1 | 0 | 19.05 |
| Vaibhav Kandpalc Mayank Verma b Dev Aditya Singh | 4 | 8 | 1 | 0 | 50.00 |
| Ayush Badonirun out (Ashish Chouhan) | 8 | 18 | 1 | 0 | 44.44 |
| Ayush Dosejanot out | 104 | 171 | 13 | 0 | 60.82 |
| Sumit Mathurc Mayank Verma b Dev Aditya Singh | 13 | 37 | 2 | 0 | 35.14 |
| Pranav Rajvanshic Anuj Tiwary b Sahban Khan | 17 | 38 | 2 | 0 | 44.74 |
| Divij Mehrarun out (Anuj Tiwary) | 0 | 2 | 0 | 0 | 0.00 |
| Siddhant Sharmac Anuj Tiwary b Ravi Kiran | 4 | 6 | 1 | 0 | 66.67 |
| Rohan Ranac Mayank Verma b Sahban Khan | 2 | 15 | 0 | 0 | 13.33 |
| Money Grewalst Mayank Verma b Sahban Khan | 35 | 49 | 4 | 3 | 71.43 |
Extras 12b 8 · lb 4 · w 0 · nb 0
Fall of wickets 10 wickets
- 1–11Priyansh Arya5.4 ov
- 2–23Vaibhav Kandpal8.0 ov
- 3–28Sanat Sangwan14.0 ov
- 4–33Ayush Badoni14.5 ov
- 5–63Sumit Mathur28.0 ov
- 6–102Pranav Rajvanshi40.3 ov
- 7–102Divij Mehra40.5 ov
- 8–110Siddhant Sharma42.0 ov
- 9–119Rohan Rana46.1 ov
- 10–216Money Grewal67.5 ov
Partnerships 10 pairs
- Priyansh Arya / Sanat Sangwan11 (34)
- Vaibhav Kandpal / Sanat Sangwan12 (14)
- Ayush Badoni / Sanat Sangwan5 (36)
- Ayush Badoni / Ayush Doseja5 (5)
- Sumit Mathur / Ayush Doseja30 (79)
- Pranav Rajvanshi / Ayush Doseja39 (75)
- Divij Mehra / Ayush Doseja0 (2)
- Siddhant Sharma / Ayush Doseja8 (7)
- Rohan Rana / Ayush Doseja9 (25)
- Money Grewal / Ayush Doseja97 (130)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ravi Kiran | 16.0 | 4 | 30 | 1 | 1.88 |
| Dev Aditya Singh | 12.0 | 2 | 43 | 3 | 3.58 |
| Ashish Chouhan | 12.0 | 1 | 39 | 1 | 3.25 |
| Sahban Khan | 19.5 | 3 | 50 | 3 | 2.52 |
| Vikalp Tiwari | 5.0 | 0 | 25 | 0 | 5.00 |
| Shubham Agarwal | 3.0 | 0 | 17 | 0 | 5.67 |
First innings
CHHATTISGARH
505/10156.5 overs · RR 3.22
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aayush Pandeylbw b Money Grewal | 183 | 357 | 21 | 1 | 51.26 |
| Anuj Tiwarylbw b Divij Mehra | 108 | 197 | 14 | 0 | 54.82 |
| Sanjeet Desaib Ayush Badoni | 32 | 64 | 4 | 1 | 50.00 |
| Mayank Vermarun out (Sumit Mathur) | 31 | 46 | 2 | 0 | 67.39 |
| Vikalp Tiwaric Ayush Doseja b Divij Mehra | 7 | 4 | 1 | 0 | 175.00 |
| Sahban Khanb Sumit Mathur | 38 | 110 | 4 | 0 | 34.55 |
| Amandeep Khareb Money Grewal | 3 | 16 | 0 | 0 | 18.75 |
| Shubham Agarwalbatting | 49 | 108 | 3 | 0 | 45.37 |
| Dev Aditya Singhc Siddhant Sharma b Sumit Mathur | 29 | 37 | 2 | 2 | 78.38 |
| Ravi Kiranc Sumit Mathur b Vaibhav Kandpal | 0 | 6 | 0 | 0 | 0.00 |
| Ashish Chouhanlbw b Sumit Mathur | 0 | 3 | 0 | 0 | 0.00 |
Extras 25b 9 · lb 6 · w 3 · nb 7
Fall of wickets 10 wickets
- 1–212Anuj Tiwary65.0 ov
- 2–281Sanjeet Desai83.4 ov
- 3–354Mayank Verma104.2 ov
- 4–370Vikalp Tiwari106.0 ov
- 5–400Aayush Pandey114.4 ov
- 6–410Amandeep Khare120.1 ov
- 7–456Sahban Khan141.4 ov
- 8–501Dev Aditya Singh154.1 ov
- 9–504Ravi Kiran155.4 ov
- 10–505Ashish Chouhan156.5 ov
Partnerships 9 pairs
- Aayush Pandey / Anuj Tiwary212 (396)
- Aayush Pandey / Sanjeet Desai69 (113)
- Aayush Pandey / Mayank Verma73 (126)
- Aayush Pandey / Vikalp Tiwari16 (10)
- Aayush Pandey / Sahban Khan30 (54)
- Amandeep Khare / Sahban Khan10 (33)
- Shubham Agarwal / Sahban Khan46 (129)
- Shubham Agarwal / Dev Aditya Singh45 (75)
- Shubham Agarwal / Ravi Kiran3 (9)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Siddhant Sharma | 20.0 | 4 | 51 | 0 | 2.55 |
| Divij Mehra | 29.0 | 6 | 65 | 2 | 2.24 |
| Money Grewal | 17.3 | 3 | 47 | 2 | 2.69 |
| Ayush Badoni | 25.0 | 4 | 81 | 1 | 3.24 |
| Vaibhav Kandpal | 17.0 | 0 | 74 | 1 | 4.35 |
| Sumit Mathur | 31.5 | 3 | 94 | 3 | 2.95 |
| Priyansh Arya | 8.0 | 0 | 36 | 0 | 4.50 |
| Rohan Rana | 8.3 | 1 | 42 | 0 | 4.94 |
Second innings
DELHI
422/10102.3 overs · RR 4.12
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sanat Sangwanc (sub)Prateek Yadav b Sahban Khan | 44 | 91 | 6 | 0 | 48.35 |
| Priyansh Aryab Shubham Agarwal | 82 | 57 | 15 | 1 | 143.86 |
| Ayush Badonic Anuj Tiwary b Sahban Khan | 68 | 70 | 10 | 0 | 97.14 |
| Vaibhav Kandpalc (sub)Prateek Yadav b Vikalp Tiwari | 1 | 4 | 0 | 0 | 25.00 |
| Divij Mehrac Mayank Verma b Ravi Kiran | 0 | 6 | 0 | 0 | 0.00 |
| Ayush Dosejac and b Aayush Pandey | 129 | 198 | 17 | 0 | 65.15 |
| Pranav Rajvanshic Anuj Tiwary b Ashish Chouhan | 12 | 47 | 1 | 0 | 25.53 |
| Sumit Mathurb Ravi Kiran | 27 | 76 | 4 | 0 | 35.53 |
| Siddhant Sharmac and b Aayush Pandey | 44 | 57 | 9 | 0 | 77.19 |
| Rohan Ranac Dev Aditya Singh b Shubham Agarwal | 5 | 7 | 1 | 0 | 71.43 |
| Money Grewalnot out | 0 | 4 | 0 | 0 | 0.00 |
Extras 10b 6 · lb 1 · w 1 · nb 2
Fall of wickets 10 wickets
- 1–123Priyansh Arya21.3 ov
- 2–151Sanat Sangwan28.1 ov
- 3–158Vaibhav Kandpal29.2 ov
- 4–163Divij Mehra31.0 ov
- 5–214Ayush Badoni46.1 ov
- 6–261Pranav Rajvanshi59.5 ov
- 7–351Sumit Mathur83.4 ov
- 8–406Ayush Doseja97.5 ov
- 9–417Rohan Rana100.2 ov
- 10–422Siddhant Sharma102.3 ov
Partnerships 10 pairs
- Sanat Sangwan / Priyansh Arya123 (130)
- Sanat Sangwan / Ayush Badoni28 (40)
- Vaibhav Kandpal / Ayush Badoni7 (7)
- Divij Mehra / Ayush Badoni5 (10)
- Ayush Doseja / Ayush Badoni51 (91)
- Ayush Doseja / Pranav Rajvanshi47 (82)
- Ayush Doseja / Sumit Mathur90 (143)
- Ayush Doseja / Siddhant Sharma55 (86)
- Rohan Rana / Siddhant Sharma11 (15)
- Money Grewal / Siddhant Sharma5 (13)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ravi Kiran | 20.0 | 1 | 80 | 2 | 4.00 |
| Dev Aditya Singh | 11.0 | 0 | 54 | 0 | 4.91 |
| Ashish Chouhan | 12.0 | 1 | 61 | 1 | 5.08 |
| Sahban Khan | 28.0 | 3 | 90 | 2 | 3.21 |
| Shubham Agarwal | 11.0 | 0 | 48 | 2 | 4.36 |
| Vikalp Tiwari | 14.0 | 2 | 50 | 1 | 3.57 |
| Aayush Pandey | 6.3 | 0 | 32 | 2 | 4.92 |
Second innings
CHHATTISGARH
57/38.0 overs · RR 7.13
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sanjeet Desainot out | 22 | 21 | 1 | 1 | 104.76 |
| Aayush Pandeyc Siddhant Sharma b Money Grewal | 0 | 4 | 0 | 0 | 0.00 |
| Anuj Tiwaryc Pranav Rajvanshi b Money Grewal | 7 | 8 | 1 | 0 | 87.50 |
| Dev Aditya Singhb Money Grewal | 15 | 6 | 2 | 1 | 250.00 |
| Amandeep Kharenot out | 11 | 9 | 1 | 0 | 122.22 |
Extras 2b 0 · lb 0 · w 2 · nb 0
Did not bat · Mayank Verma, Ashish Chouhan, Vikalp Tiwari, Sahban Khan, Shubham Agarwal, Ravi Kiran
Fall of wickets 3 wickets
- 1–6Aayush Pandey1.3 ov
- 2–19Anuj Tiwary3.5 ov
- 3–44Dev Aditya Singh5.5 ov
Partnerships 4 pairs
- Sanjeet Desai / Aayush Pandey6 (9)
- Sanjeet Desai / Anuj Tiwary13 (14)
- Sanjeet Desai / Dev Aditya Singh25 (12)
- Sanjeet Desai / Amandeep Khare13 (13)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ayush Badoni | 3.0 | 0 | 25 | 0 | 8.33 |
| Money Grewal | 4.0 | 0 | 27 | 3 | 6.75 |
| Divij Mehra | 1.0 | 0 | 5 | 0 | 5.00 |
Source: RapidAPI cricketapilive · Stored provider observation. Live figures may change.
