Pondicherry Premier League 2025
RUBY WHITE TOWN LEGENDS v VILLIANUR MOHIT KINGS
4th Match · Cricket Association Puducherry Siechem Ground, Puducherry
Villianur Mohit Kings won by 6 wkts
Updated 8 Nov 2026, 12:59 pm IST
First innings
RUBY WHITE TOWN LEGENDS
137/820.0 overs · RR 6.85
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Neyan Shyam Kangayanc Samar Khan b Puneet Datey | 20 | 19 | 3 | 0 | 105.26 |
| Logesh Prabagaranc Bhanu Anand b Samar Khan | 2 | 3 | 0 | 0 | 66.67 |
| Akash Kargavec Samar Khan b Puneet Datey | 5 | 6 | 1 | 0 | 83.33 |
| Baislbw b Aman Khan | 10 | 13 | 1 | 0 | 76.92 |
| Vandit Joshilbw b Raghav Goyal | 3 | 4 | 0 | 0 | 75.00 |
| P Paneerselvamc Mohit Kale b Himanshu Sahani | 0 | 8 | 0 | 0 | 0.00 |
| Ashwin Dasnot out | 64 | 43 | 4 | 5 | 148.84 |
| Ayudh Sharmac Akash Pougajendy b Samar Khan | 14 | 20 | 0 | 0 | 70.00 |
| Nadeem Khanc Sivamurugan Murugaiyan b Puneet Datey | 2 | 3 | 0 | 0 | 66.67 |
| Ankit Kushwahnot out | 11 | 4 | 1 | 1 | 275.00 |
Extras 6b 0 · lb 0 · w 3 · nb 3
Did not bat · Prathapraj D, Adil Ayub Tunda
Fall of wickets 8 wickets
- 1–9Logesh Prabagaran2.1 ov
- 2–29Akash Kargave4.3 ov
- 3–30Neyan Shyam Kangayan4.5 ov
- 4–34Vandit Joshi6.1 ov
- 5–35P Paneerselvam7.4 ov
- 6–47Bais10.1 ov
- 7–102Ayudh Sharma17.3 ov
- 8–122Nadeem Khan19.1 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Samar Khan | 3.0 | 0 | 33 | 2 | 11.00 |
| Puneet Datey | 4.0 | 0 | 30 | 3 | 7.50 |
| Damodaran Rohit | 1.0 | 0 | 7 | 0 | 7.00 |
| Aman Khan | 4.0 | 0 | 29 | 1 | 7.25 |
| Raghav Goyal | 4.0 | 1 | 27 | 1 | 6.75 |
| Himanshu Sahani | 4.0 | 0 | 11 | 1 | 2.75 |
First innings
VILLIANUR MOHIT KINGS
138/415.0 overs · RR 9.20
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Bhanu Anandc Adil Ayub Tunda b Ashwin Das | 7 | 16 | 1 | 0 | 43.75 |
| Mohit Kalec Nadeem Khan b Akash Kargave | 24 | 24 | 3 | 0 | 100.00 |
| Damodaran Rohitlbw b Ankit Kushwah | 12 | 6 | 1 | 1 | 200.00 |
| Akash Pougajendynot out | 72 | 34 | 7 | 6 | 211.76 |
| Aman Khanc Nadeem Khan b Prathapraj D | 15 | 6 | 0 | 2 | 250.00 |
| Prithvi Rajan Khannanot out | 5 | 5 | 1 | 0 | 100.00 |
Extras 3b 0 · lb 1 · w 1 · nb 1
Did not bat · Sivamurugan Murugaiyan, Puneet Datey, Raghav Goyal, J Manikandan, Himanshu Sahani, Samar Khan
Fall of wickets 4 wickets
- 1–14Bhanu Anand3.2 ov
- 2–28Damodaran Rohit5.0 ov
- 3–79Mohit Kale10.1 ov
- 4–117Aman Khan13.0 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Adil Ayub Tunda | 3.0 | 1 | 9 | 0 | 3.00 |
| Ankit Kushwah | 3.0 | 0 | 25 | 1 | 8.33 |
| Ashwin Das | 3.0 | 0 | 30 | 1 | 10.00 |
| Vandit Joshi | 3.0 | 0 | 28 | 0 | 9.33 |
| Prathapraj D | 2.0 | 0 | 25 | 1 | 12.50 |
| Akash Kargave | 1.0 | 0 | 20 | 1 | 20.00 |
