ICC Cricket World Cup League Two 2023-27
UNITED STATES OF AMERICA v CANADA
72nd Match · Central Broward Regional Park Stadium Turf Ground, Lauderhill, Florida
United States of America won by 88 runs
Updated 10 Nov 2026, 1:30 am IST
First innings
UNITED STATES OF AMERICA
286/950.0 overs · RR 5.72
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Smit Patelc Navneet Dhaliwal b Kaleem Sana | 17 | 26 | 2 | 0 | 65.38 |
| Monank Patelc Anoop Ravi b Dilon Heyliger | 31 | 39 | 4 | 0 | 79.49 |
| Andries Gousc (sub)Shreyas Movva b Dilon Heyliger | 29 | 37 | 3 | 1 | 78.38 |
| Saiteja Mukkamallac Parveen Kumar b Saad Bin Zafar | 9 | 15 | 1 | 0 | 60.00 |
| Milind Kumarc Anoop Ravi b Dilon Heyliger | 7 | 16 | 1 | 0 | 43.75 |
| Shayan Jahangirc Nicholas Kirton b Shivam Sharma | 89 | 69 | 11 | 2 | 128.99 |
| Sanjay Krishnamurthic Harsh Thaker b Shivam Sharma | 61 | 62 | 2 | 3 | 98.39 |
| Harmeet Singhb Shivam Sharma | 8 | 11 | 0 | 0 | 72.73 |
| Jasdeep Singhnot out | 16 | 15 | 1 | 0 | 106.67 |
| Nosthush Kenjigec Dilon Heyliger b Shivam Sharma | 4 | 7 | 0 | 0 | 57.14 |
| Netravalkarnot out | 2 | 3 | 0 | 0 | 66.67 |
Extras 13b 0 · lb 3 · w 10 · nb 0
Fall of wickets 9 wickets
- 1–44Smit Patel8.2 ov
- 2–79Monank Patel16.1 ov
- 3–86Andries Gous18.2 ov
- 4–101Saiteja Mukkamalla21.5 ov
- 5–103Milind Kumar22.2 ov
- 6–242Shayan Jahangir42.5 ov
- 7–259Sanjay Krishnamurthi45.0 ov
- 8–264Harmeet Singh46.2 ov
- 9–279Nosthush Kenjige48.3 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kaleem Sana | 10.0 | 0 | 41 | 1 | 4.10 |
| Parveen Kumar | 9.0 | 1 | 53 | 0 | 5.89 |
| Dilon Heyliger | 10.0 | 0 | 56 | 3 | 5.60 |
| Saad Bin Zafar | 10.0 | 0 | 40 | 1 | 4.00 |
| Shivam Sharma | 8.0 | 0 | 69 | 4 | 8.63 |
| Harsh Thaker | 3.0 | 0 | 24 | 0 | 8.00 |
First innings
CANADA
198/1046.1 overs · RR 4.29
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pargat Singhlbw b Harmeet Singh | 37 | 52 | 2 | 1 | 71.15 |
| Navneet Dhaliwalc Saiteja Mukkamalla b Netravalkar | 0 | 6 | 0 | 0 | 0.00 |
| Mansab Gillc Smit Patel b Netravalkar | 9 | 17 | 1 | 0 | 52.94 |
| Nicholas Kirtonlbw b Milind Kumar | 32 | 45 | 3 | 0 | 71.11 |
| Harsh Thakerc Nosthush Kenjige b Netravalkar | 66 | 79 | 4 | 2 | 83.54 |
| Anoop Ravilbw b Harmeet Singh | 2 | 9 | 0 | 0 | 22.22 |
| Shivam Sharmac Sanjay Krishnamurthi b Jasdeep Singh | 28 | 41 | 3 | 0 | 68.29 |
| Dilon Heyligerc Milind Kumar b Harmeet Singh | 8 | 10 | 1 | 0 | 80.00 |
| Saad Bin Zafarlbw b Netravalkar | 7 | 13 | 0 | 0 | 53.85 |
| Parveen Kumarc Nosthush Kenjige b Jasdeep Singh | 6 | 6 | 1 | 0 | 100.00 |
| Kaleem Sananot out | 0 | 0 | 0 | 0 | — |
Extras 3b 0 · lb 1 · w 1 · nb 1
Fall of wickets 10 wickets
- 1–8Navneet Dhaliwal2.0 ov
- 2–24Mansab Gill7.3 ov
- 3–70Pargat Singh18.2 ov
- 4–90Nicholas Kirton23.2 ov
- 5–97Anoop Ravi26.1 ov
- 6–173Shivam Sharma40.3 ov
- 7–178Harsh Thaker42.1 ov
- 8–186Dilon Heyliger44.0 ov
- 9–198Parveen Kumar46.0 ov
- 10–198Saad Bin Zafar46.1 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nosthush Kenjige | 10.0 | 1 | 32 | 0 | 3.20 |
| Saurabh Netravalkar | 8.1 | 1 | 33 | 4 | 4.04 |
| Milind Kumar | 9.0 | 0 | 36 | 1 | 4.00 |
| Jasdeep Singh | 8.0 | 0 | 46 | 2 | 5.75 |
| Harmeet Singh | 10.0 | 1 | 40 | 3 | 4.00 |
| Sanjay Krishnamurthi | 1.0 | 0 | 10 | 0 | 10.00 |
