ICC Cricket World Cup League Two 2023-27
NETHERLANDS v NAMIBIA
59th Match · Wanderers Cricket Ground, Windhoek
Netherlands won by 7 wkts
Updated 10 Nov 2026, 1:30 am IST
First innings
NAMIBIA
148/1044.5 overs · RR 3.30
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zane Greenlbw b Aryan Dutt | 19 | 43 | 3 | 0 | 44.19 |
| Niko Davinc Bas de Leede b Kyle Klein | 14 | 19 | 2 | 0 | 73.68 |
| Jan Frylinckb Aryan Dutt | 3 | 18 | 0 | 0 | 16.67 |
| Gerhard Erasmusb van Meekeren | 63 | 102 | 3 | 3 | 61.76 |
| Loftie-Eatonlbw b Aryan Dutt | 9 | 15 | 2 | 0 | 60.00 |
| Malan Krugerc and b Zach Lion Cachet | 15 | 30 | 2 | 0 | 50.00 |
| Smitc Bas de Leede b Kyle Klein | 9 | 12 | 1 | 0 | 75.00 |
| Trumpelmannc Edwards b van Meekeren | 2 | 12 | 0 | 0 | 16.67 |
| Shaun Foucheb van Meekeren | 1 | 3 | 0 | 0 | 33.33 |
| Bernard Scholtznot out | 0 | 8 | 0 | 0 | 0.00 |
| Tangeni Lungamenib Kyle Klein | 1 | 8 | 0 | 0 | 12.50 |
Extras 12b 0 · lb 3 · w 8 · nb 1
Fall of wickets 10 wickets
- 1–27Niko Davin6.1 ov
- 2–37Jan Frylinck12.1 ov
- 3–42Zane Green14.4 ov
- 4–56Loftie-Eaton19.0 ov
- 5–116Malan Kruger31.3 ov
- 6–129Smit34.4 ov
- 7–134Trumpelmann39.1 ov
- 8–136Shaun Fouche40.0 ov
- 9–145Gerhard Erasmus43.4 ov
- 10–148Tangeni Lungameni44.5 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kyle Klein | 8.5 | 4 | 14 | 3 | 1.58 |
| van der Gugten | 7.0 | 1 | 20 | 0 | 2.86 |
| Aryan Dutt | 9.0 | 0 | 28 | 3 | 3.11 |
| van Meekeren | 9.0 | 1 | 33 | 3 | 3.67 |
| Ackermann | 7.0 | 0 | 14 | 0 | 2.00 |
| Max ODowd | 1.0 | 0 | 25 | 0 | 25.00 |
| Zach Lion Cachet | 3.0 | 0 | 11 | 1 | 3.67 |
First innings
NETHERLANDS
149/337.0 overs · RR 4.03
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Vikramjit Singhc Tangeni Lungameni b Smit | 17 | 17 | 3 | 0 | 100.00 |
| Max ODowdb Bernard Scholtz | 17 | 29 | 1 | 1 | 58.62 |
| Zach Lion Cachetb Bernard Scholtz | 2 | 9 | 0 | 0 | 22.22 |
| Colin Ackermannnot out | 54 | 81 | 6 | 1 | 66.67 |
| Scott Edwardsnot out | 49 | 86 | 4 | 0 | 56.98 |
Extras 10b 8 · lb 1 · w 1 · nb 0
Did not bat · Bas de Leede, Teja Nidamanuru, Timm van der Gugten, Kyle Klein, Aryan Dutt, Paul van Meekeren
Fall of wickets 3 wickets
- 1–33Vikramjit Singh5.0 ov
- 2–37Zach Lion Cachet8.3 ov
- 3–40Max ODowd10.1 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JJ Smit | 5.0 | 0 | 29 | 1 | 5.80 |
| Ruben Trumpelmann | 2.0 | 0 | 13 | 0 | 6.50 |
| Tangeni Lungameni | 6.0 | 1 | 12 | 0 | 2.00 |
| Bernard Scholtz | 10.0 | 2 | 27 | 2 | 2.70 |
| Gerhard Erasmus | 10.0 | 0 | 39 | 0 | 3.90 |
| Shaun Fouche | 2.0 | 0 | 11 | 0 | 5.50 |
| Jan Nicol Loftie-Eaton | 2.0 | 0 | 9 | 0 | 4.50 |
