ICC Cricket World Cup League Two 2023-27
NAMIBIA v UNITED STATES OF AMERICA
52nd Match · Al Amerat Cricket Ground (Ministry Turf 1), Al Amerat
United States of America won by 70 runs
Updated 10 Nov 2026, 1:30 am IST
First innings
UNITED STATES OF AMERICA
268/950.0 overs · RR 5.36
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Smit Patelb Bernard Scholtz | 17 | 37 | 2 | 0 | 45.95 |
| Andries Gousc Zane Green b Bernard Scholtz | 83 | 105 | 9 | 0 | 79.05 |
| Monank Patelc Gerhard Erasmus b Bernard Scholtz | 53 | 67 | 4 | 0 | 79.10 |
| Saiteja Mukkamallab Bernard Scholtz | 0 | 5 | 0 | 0 | 0.00 |
| Milind Kumarc Loftie-Eaton b Bernard Scholtz | 4 | 11 | 1 | 0 | 36.36 |
| Aaron Jonesc Malan Kruger b Jack Brassell | 31 | 27 | 2 | 3 | 114.81 |
| Sanjay Krishnamurthic Malan Kruger b Jack Brassell | 41 | 29 | 3 | 2 | 141.38 |
| Harmeet Singhc Kotze b Trumpelmann | 7 | 9 | 0 | 0 | 77.78 |
| Jasdeep Singhlbw b Smit | 15 | 7 | 0 | 2 | 214.29 |
| Nosthush Kenjigenot out | 2 | 2 | 0 | 0 | 100.00 |
| Netravalkarnot out | 4 | 2 | 1 | 0 | 200.00 |
Extras 11b 0 · lb 1 · w 9 · nb 1
Fall of wickets 9 wickets
- 1–40Smit Patel10.2 ov
- 2–136Monank Patel30.2 ov
- 3–144Saiteja Mukkamalla32.1 ov
- 4–150Milind Kumar35.0 ov
- 5–165Andries Gous39.0 ov
- 6–221Aaron Jones45.2 ov
- 7–246Sanjay Krishnamurthi47.5 ov
- 8–254Harmeet Singh48.4 ov
- 9–264Jasdeep Singh49.4 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Trumpelmann | 10.0 | 0 | 76 | 1 | 7.60 |
| Smit | 10.0 | 1 | 56 | 1 | 5.60 |
| Bernard Scholtz | 10.0 | 2 | 22 | 5 | 2.20 |
| Jack Brassell | 7.0 | 0 | 42 | 2 | 6.00 |
| Loftie-Eaton | 7.0 | 0 | 37 | 0 | 5.29 |
| Jan de Villiers | 3.0 | 0 | 16 | 0 | 5.33 |
| Gerhard Erasmus | 3.0 | 0 | 18 | 0 | 6.00 |
First innings
NAMIBIA
198/1042.3 overs · RR 4.66
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JP Kotzelbw b Milind Kumar | 7 | 8 | 1 | 0 | 87.50 |
| Zane Greenc Sanjay Krishnamurthi b Netravalkar | 65 | 90 | 7 | 0 | 72.22 |
| Jan Frylincklbw b Milind Kumar | 0 | 3 | 0 | 0 | 0.00 |
| Gerhard Erasmusc Smit Patel b Nosthush Kenjige | 11 | 24 | 2 | 0 | 45.83 |
| Malan Krugerb Milind Kumar | 12 | 25 | 1 | 0 | 48.00 |
| JJ Smitc Saiteja Mukkamalla b Harmeet Singh | 1 | 3 | 0 | 0 | 33.33 |
| Jan Nicol Loftie-Eatonlbw b Netravalkar | 28 | 49 | 2 | 0 | 57.14 |
| Ruben Trumpelmannb Jasdeep Singh | 55 | 35 | 7 | 2 | 157.14 |
| Jan de Villiersnot out | 14 | 18 | 0 | 1 | 77.78 |
| Bernard Scholtzb Jasdeep Singh | 0 | 1 | 0 | 0 | 0.00 |
| Jack Brassellc Aaron Jones b Netravalkar | 0 | 3 | 0 | 0 | 0.00 |
Extras 5b 0 · lb 0 · w 1 · nb 4
Fall of wickets 10 wickets
- 1–7JP Kotze1.2 ov
- 2–7Jan Frylinck1.5 ov
- 3–35Gerhard Erasmus9.4 ov
- 4–64Malan Kruger18.1 ov
- 5–65JJ Smit19.1 ov
- 6–115Zane Green32.2 ov
- 7–136Jan Nicol Loftie-Eaton36.1 ov
- 8–197Ruben Trumpelmann41.3 ov
- 9–197Bernard Scholtz41.4 ov
- 10–198Jack Brassell42.3 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saurabh Netravalkar | 8.3 | 1 | 41 | 3 | 4.82 |
| Milind Kumar | 10.0 | 0 | 42 | 3 | 4.20 |
| Nosthush Kenjige | 9.0 | 1 | 43 | 1 | 4.78 |
| Jasdeep Singh | 8.0 | 0 | 33 | 2 | 4.13 |
| Harmeet Singh | 7.0 | 1 | 39 | 1 | 5.57 |
