ICC Cricket World Cup League Two 2023-27
UNITED ARAB EMIRATES v OMAN
46th Match · Al Amerat Cricket Ground (Ministry Turf 1), Al Amerat
Oman won by 4 wkts
Updated 10 Nov 2026, 1:31 am IST
First innings
UNITED ARAB EMIRATES
78/1025.3 overs · RR 3.06
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aryansh Sharmalbw b Muzahir Raza | 0 | 1 | 0 | 0 | 0.00 |
| Muhammad Waseemc Hammad Mirza b Shakeel Ahmed | 13 | 31 | 1 | 0 | 41.94 |
| Aravindc Wasim Ali b Shakeel Ahmed | 11 | 31 | 1 | 0 | 35.48 |
| Vishnu Sukumaranc Hammad Mirza b Shakeel Ahmed | 0 | 1 | 0 | 0 | 0.00 |
| Rahul Chopralbw b Samay Shrivastava | 0 | 15 | 0 | 0 | 0.00 |
| Aayan Khanb Shakeel Ahmed | 0 | 1 | 0 | 0 | 0.00 |
| Ali Naseerst Hammad Mirza b Jay Odedra | 21 | 25 | 2 | 1 | 84.00 |
| Dhruv Parasharc and b Jay Odedra | 0 | 5 | 0 | 0 | 0.00 |
| Basil Hameedrun out (Samay Shrivastava/Hammad Mirza/Aamir Kaleem) | 12 | 26 | 1 | 1 | 46.15 |
| Rahul Bhatiac Wasim Ali b Shakeel Ahmed | 0 | 8 | 0 | 0 | 0.00 |
| Junaid Siddiquenot out | 13 | 10 | 1 | 1 | 130.00 |
Extras 8b 0 · lb 3 · w 4 · nb 1
Fall of wickets 10 wickets
- 1–0Aryansh Sharma0.1 ov
- 2–23Muhammad Waseem7.5 ov
- 3–23Vishnu Sukumaran8.0 ov
- 4–28Aravind11.3 ov
- 5–28Aayan Khan11.4 ov
- 6–36Rahul Chopra15.2 ov
- 7–41Dhruv Parashar16.2 ov
- 8–53Ali Naseer19.0 ov
- 9–54Rahul Bhatia22.0 ov
- 10–78Basil Hameed25.3 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Muzahir Raza | 5.0 | 0 | 13 | 1 | 2.60 |
| Shakeel Ahmed | 10.0 | 3 | 23 | 5 | 2.30 |
| Aamir Kaleem | 2.3 | 0 | 6 | 0 | 2.40 |
| Jay Odedra | 4.0 | 2 | 5 | 2 | 1.25 |
| Samay Shrivastava | 4.0 | 1 | 28 | 1 | 7.00 |
First innings
OMAN
79/624.1 overs · RR 3.27
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ashish Odedaralbw b Aayan Khan | 4 | 24 | 0 | 0 | 16.67 |
| Jatinder Singhlbw b Aayan Khan | 4 | 9 | 0 | 0 | 44.44 |
| Wasim Alib Dhruv Parashar | 0 | 13 | 0 | 0 | 0.00 |
| Aamir Kaleemlbw b Basil Hameed | 32 | 43 | 2 | 3 | 74.42 |
| Hammad Mirzac Vishnu Sukumaran b Basil Hameed | 20 | 34 | 3 | 0 | 58.82 |
| Mohammad Nadeemnot out | 7 | 14 | 1 | 0 | 50.00 |
| Shakeel Ahmedb Basil Hameed | 0 | 1 | 0 | 0 | 0.00 |
| Sandeep Goudnot out | 3 | 7 | 0 | 0 | 42.86 |
Extras 9b 4 · lb 3 · w 2 · nb 0
Did not bat · Jay Odedra, Samay Shrivastava, Muzahir Raza
Fall of wickets 6 wickets
- 1–7Jatinder Singh3.1 ov
- 2–10Wasim Ali6.4 ov
- 3–12Ashish Odedara8.0 ov
- 4–68Hammad Mirza19.3 ov
- 5–71Aamir Kaleem21.4 ov
- 6–72Shakeel Ahmed21.5 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Junaid Siddique | 2.0 | 1 | 4 | 0 | 2.00 |
| Aayan Afzal Khan | 6.0 | 2 | 21 | 2 | 3.50 |
| Dhruv Parashar | 5.0 | 2 | 15 | 1 | 3.00 |
| Ali Naseer | 1.0 | 0 | 5 | 0 | 5.00 |
| Basil Hameed | 6.0 | 0 | 17 | 3 | 2.83 |
| Rahul Bhatia | 4.1 | 1 | 10 | 0 | 2.40 |
