ICC Cricket World Cup League Two 2023-27
CANADA v NEPAL
32nd Match · Maple Leaf North-West Ground, King City
Canada won by 5 wkts
Updated 10 Nov 2026, 1:32 am IST
First innings
NEPAL
181/1046.1 overs · RR 3.92
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arjun Saudc Saad Bin Zafar b Dillon Heyliger | 10 | 27 | 1 | 0 | 37.04 |
| Aasif Sheikhb Kaleem Sana | 2 | 12 | 0 | 0 | 16.67 |
| Bhim Sharkic Shreyas Movva b Kaleem Sana | 4 | 8 | 0 | 0 | 50.00 |
| Rohit Paudelrun out (Akhil Kumar/Shreyas Movva) | 4 | 11 | 1 | 0 | 36.36 |
| Aarif Sheikhc Nicholas Kirton b Kaleem Sana | 10 | 33 | 0 | 0 | 30.30 |
| Anil Sahc Harsh Thaker b Parveen Kumar | 1 | 4 | 0 | 0 | 25.00 |
| Gulsan Jhac Navneet Dhaliwal b Harsh Thaker | 34 | 56 | 2 | 2 | 60.71 |
| Sompal Kamib Saad Bin Zafar | 21 | 48 | 2 | 0 | 43.75 |
| Lamichhanec Parveen Kumar b Harsh Thaker | 49 | 48 | 5 | 1 | 102.08 |
| Karan KCc Navneet Dhaliwal b Dillon Heyliger | 24 | 28 | 2 | 1 | 85.71 |
| Rajbanshinot out | 0 | 2 | 0 | 0 | 0.00 |
Extras 22b 0 · lb 1 · w 21 · nb 0
Fall of wickets 10 wickets
- 1–8Aasif Sheikh4.2 ov
- 2–20Bhim Sharki7.0 ov
- 3–20Arjun Saud7.5 ov
- 4–30Rohit Paudel10.2 ov
- 5–36Anil Sah12.0 ov
- 6–70Aarif Sheikh22.3 ov
- 7–87Gulsan Jha27.1 ov
- 8–142Sompal Kami38.4 ov
- 9–181Lamichhane45.4 ov
- 10–181Karan KC46.1 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kaleem Sana | 10.0 | 2 | 29 | 3 | 2.90 |
| Dillon Heyliger | 9.1 | 2 | 26 | 2 | 2.84 |
| Akhil Kumar | 7.0 | 0 | 40 | 0 | 5.71 |
| Parveen Kumar | 8.0 | 1 | 31 | 1 | 3.88 |
| Harsh Thaker | 4.0 | 0 | 13 | 2 | 3.25 |
| Saad Bin Zafar | 8.0 | 0 | 41 | 1 | 5.13 |
First innings
CANADA
186/542.0 overs · RR 4.43
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aaron Johnsonc Gulsan Jha b Karan KC | 0 | 11 | 0 | 0 | 0.00 |
| Navneet Dhaliwalc Arjun Saud b Rajbanshi | 87 | 113 | 8 | 4 | 76.99 |
| Pargat Singhc Anil Sah b Gulsan Jha | 64 | 83 | 7 | 2 | 77.11 |
| Harsh Thakerb Lamichhane | 13 | 24 | 1 | 0 | 54.17 |
| Akhil Kumarc Sompal Kami b Lamichhane | 2 | 10 | 0 | 0 | 20.00 |
| Nicholas Kirtonnot out | 11 | 8 | 1 | 1 | 137.50 |
| Shreyas Movvanot out | 2 | 5 | 0 | 0 | 40.00 |
Extras 7b 1 · lb 1 · w 3 · nb 2
Did not bat · Saad Bin Zafar, Parveen Kumar, Dillon Heyliger, Kaleem Sana
Fall of wickets 5 wickets
- 1–7Aaron Johnson4.2 ov
- 2–129Pargat Singh30.3 ov
- 3–169Navneet Dhaliwal37.4 ov
- 4–171Harsh Thaker38.3 ov
- 5–174Akhil Kumar40.3 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Karan KC | 8.0 | 1 | 26 | 1 | 3.25 |
| Lalit Rajbanshi | 9.0 | 2 | 37 | 1 | 4.11 |
| Sompal Kami | 6.0 | 0 | 26 | 0 | 4.33 |
| Gulsan Jha | 7.0 | 0 | 38 | 1 | 5.43 |
| Sandeep Lamichhane | 10.0 | 2 | 42 | 2 | 4.20 |
| Aarif Sheikh | 2.0 | 0 | 15 | 0 | 7.50 |
