ICC Cricket World Cup League Two 2023-27
NETHERLANDS v CANADA
22nd Match · Sportpark Duivesteijn, Voorburg
Netherlands won by 63 runs
Updated 10 Nov 2026, 1:32 am IST
First innings
NETHERLANDS
220/1047.2 overs · RR 4.65
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Michael Levittc Nicholas Kirton b Kaleem Sana | 0 | 6 | 0 | 0 | 0.00 |
| Max ODowdlbw b Harsh Thaker | 18 | 27 | 3 | 0 | 66.67 |
| Vikramjit Singhc Nicholas Kirton b Dillon Heyliger | 25 | 23 | 5 | 0 | 108.70 |
| Musa Ahmedc Harsh Thaker b Kaleem Sana | 8 | 23 | 0 | 0 | 34.78 |
| Edwardsc Shreyas Movva b Nicholas Kirton | 72 | 94 | 3 | 0 | 76.60 |
| Noah Croesc Aaron Johnson b Junaid Siddiqui | 31 | 44 | 3 | 0 | 70.45 |
| Shariz Ahmadc Shreyas Movva b Harsh Thaker | 19 | 27 | 2 | 0 | 70.37 |
| Kyle Kleinc Shreyas Movva b Dillon Heyliger | 10 | 15 | 0 | 0 | 66.67 |
| Aryan Duttnot out | 6 | 11 | 0 | 0 | 54.55 |
| van Meekerenb Kaleem Sana | 7 | 14 | 0 | 0 | 50.00 |
| Kingmab Kaleem Sana | 0 | 1 | 0 | 0 | 0.00 |
Extras 24b 2 · lb 6 · w 15 · nb 1
Fall of wickets 10 wickets
- 1–0Michael Levitt1.0 ov
- 2–51Max ODowd8.4 ov
- 3–51Vikramjit Singh9.3 ov
- 4–80Musa Ahmed17.2 ov
- 5–139Noah Croes31.1 ov
- 6–176Shariz Ahmad38.3 ov
- 7–199Edwards42.5 ov
- 8–202Kyle Klein43.1 ov
- 9–220van Meekeren47.1 ov
- 10–220Kingma47.2 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kaleem Sana | 7.2 | 1 | 30 | 4 | 4.09 |
| Dillon Heyliger | 7.0 | 2 | 33 | 2 | 4.71 |
| Harsh Thaker | 10.0 | 0 | 44 | 2 | 4.40 |
| Saad Bin Zafar | 10.0 | 0 | 51 | 0 | 5.10 |
| Junaid Siddiqui | 10.0 | 0 | 44 | 1 | 4.40 |
| Nicholas Kirton | 3.0 | 0 | 10 | 1 | 3.33 |
First innings
CANADA
157/1035.4 overs · RR 4.40
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aaron Johnsonc Musa Ahmed b Kingma | 32 | 28 | 6 | 1 | 114.29 |
| Dilpreet Bajwab Kingma | 20 | 25 | 3 | 0 | 80.00 |
| Pargat Singhc Noah Croes b van Meekeren | 5 | 6 | 1 | 0 | 83.33 |
| Harsh Thakerc Edwards b van Meekeren | 0 | 3 | 0 | 0 | 0.00 |
| Nicholas Kirtonc Edwards b Kingma | 0 | 3 | 0 | 0 | 0.00 |
| Shreyas Movvanot out | 47 | 72 | 4 | 0 | 65.28 |
| Ravinderpal Singhc Shariz Ahmad b van Meekeren | 1 | 8 | 0 | 0 | 12.50 |
| Saad Bin Zafarlbw b Aryan Dutt | 12 | 23 | 0 | 0 | 52.17 |
| Dillon Heyligerlbw b Shariz Ahmad | 14 | 20 | 2 | 0 | 70.00 |
| Kaleem Sanac Max ODowd b van Meekeren | 4 | 7 | 1 | 0 | 57.14 |
| Junaid Siddiquilbw b van Meekeren | 5 | 19 | 0 | 0 | 26.32 |
Extras 17b 1 · lb 1 · w 15 · nb 0
Fall of wickets 10 wickets
- 1–59Aaron Johnson8.1 ov
- 2–66Pargat Singh9.4 ov
- 3–66Dilpreet Bajwa10.1 ov
- 4–67Nicholas Kirton10.4 ov
- 5–67Harsh Thaker11.1 ov
- 6–70Ravinderpal Singh13.2 ov
- 7–94Saad Bin Zafar21.2 ov
- 8–122Dillon Heyliger28.3 ov
- 9–127Kaleem Sana29.5 ov
- 10–157Junaid Siddiqui35.4 ov
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vivian Kingma | 7.0 | 1 | 31 | 3 | 4.43 |
| Kyle Klein | 5.0 | 0 | 40 | 0 | 8.00 |
| Paul van Meekeren | 9.4 | 1 | 28 | 5 | 2.90 |
| Aryan Dutt | 6.0 | 1 | 11 | 1 | 1.83 |
| Vikramjit Singh | 3.0 | 0 | 17 | 0 | 5.67 |
| Michael Levitt | 1.0 | 0 | 5 | 0 | 5.00 |
| Shariz Ahmad | 4.0 | 0 | 23 | 1 | 5.75 |
