Final · 8 Sept 2024, 7:00 pm IST
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Anuj Rawatlbw b R Singh | 10 | 15 | 1 | 0 | 66.67 |
| Sujal Singhc D Singh b K Yadav | 5 | 6 | 1 | 0 | 83.33 |
| Himmat Singhc V Panchal b R Singh | 20 | 20 | 2 | 1 | 100.00 |
| Hardik Sharmast D Singh b DS Rathi | 21 | 16 | 2 | 1 | 131.25 |
| Kavya Guptac Priyansh Arya b K Yadav | 16 | 12 | 3 | 0 | 133.33 |
| Mayank RawatNot out | 78 | 39 | 7 | 6 | 200.00 |
| Harsh TyagiNot out | 17 | 12 | 1 | 1 | 141.67 |
Boundary figures marked — are unavailable or failed source checks.
Did not bat · Simarjeet Singh, Rounak Waghela, Pranav Pant, Bhagwan Singh, Yogesh Singh
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ayush Badoni | 2.0 | 0 | 34 | 0 | 17.00 |
| Kuldip Yadav | 4.0 | 0 | 37 | 2 | 9.25 |
| Raghav Singh | 4.0 | 0 | 29 | 2 | 7.25 |
| Anshuman Hooda | 4.0 | 0 | 30 | 0 | 7.50 |
| Digvesh Singh Rathi | 4.0 | 0 | 31 | 1 | 7.75 |
| Vision Panchal | 2.0 | 0 | 16 | 0 | 8.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kunwar Bidhuric & b M Rawat | 22 | 19 | 4 | 0 | 115.79 |
| Priyansh Aryac Himmat Singh b B Singh | 6 | 2 | 0 | 1 | 300.00 |
| Ayush Badonic A Rawat b S Singh | 7 | 5 | 1 | 0 | 140.00 |
| Tejaswi Dahiyac B Singh b S Singh | 68 | 42 | 7 | 4 | 161.90 |
| Sumit Mathurst A Rawat b RN Waghela | 18 | 15 | 2 | 1 | 120.00 |
| Mayank Lokesh Guptac Y Singh b H Tyagi | 1 | 8 | 0 | 0 | 12.50 |
| Dhruv Singhc Himmat Singh b RN Waghela | 1 | 2 | 0 | 0 | 50.00 |
| Vision Panchalc H Tyagi b RN Waghela | 25 | 9 | 1 | 3 | 277.78 |
| Digvesh Singh RathiNot out | 21 | 16 | 3 | 1 | 131.25 |
| Raghav Singhb S Singh | 0 | 4 | 0 | 0 | 0.00 |
| Kuldip YadavNot out | 0 | 0 | 0 | 0 | — |
Boundary figures marked — are unavailable or failed source checks.
Did not bat · Anshuman Hooda
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bhagwan Singh | 1.0 | 0 | 22 | 1 | 22.00 |
| Simarjeet Singh | 4.0 | 0 | 33 | 3 | 8.25 |
| Yogesh Singh | 4.0 | 0 | 43 | 0 | 10.75 |
| Mayank Rawat | 2.0 | 0 | 14 | 1 | 7.00 |
| Pranav Pant | 1.0 | 0 | 8 | 0 | 8.00 |
| Harsh Tyagi | 4.0 | 0 | 29 | 1 | 7.25 |
| Rounak Waghela | 4.0 | 0 | 31 | 3 | 7.75 |