Match 28 · 3 Sept 2024, 7:00 pm IST
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Vishant Bhatist K Yadav b S Vashisht | 42 | 31 | 3 | 3 | 135.48 |
| Hiten Dalalc A Chaudhary b RR Gahlot | 6 | 8 | 1 | 0 | 75.00 |
| Dhruv Kaushikc A Sharma b S Gahlot | 26 | 19 | 3 | 1 | 136.84 |
| Jonty Sidhuc A Sharma b DS Punia | 37 | 25 | 2 | 2 | 148.00 |
| Aryan Ranac A Sharma b A Chaudhary | 39 | 25 | 3 | 3 | 156.00 |
| Keshav Dabasc V Yadav b A Chaudhary | 0 | 1 | 0 | 0 | 0.00 |
| Harish DagarNot out | 2 | 4 | 0 | 0 | 50.00 |
| Money Grewalc S Chauhan b DS Punia | 5 | 3 | 1 | 0 | 166.67 |
| Lakshay TharejaNot out | 12 | 4 | 1 | 1 | 300.00 |
Boundary figures marked — are unavailable or failed source checks.
Did not bat · Siddhant Bansal, Shaurya Malik, Rajneesh Dadar
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rahul Gahlot | 4.0 | 0 | 28 | 1 | 7.00 |
| Akhil Chaudhary | 4.0 | 0 | 32 | 2 | 8.00 |
| Deepak Punia | 4.0 | 0 | 37 | 2 | 9.25 |
| Shivank Vashisht | 3.0 | 0 | 35 | 1 | 11.67 |
| Suryakant Chauhan | 1.0 | 0 | 10 | 0 | 10.00 |
| Saksham Gahlot | 4.0 | 0 | 35 | 1 | 8.75 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ankit Kumarc J Sidhu b M Grewal | 20 | 12 | 5 | 0 | 166.67 |
| Krish Yadavb S Bansal | 10 | 19 | 1 | 0 | 52.63 |
| Vivek Yadavc H Dagar b S Malik | 1 | 4 | 0 | 0 | 25.00 |
| Anmol Sharmac L Thareja b S Malik | 0 | 1 | 0 | 0 | 0.00 |
| Deepak Puniac L Thareja b S Malik | 4 | 5 | 1 | 0 | 80.00 |
| Shivank Vashishtlbw b R Dadar | 43 | 32 | 4 | 1 | 134.38 |
| Ekansh Dobalc S Bansal b K Dabas | 33 | 25 | 1 | 3 | 132.00 |
| Tishant Dablac V Bhati b M Grewal | 4 | 9 | 0 | 0 | 44.44 |
| Suryakant Chauhanc M Grewal b R Dadar | 1 | 2 | 0 | 0 | 50.00 |
| Akhil ChaudharyNot out | 0 | 1 | 0 | 0 | 0.00 |
| Saksham Gahlotb M Grewal | 0 | 1 | 0 | 0 | 0.00 |
Boundary figures marked — are unavailable or failed source checks.
Did not bat · Rahul Gahlot
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Money Grewal | 3.3 | 0 | 30 | 3 | 8.57 |
| Shaurya Malik | 3.0 | 0 | 13 | 3 | 4.33 |
| Rajneesh Dadar | 4.0 | 0 | 18 | 2 | 4.50 |
| Siddhant Bansal | 3.0 | 0 | 21 | 1 | 7.00 |
| Jonty Sidhu | 2.0 | 0 | 13 | 0 | 6.50 |
| Harish Dagar | 1.0 | 0 | 16 | 0 | 16.00 |
| Keshav Dabas | 2.0 | 0 | 8 | 1 | 4.00 |