Match 26 · 1 Sept 2024, 7:00 pm IST
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Anuj Rawatc empty & b A Chaudhary | 52 | 28 | 6 | 3 | 185.71 |
| Sujal Singhc A Chaudhary b S Gahlot | 43 | 28 | 6 | 1 | 153.57 |
| Himmat Singhc A Sharma b A Chaudhary | 55 | 29 | 4 | 4 | 189.66 |
| Hardik Sharmac E Dobal b DS Punia | 19 | 13 | 2 | 1 | 146.15 |
| Mayank Rawatc Y Saini b A Chaudhary | 28 | 13 | 3 | 2 | 215.38 |
| Pranav Pantc DS Punia b A Chaudhary | 0 | 1 | 0 | 0 | 0.00 |
| Harsh TyagiNot out | 6 | 3 | 1 | 0 | 200.00 |
| Simarjeet SinghNot out | 12 | 5 | 1 | 1 | 240.00 |
Boundary figures marked — are unavailable or failed source checks.
Did not bat · Sagar Khatri, Rounak Waghela, Himanshu Chauhan, Bhagwan Singh
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saksham Gahlot | 3.0 | 0 | 34 | 1 | 11.33 |
| Tishant Dabla | 2.0 | 0 | 25 | 0 | 12.50 |
| Hrithik Shokeen | 3.0 | 0 | 19 | 0 | 6.33 |
| Akhil Chaudhary | 4.0 | 0 | 55 | 4 | 13.75 |
| Deepak Punia | 4.0 | 0 | 44 | 1 | 11.00 |
| Shivank Vashisht | 4.0 | 0 | 45 | 0 | 11.25 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Krish Yadavc S Khatri b S Singh | 10 | 7 | 2 | 0 | 142.86 |
| Ankit Kumarc B Singh b H Tyagi | 18 | 15 | 1 | 1 | 120.00 |
| Yugal Sainic S Khatri b M Rawat | 14 | 13 | 1 | 1 | 107.69 |
| Anmol Sharmac S Singh b RN Waghela | 21 | 22 | 2 | 0 | 95.45 |
| Shivam Guptac S Singh b H Tyagi | 2 | 3 | 0 | 0 | 66.67 |
| Ekansh Dobalc RN Waghela b M Rawat | 21 | 15 | 1 | 2 | 140.00 |
| Deepak Puniac Himmat Singh b B Singh | 35 | 24 | 2 | 3 | 145.83 |
| Hrithik Shokeenb S Singh | 31 | 19 | 2 | 2 | 163.16 |
| Tishant DablaNot out | 3 | 3 | 0 | 0 | 100.00 |
| Shivank VashishtNot out | 0 | 1 | 0 | 0 | 0.00 |
Boundary figures marked — are unavailable or failed source checks.
Did not bat · Saksham Gahlot, Akhil Chaudhary
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bhagwan Singh | 3.0 | 0 | 32 | 1 | 10.67 |
| Simarjeet Singh | 4.0 | 0 | 30 | 2 | 7.50 |
| Himanshu Chauhan | 2.0 | 0 | 23 | 0 | 11.50 |
| Harsh Tyagi | 4.0 | 0 | 22 | 2 | 5.50 |
| Mayank Rawat | 4.0 | 0 | 26 | 2 | 6.50 |
| Rounak Waghela | 3.0 | 0 | 32 | 1 | 10.67 |