Match 22 · 30 Aug 2024, 7:00 pm IST
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Vaibhav Kandpalc L Thareja b Sumit Kumar | 12 | 8 | 3 | 0 | 150.00 |
| Sarthak Ranjanc & b Sumit Kumar | 29 | 18 | 3 | 2 | 161.11 |
| Yajas Sharmac D Kaushik b K Dabas | 23 | 6 | 1 | 3 | 383.33 |
| Yash Dabasc J Sidhu b R Dadar | 14 | 5 | 0 | 2 | 280.00 |
| Kshitiz Sharmac Sumit Kumar b K Dabas | 6 | 5 | 1 | 0 | 120.00 |
| Vaibhav Rawalrunout (R Dadar / L Thareja) | 4 | 8 | 0 | 0 | 50.00 |
| Yash Bhatiac S Dagar b H Dagar | 5 | 5 | 1 | 0 | 100.00 |
| Pranshu Vijayranc D Kaushik b R Dadar | 0 | 1 | 0 | 0 | 0.00 |
| Manan BhardwajNot out | 2 | 2 | 0 | 0 | 100.00 |
| Suyash SharmaNot out | 2 | 2 | 0 | 0 | 100.00 |
Boundary figures marked — are unavailable or failed source checks.
Did not bat · Aman Bharti-I, Siddhartha Solanki
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Money Grewal | 2.0 | 0 | 25 | 0 | 12.50 |
| Sumit Kumar | 2.0 | 0 | 17 | 2 | 8.50 |
| Prince Choudhary | 1.0 | 0 | 18 | 0 | 18.00 |
| Keshav Dabas | 2.0 | 0 | 13 | 2 | 6.50 |
| Rajneesh Dadar | 2.0 | 0 | 19 | 2 | 9.50 |
| Harish Dagar | 1.0 | 0 | 7 | 1 | 7.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dhruv Kaushikc P Vijayran b M Bhardwaj | 8 | 5 | 2 | 0 | 160.00 |
| Hiten Dalalc Y Sharma b S Solanki | 15 | 10 | 1 | 1 | 150.00 |
| Jonty Sidhulbw b A Bharti-I | 10 | 5 | 1 | 1 | 200.00 |
| Saurav Dagarc M Bhardwaj b S Solanki | 2 | 5 | 0 | 0 | 40.00 |
| Aryan Ranalbw b S Sharma | 2 | 3 | 0 | 0 | 66.67 |
| Lakshay TharejaNot out | 24 | 16 | 2 | 1 | 150.00 |
| Keshav Dabasc Y Dabas b V Kandpal | 3 | 6 | 0 | 0 | 50.00 |
| Sumit Kumarc V Kandpal b P Vijayran | 15 | 9 | 0 | 2 | 166.67 |
| Harish DagarNot out | 1 | 1 | 0 | 0 | 100.00 |
Boundary figures marked — are unavailable or failed source checks.
Did not bat · Money Grewal, Prince Choudhary, Rajneesh Dadar
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Manan Bhardwaj | 2.0 | 0 | 16 | 1 | 8.00 |
| Aman Bharti-I | 2.0 | 0 | 23 | 1 | 11.50 |
| Siddhartha Solanki | 2.0 | 0 | 16 | 2 | 8.00 |
| Suyash Sharma | 2.0 | 0 | 11 | 1 | 5.50 |
| Vaibhav Kandpal | 1.0 | 0 | 7 | 1 | 7.00 |
| Pranshu Vijayran | 1.0 | 0 | 11 | 1 | 11.00 |