Match 17 · 27 Aug 2024, 7:00 pm IST
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arpit Ranac Y Dabas b V Kandpal | 42 | 26 | 6 | 1 | 161.54 |
| Sanat Sangwanc V Kandpal b M Bhardwaj | 47 | 28 | 6 | 2 | 167.86 |
| Keshav Singh Dalalc P Vijayran b V Kandpal | 3 | 8 | 0 | 0 | 37.50 |
| Arnav Buggab P Vijayran | 39 | 29 | 3 | 2 | 134.48 |
| Vansh Bedilbw b S Sharma | 2 | 5 | 0 | 0 | 40.00 |
| Lalit Yadavc Y Sharma b A Bharti-I | 9 | 12 | 0 | 0 | 75.00 |
| Mayank GusainNot out | 40 | 12 | 1 | 5 | 333.33 |
| Shivam SharmaNot out | 1 | 1 | 0 | 0 | 100.00 |
Boundary figures marked — are unavailable or failed source checks.
Did not bat · Yug Gupta, Sambhav Sharma, Prince Yadav, Laxman, Aayush Singh, Dev Kashyap
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pranshu Vijayran | 3.0 | 0 | 37 | 1 | 12.33 |
| Vaibhav Kandpal | 4.0 | 0 | 28 | 2 | 7.00 |
| Suyash Sharma | 4.0 | 0 | 32 | 1 | 8.00 |
| Aman Bharti-I | 4.0 | 0 | 42 | 1 | 10.50 |
| Yatish Singh | 1.0 | 0 | 17 | 0 | 17.00 |
| Manan Bhardwaj | 4.0 | 0 | 30 | 1 | 7.50 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Vaibhav Kandpalc A Rana b A Singh | 57 | 44 | 6 | 0 | 129.55 |
| Sarthak Ranjanb A Singh | 0 | 4 | 0 | 0 | 0.00 |
| Yash Dabasb A Singh | 6 | 5 | 1 | 0 | 120.00 |
| Kshitiz Sharmac S Sangwan b A Singh | 15 | 11 | 2 | 1 | 136.36 |
| Yajas Sharmarunout (D Kashyap) | 41 | 20 | 3 | 3 | 205.00 |
| Vaibhav Rawalrunout (K Dalal / P Yadav) | 32 | 17 | 2 | 2 | 188.24 |
| Pranav RajvanshiNot out | 12 | 14 | 0 | 0 | 85.71 |
| Pranshu Vijayranb A Singh | 0 | 1 | 0 | 0 | 0.00 |
| Manan BhardwajNot out | 4 | 4 | 0 | 0 | 100.00 |
Boundary figures marked — are unavailable or failed source checks.
Did not bat · Yash Bhatia, Anirudh Chowdhary, Suyash Sharma, Yatish Singh, Aman Bharti-I
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aayush Singh | 4.0 | 0 | 27 | 5 | 6.75 |
| Prince Yadav | 4.0 | 0 | 48 | 0 | 12.00 |
| Lalit Yadav | 4.0 | 0 | 21 | 0 | 5.25 |
| Shivam Sharma | 4.0 | 0 | 34 | 0 | 8.50 |
| Dev Kashyap | 2.0 | 0 | 25 | 0 | 12.50 |
| Arpit Rana | 2.0 | 0 | 15 | 0 | 7.50 |