Match 5 · 20 Aug 2024, 2:00 pm IST
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arpit Ranalbw b S Singh | 10 | 5 | 2 | 0 | 200.00 |
| Manjeetb S Singh | 15 | 8 | 2 | 1 | 187.50 |
| Sanat Sangwanst A Rawat b M Rawat | 13 | 8 | 3 | 0 | 162.50 |
| Keshav Singh Dalalb S Singh | 0 | 1 | 0 | 0 | 0.00 |
| Arnav Buggac P Pant b H Tyagi | 11 | 11 | 1 | 0 | 100.00 |
| Lalit Yadavc Himmat Singh b M Rawat | 0 | 2 | 0 | 0 | 0.00 |
| Vansh Bedib H Tyagi | 9 | 16 | 1 | 0 | 56.25 |
| Mayank Gusainc M Rawat b B Singh | 35 | 33 | 0 | 3 | 106.06 |
| Yug GuptaNot out | 34 | 22 | 2 | 2 | 154.55 |
| Shivam SharmaNot out | 5 | 2 | 1 | 0 | 250.00 |
Boundary figures marked — are unavailable or failed source checks.
Did not bat · Aayush Singh, Prince Yadav
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bhagwan Singh | 2.0 | 0 | 24 | 1 | 12.00 |
| Simarjeet Singh | 4.0 | 0 | 28 | 3 | 7.00 |
| Himanshu Chauhan | 4.0 | 0 | 26 | 0 | 6.50 |
| Mayank Rawat | 2.0 | 0 | 15 | 2 | 7.50 |
| Harsh Tyagi | 4.0 | 0 | 20 | 2 | 5.00 |
| Rounak Waghela | 2.0 | 0 | 25 | 0 | 12.50 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Anuj Rawatlbw b S Sharma | 18 | 17 | 0 | 2 | 105.88 |
| Sujal Singhc A Bugga b P Yadav | 18 | 14 | 3 | 0 | 128.57 |
| Himmat Singhc A Singh b Y Gupta | 6 | 9 | 0 | 0 | 66.67 |
| Pranav Pantlbw b S Sharma | 1 | 2 | 0 | 0 | 50.00 |
| Hardik Sharmalbw b P Yadav | 25 | 19 | 1 | 2 | 131.58 |
| Mayank RawatNot out | 55 | 27 | 5 | 4 | 203.70 |
| Samarth SethNot out | 14 | 8 | 2 | 0 | 175.00 |
Boundary figures marked — are unavailable or failed source checks.
Did not bat · Bhagwan Singh, Rounak Waghela, Harsh Tyagi, Himanshu Chauhan, Simarjeet Singh
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lalit Yadav | 3.0 | 0 | 17 | 0 | 5.67 |
| Prince Yadav | 3.0 | 0 | 20 | 2 | 6.67 |
| Shivam Sharma | 2.0 | 0 | 15 | 2 | 7.50 |
| Aayush Singh | 3.0 | 0 | 29 | 0 | 9.67 |
| Yug Gupta | 3.0 | 0 | 20 | 1 | 6.67 |
| Mayank Gusain | 1.0 | 0 | 21 | 0 | 21.00 |
| Arnav Bugga | 1.0 | 0 | 22 | 0 | 22.00 |