Result
Australia
South Africa
Resultपरिणाम South Africa won by 6 wickets
- Competition
- Zimbabwe Triangular Series
- Stage
- Final
- Date
- Venue
- Harare Sports Club
- Toss
- South Africa chose to field
Zimbabwe Triangular Series · Final ·
Resultपरिणाम South Africa won by 6 wickets
Australia · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AJ Finchb DW Steyn | 54 | 87 | 5 | 0 | 62.07 |
| PJ Hughesc AB de Villiers b DW Steyn | 15 | 16 | 2 | 0 | 93.75 |
| SPD Smithc DA Miller b WD Parnell | 10 | 15 | 2 | 0 | 66.67 |
| GJ Baileyb Imran Tahir | 12 | 28 | 0 | 0 | 42.86 |
| MR Marshb WD Parnell | 27 | 46 | 1 | 1 | 58.70 |
| GJ Maxwelllbw b DW Steyn | 0 | 1 | 0 | 0 | 0.00 |
| BJ Haddinlbw b DW Steyn | 6 | 19 | 0 | 0 | 31.58 |
| JP Faulknerc DA Miller b M Morkel | 39 | 37 | 4 | 0 | 105.41 |
| MG Johnsonc AM Phangiso b M Morkel | 6 | 6 | 1 | 0 | 100.00 |
| MA Starcnot out | 29 | 46 | 0 | 2 | 63.04 |
| NM Lyonnot out | 0 | 0 | 0 | 0 | — |
Extrasअतिरिक्त: 19 (b 4, lb 5, w 9, nb 1)
Totalकुल: 217/9 · 50 overs
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AM Phangiso | 10 | 0 | 36 | 0 | 3.60 |
| DW Steyn | 10 | 1 | 34 | 4 | 3.40 |
| Imran Tahir | 10 | 0 | 40 | 1 | 4.00 |
| M Morkel | 10 | 0 | 58 | 2 | 5.80 |
| WD Parnell | 10 | 1 | 40 | 2 | 4.00 |
South Africa · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| HM Amlac GJ Bailey b SPD Smith | 51 | 75 | 2 | 0 | 68.00 |
| Q de Kockc GJ Bailey b GJ Maxwell | 7 | 7 | 1 | 0 | 100.00 |
| F du Plessisc JP Faulkner b MG Johnson | 96 | 99 | 8 | 1 | 96.97 |
| WD Parnellb JP Faulkner | 6 | 24 | 1 | 0 | 25.00 |
| AB de Villiersnot out | 57 | 41 | 6 | 2 | 139.02 |
| JP Duminynot out | 0 | 0 | 0 | 0 | — |
Extrasअतिरिक्त: 4 (b 1, w 2, nb 1)
Totalकुल: 221/4 · 40.5 overs
Target: 218 in 50.0 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: AM Phangiso, DA Miller, DW Steyn, Imran Tahir, M Morkel
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| NM Lyon | 10 | 1 | 41 | 0 | 4.10 |
| MG Johnson | 9.5 | 0 | 52 | 1 | 5.29 |
| JP Faulkner | 8 | 0 | 54 | 1 | 6.75 |
| MR Marsh | 5 | 0 | 25 | 0 | 5.00 |
| MA Starc | 4 | 0 | 27 | 0 | 6.75 |
| GJ Maxwell | 2 | 0 | 12 | 1 | 6.00 |
| SPD Smith | 2 | 0 | 9 | 1 | 4.50 |