Result
West Indies
New Zealand
Resultपरिणाम West Indies won by 9 wickets (D/L)
- Competition
- New Zealand in West Indies ODI Series
- Date
- Venue
- Sabina Park, Jamaica
- Toss
- West Indies chose to field
New Zealand in West Indies ODI Series ·
Resultपरिणाम West Indies won by 9 wickets (D/L)
New Zealand · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RJ Nicolc LMP Simmons b AD Russell | 14 | 26 | 2 | 0 | 53.85 |
| MJ Guptillc DJG Sammy b AD Russell | 1 | 6 | 0 | 0 | 16.67 |
| DR Flynnb AD Russell | 12 | 16 | 2 | 0 | 75.00 |
| KS Williamsonc D Ramdin b DJG Sammy | 24 | 52 | 1 | 0 | 46.15 |
| DG Brownlielbw b SP Narine | 1 | 13 | 0 | 0 | 7.69 |
| BJ Watlinglbw b R Rampaul | 60 | 98 | 5 | 0 | 61.22 |
| JDP Oramb R Rampaul | 32 | 39 | 2 | 2 | 82.05 |
| AM Ellisb SP Narine | 14 | 27 | 0 | 0 | 51.85 |
| KD Millsc MN Samuels b AD Russell | 1 | 7 | 0 | 0 | 14.29 |
| TG Southeenot out | 9 | 10 | 0 | 0 | 90.00 |
| TS Nethulanot out | 9 | 7 | 1 | 0 | 128.57 |
Extrasअतिरिक्त: 13 (b 1, lb 1, w 10, nb 1)
Totalकुल: 190/9 · 50 overs
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AD Russell | 10 | 0 | 45 | 4 | 4.50 |
| R Rampaul | 10 | 0 | 42 | 2 | 4.20 |
| SP Narine | 10 | 2 | 26 | 2 | 2.60 |
| DJ Bravo | 7 | 0 | 32 | 0 | 4.57 |
| MN Samuels | 7 | 1 | 20 | 0 | 2.86 |
| DJG Sammy | 6 | 0 | 23 | 1 | 3.83 |
West Indies · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| LMP Simmonsc BJ Watling b KD Mills | 0 | 12 | 0 | 0 | 0.00 |
| CH Gaylenot out | 63 | 57 | 4 | 5 | 110.53 |
| DR Smithnot out | 65 | 77 | 6 | 3 | 84.42 |
Extrasअतिरिक्त: 8 (lb 6, w 2)
Totalकुल: 136/1 · 24.2 overs
Target: 136 in 33.0 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: AD Russell, D Ramdin, DJ Bravo, DJG Sammy, KA Pollard, MN Samuels, R Rampaul, SP Narine
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| TG Southee | 7 | 1 | 37 | 0 | 5.29 |
| JDP Oram | 5 | 0 | 37 | 0 | 7.40 |
| KD Mills | 5 | 1 | 7 | 1 | 1.40 |
| TS Nethula | 4 | 1 | 27 | 0 | 6.75 |
| RJ Nicol | 3 | 0 | 20 | 0 | 6.67 |
| MJ Guptill | 0.2 | 0 | 2 | 0 | 6.00 |