Result
Pakistan
Sri Lanka
Resultपरिणाम Pakistan won by 6 wickets
- Competition
- Asia Cup
- Date
- Venue
- Shere Bangla National Stadium, Mirpur, Mirpur
- Toss
- Sri Lanka chose to bat
Asia Cup ·
Resultपरिणाम Pakistan won by 6 wickets
Sri Lanka · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DPMD Jayawardenec Mohammad Hafeez b Aizaz Cheema | 12 | 15 | 1 | 0 | 80.00 |
| TM Dilshanc Saeed Ajmal b Aizaz Cheema | 20 | 20 | 4 | 0 | 100.00 |
| KC Sangakkarab Aizaz Cheema | 71 | 92 | 4 | 1 | 77.17 |
| LD Chandimalc Younis Khan b Umar Gul | 0 | 4 | 0 | 0 | 0.00 |
| HDRL Thirimannec Umar Akmal b Hammad Azam | 7 | 18 | 0 | 0 | 38.89 |
| WU Tharangab Saeed Ajmal | 57 | 74 | 4 | 0 | 77.03 |
| MF Maharoofc Misbah-ul-Haq b Saeed Ajmal | 2 | 8 | 0 | 0 | 25.00 |
| KMDN Kulasekarac Sarfraz Ahmed b Umar Gul | 4 | 16 | 1 | 0 | 25.00 |
| S Prasannanot out | 5 | 17 | 0 | 0 | 29.41 |
| SL Malingab Aizaz Cheema | 1 | 6 | 0 | 0 | 16.67 |
| RAS Lakmalc Nasir Jamshed b Saeed Ajmal | 0 | 4 | 0 | 0 | 0.00 |
Extrasअतिरिक्त: 9 (lb 5, w 4)
Totalकुल: 188 all out · 45.4 overs
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Hafeez | 10 | 0 | 40 | 0 | 4.00 |
| Aizaz Cheema | 9 | 0 | 43 | 4 | 4.78 |
| Saeed Ajmal | 8.4 | 1 | 27 | 3 | 3.12 |
| Umar Gul | 8 | 1 | 20 | 2 | 2.50 |
| Shahid Afridi | 6 | 0 | 32 | 0 | 5.33 |
| Hammad Azam | 4 | 0 | 21 | 1 | 5.25 |
Pakistan · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Hafeezc LD Chandimal b S Prasanna | 11 | 35 | 1 | 0 | 31.43 |
| Nasir Jamshedc WU Tharanga b RAS Lakmal | 18 | 25 | 3 | 0 | 72.00 |
| Younis Khanc MF Maharoof b RAS Lakmal | 2 | 11 | 0 | 0 | 18.18 |
| Misbah-ul-Haqnot out | 72 | 93 | 9 | 1 | 77.42 |
| Umar Akmalc WU Tharanga b MF Maharoof | 77 | 72 | 7 | 2 | 106.94 |
| Hammad Azamnot out | 4 | 5 | 1 | 0 | 80.00 |
Extrasअतिरिक्त: 5 (lb 1, w 2, nb 2)
Totalकुल: 189/4 · 39.5 overs
Target: 189 in 50.0 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: Aizaz Cheema, Saeed Ajmal, Sarfraz Ahmed, Shahid Afridi, Umar Gul
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| RAS Lakmal | 8 | 1 | 37 | 2 | 4.63 |
| SL Malinga | 8 | 1 | 44 | 0 | 5.50 |
| S Prasanna | 7.5 | 1 | 49 | 1 | 6.26 |
| KMDN Kulasekara | 7 | 2 | 22 | 0 | 3.14 |
| MF Maharoof | 7 | 0 | 23 | 1 | 3.29 |
| TM Dilshan | 2 | 0 | 13 | 0 | 6.50 |