Result
England
Ireland
No resultकोई परिणाम नहीं No result
- Competition
- ICC World Twenty20
- Date
- Venue
- Providence Stadium, Guyana, Guyana
- Toss
- Ireland chose to field
ICC World Twenty20 ·
No resultकोई परिणाम नहीं No result
England · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MJ Lumbc WB Rankin b KJ O'Brien | 14 | 11 | 3 | 0 | 127.27 |
| C Kieswetterrun out (JF Mooney/NJ O'Brien) | 13 | 17 | 0 | 0 | 76.47 |
| KP Pietersenc JF Mooney b KJ O'Brien | 9 | 18 | 0 | 0 | 50.00 |
| PD Collingwoodc AC Botha b DT Johnston | 0 | 3 | 0 | 0 | 0.00 |
| EJG Morganc GC Wilson b AC Botha | 45 | 37 | 5 | 0 | 121.62 |
| LJ Wrightc WTS Porterfield b WB Rankin | 20 | 24 | 0 | 1 | 83.33 |
| TT Bresnanc JF Mooney b WB Rankin | 5 | 6 | 1 | 0 | 83.33 |
| GP Swannnot out | 7 | 5 | 0 | 0 | 140.00 |
| MH Yardyrun out (DT Johnston) | 0 | 0 | 0 | 0 | — |
| SCJ Broadnot out | 0 | 0 | 0 | 0 | — |
Extrasअतिरिक्त: 7 (lb 4, w 2, nb 1)
Totalकुल: 120/8 · 20 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: RJ Sidebottom
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AC Botha | 4 | 0 | 29 | 1 | 7.25 |
| DT Johnston | 4 | 0 | 14 | 1 | 3.50 |
| GH Dockrell | 4 | 0 | 19 | 0 | 4.75 |
| WB Rankin | 4 | 0 | 25 | 2 | 6.25 |
| KJ O'Brien | 3 | 0 | 22 | 2 | 7.33 |
| AR Cusack | 1 | 0 | 7 | 0 | 7.00 |
Ireland · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| WTS Porterfieldnot out | 4 | 10 | 0 | 0 | 40.00 |
| PR Stirlingc MJ Lumb b RJ Sidebottom | 0 | 6 | 0 | 0 | 0.00 |
| NJ O'Briennot out | 9 | 5 | 2 | 0 | 180.00 |
Extrasअतिरिक्त: 1 (w 1)
Totalकुल: 14/1 · 3.3 overs
Target: 121 in 20.0 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: AC Botha, AR Cusack, DT Johnston, GC Wilson, GH Dockrell, JF Mooney, KJ O'Brien, WB Rankin
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| TT Bresnan | 2 | 0 | 5 | 0 | 2.50 |
| RJ Sidebottom | 1.3 | 0 | 9 | 1 | 6.00 |