Result
India
England
Resultपरिणाम Match drawn
- Competition
- England in India Test Series
- Date
- Venue
- Punjab Cricket Association Stadium, Mohali, Chandigarh, Chandigarh
- Toss
- India chose to bat
England in India Test Series ·
Resultपरिणाम Match drawn
India · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| G Gambhirc AN Cook b GP Swann | 179 | 348 | 25 | 1 | 51.44 |
| V Sehwagc MJ Prior b SCJ Broad | 0 | 3 | 0 | 0 | 0.00 |
| R Dravidc MS Panesar b GP Swann | 136 | 328 | 19 | 0 | 41.46 |
| SR Tendulkarlbw b GP Swann | 11 | 26 | 1 | 0 | 42.31 |
| VVS Laxmanlbw b A Flintoff | 0 | 24 | 0 | 0 | 0.00 |
| Yuvraj Singhc MJ Prior b MS Panesar | 27 | 66 | 3 | 1 | 40.91 |
| MS Dhonic OA Shah b JM Anderson | 29 | 73 | 3 | 0 | 39.73 |
| Harbhajan Singhc GP Swann b MS Panesar | 24 | 21 | 2 | 1 | 114.29 |
| Z Khanb A Flintoff | 7 | 21 | 1 | 0 | 33.33 |
| A Mishrab A Flintoff | 23 | 31 | 1 | 1 | 74.19 |
| I Sharmanot out | 1 | 15 | 0 | 0 | 6.67 |
Extrasअतिरिक्त: 16 (b 5, lb 5, nb 6)
Totalकुल: 453 all out · 158.2 overs
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| GP Swann | 45 | 11 | 122 | 3 | 2.71 |
| JM Anderson | 32 | 5 | 84 | 1 | 2.63 |
| A Flintoff | 30.2 | 10 | 54 | 3 | 1.78 |
| SCJ Broad | 26 | 9 | 84 | 1 | 3.23 |
| MS Panesar | 23 | 2 | 89 | 2 | 3.87 |
| PD Collingwood | 2 | 0 | 10 | 0 | 5.00 |
England · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AJ Strausslbw b Z Khan | 0 | 3 | 0 | 0 | 0.00 |
| AN Cooklbw b Z Khan | 50 | 67 | 8 | 0 | 74.63 |
| IR Bellb I Sharma | 1 | 3 | 0 | 0 | 33.33 |
| KP Pietersenlbw b Harbhajan Singh | 144 | 201 | 17 | 1 | 71.64 |
| PD Collingwoodc MS Dhoni b A Mishra | 11 | 30 | 1 | 0 | 36.67 |
| A Flintoffc G Gambhir b A Mishra | 62 | 132 | 6 | 1 | 46.97 |
| JM Andersonnot out | 8 | 30 | 0 | 0 | 26.67 |
| MJ Priorc MS Dhoni b Harbhajan Singh | 2 | 8 | 0 | 0 | 25.00 |
| SCJ Broadb Harbhajan Singh | 1 | 9 | 0 | 0 | 11.11 |
| GP Swannb Z Khan | 3 | 9 | 0 | 0 | 33.33 |
| MS Panesarc G Gambhir b Harbhajan Singh | 5 | 16 | 0 | 0 | 31.25 |
Extrasअतिरिक्त: 15 (b 1, lb 7, w 1, nb 6)
Totalकुल: 302 all out · 83.5 overs
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| A Mishra | 24 | 0 | 75 | 2 | 3.13 |
| Z Khan | 21 | 3 | 76 | 3 | 3.62 |
| Harbhajan Singh | 20.5 | 2 | 68 | 4 | 3.26 |
| I Sharma | 12 | 0 | 55 | 1 | 4.58 |
| Yuvraj Singh | 6 | 1 | 20 | 0 | 3.33 |
India · Second innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| G Gambhirc IR Bell b GP Swann | 97 | 229 | 6 | 0 | 42.36 |
| V Sehwagrun out (IR Bell) | 17 | 17 | 2 | 0 | 100.00 |
| R Dravidb SCJ Broad | 0 | 19 | 0 | 0 | 0.00 |
| SR Tendulkarc GP Swann b JM Anderson | 5 | 22 | 1 | 0 | 22.73 |
| VVS Laxmanrun out (A Flintoff/MJ Prior) | 15 | 49 | 2 | 0 | 30.61 |
| Yuvraj Singhrun out (IR Bell) | 86 | 93 | 6 | 4 | 92.47 |
| MS Dhonic & b MS Panesar | 0 | 2 | 0 | 0 | 0.00 |
| Harbhajan Singhnot out | 5 | 10 | 1 | 0 | 50.00 |
Extrasअतिरिक्त: 26 (b 10, lb 8, w 5, nb 3)
Totalकुल: 251/7 declared · 73 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: A Mishra, I Sharma, Z Khan
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JM Anderson | 19 | 8 | 51 | 1 | 2.68 |
| GP Swann | 17 | 3 | 49 | 1 | 2.88 |
| SCJ Broad | 14 | 2 | 50 | 1 | 3.57 |
| A Flintoff | 13 | 1 | 39 | 0 | 3.00 |
| MS Panesar | 10 | 0 | 44 | 1 | 4.40 |
England · Second innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AJ Straussnot out | 21 | 83 | 1 | 0 | 25.30 |
| AN Cookc VVS Laxman b I Sharma | 10 | 19 | 1 | 0 | 52.63 |
| IR Bellnot out | 24 | 70 | 2 | 0 | 34.29 |
Extrasअतिरिक्त: 9 (b 4, w 1, nb 4)
Totalकुल: 64/1 · 28 overs
Match requirement: 403 runs to win (cumulative innings totals).
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: A Flintoff, GP Swann, JM Anderson, KP Pietersen, MJ Prior, MS Panesar, PD Collingwood, SCJ Broad
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Harbhajan Singh | 11 | 3 | 25 | 0 | 2.27 |
| A Mishra | 8 | 1 | 16 | 0 | 2.00 |
| I Sharma | 5 | 1 | 7 | 1 | 1.40 |
| Z Khan | 3 | 0 | 11 | 0 | 3.67 |
| MS Dhoni | 1 | 0 | 1 | 0 | 1.00 |