Result
South Africa
Australia
Resultपरिणाम South Africa won by 7 wickets
- Competition
- Australia in South Africa ODI Series
- Date
- Venue
- SuperSport Park, Centurion, Centurion
- Toss
- Australia chose to bat
Australia in South Africa ODI Series ·
Resultपरिणाम South Africa won by 7 wickets
Australia · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| BJ Haddinb DW Steyn | 1 | 4 | 0 | 0 | 25.00 |
| MJ Clarkelbw b WD Parnell | 5 | 14 | 0 | 0 | 35.71 |
| RT Pontingc MV Boucher b WD Parnell | 8 | 6 | 0 | 1 | 133.33 |
| DJ Husseyc MV Boucher b DW Steyn | 1 | 12 | 0 | 0 | 8.33 |
| MEK Husseylbw b WD Parnell | 3 | 8 | 0 | 0 | 37.50 |
| CJ Fergusonc AB de Villiers b DW Steyn | 50 | 83 | 3 | 0 | 60.24 |
| JR Hopesc J Botha b JH Kallis | 8 | 13 | 2 | 0 | 61.54 |
| MG Johnsonlbw b J Botha | 30 | 62 | 2 | 1 | 48.39 |
| NM Hauritzc MV Boucher b DW Steyn | 10 | 25 | 1 | 0 | 40.00 |
| NW Brackenc HH Gibbs b WD Parnell | 5 | 7 | 1 | 0 | 71.43 |
| B Laughlinnot out | 1 | 9 | 0 | 0 | 11.11 |
Extrasअतिरिक्त: 9 (lb 2, w 6, nb 1)
Totalकुल: 131 all out · 40.2 overs
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DW Steyn | 9.2 | 0 | 27 | 4 | 2.89 |
| J Botha | 9 | 0 | 29 | 1 | 3.22 |
| WD Parnell | 8 | 4 | 25 | 4 | 3.13 |
| JA Morkel | 5 | 0 | 15 | 0 | 3.00 |
| RE van der Merwe | 5 | 0 | 22 | 0 | 4.40 |
| JH Kallis | 4 | 1 | 11 | 1 | 2.75 |
South Africa · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| GC Smithc MJ Clarke b B Laughlin | 40 | 48 | 5 | 0 | 83.33 |
| HH Gibbsc NM Hauritz b MG Johnson | 2 | 7 | 0 | 0 | 28.57 |
| JH Kallisc BJ Haddin b MG Johnson | 31 | 42 | 5 | 0 | 73.81 |
| AB de Villiersnot out | 36 | 42 | 2 | 1 | 85.71 |
| JP Duminynot out | 11 | 19 | 1 | 0 | 57.89 |
Extrasअतिरिक्त: 12 (lb 6, w 6)
Totalकुल: 132/3 · 26.2 overs
Target: 132 in 50.0 overs
Did not bat / absentबल्लेबाज़ी नहीं की / अनुपस्थित: DW Steyn, J Botha, JA Morkel, MV Boucher, RE van der Merwe, WD Parnell
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MG Johnson | 10 | 0 | 47 | 2 | 4.70 |
| B Laughlin | 7.2 | 1 | 30 | 1 | 4.09 |
| NM Hauritz | 5 | 0 | 26 | 0 | 5.20 |
| NW Bracken | 4 | 0 | 23 | 0 | 5.75 |