Result
South Africa
Australia
Resultपरिणाम Australia won by 162 runs
- Competition
- Australia in South Africa Test Series
- Date
- Venue
- Wanderers Stadium, Johannesburg, Johannesburg
- Toss
- Australia chose to bat
Australia in South Africa Test Series ·
Resultपरिणाम Australia won by 162 runs
Australia · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PJ Hughesc MV Boucher b DW Steyn | 0 | 4 | 0 | 0 | 0.00 |
| SM Katichc ND McKenzie b DW Steyn | 3 | 25 | 0 | 0 | 12.00 |
| RT Pontingb M Ntini | 83 | 134 | 11 | 1 | 61.94 |
| MEK Husseyc JH Kallis b M Morkel | 4 | 21 | 1 | 0 | 19.05 |
| MJ Clarkec MV Boucher b DW Steyn | 68 | 90 | 10 | 0 | 75.56 |
| MJ Northst MV Boucher b PL Harris | 117 | 233 | 12 | 0 | 50.21 |
| BJ Haddinc PL Harris b M Ntini | 63 | 105 | 9 | 0 | 60.00 |
| AB McDonaldc JH Kallis b DW Steyn | 0 | 2 | 0 | 0 | 0.00 |
| MG Johnsonnot out | 96 | 131 | 10 | 5 | 73.28 |
| PM Siddlec JH Kallis b M Morkel | 9 | 15 | 2 | 0 | 60.00 |
| BW Hilfenhausc AB de Villiers b M Morkel | 0 | 1 | 0 | 0 | 0.00 |
Extrasअतिरिक्त: 23 (b 6, lb 8, w 2, nb 7)
Totalकुल: 466 all out · 125.4 overs
South Africa · First innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| ND McKenzielbw b PM Siddle | 36 | 125 | 6 | 0 | 28.80 |
| GC Smithc BJ Haddin b MG Johnson | 0 | 2 | 0 | 0 | 0.00 |
| HM Amlac RT Ponting b BW Hilfenhaus | 1 | 3 | 0 | 0 | 33.33 |
| JH Kallisc MEK Hussey b PM Siddle | 27 | 44 | 4 | 0 | 61.36 |
| AB de Villiersnot out | 104 | 185 | 9 | 1 | 56.22 |
| JP Duminyc BJ Haddin b MG Johnson | 17 | 52 | 2 | 0 | 32.69 |
| MV Boucherc BJ Haddin b MG Johnson | 0 | 3 | 0 | 0 | 0.00 |
| M Morkelc & b PM Siddle | 2 | 22 | 0 | 0 | 9.09 |
| PL Harrislbw b MJ North | 1 | 4 | 0 | 0 | 25.00 |
| DW Steync MJ North b AB McDonald | 17 | 49 | 2 | 0 | 34.69 |
| M Ntinib MG Johnson | 1 | 2 | 0 | 0 | 50.00 |
Extrasअतिरिक्त: 14 (b 4, lb 6, nb 4)
Totalकुल: 220 all out · 81.1 overs
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| BW Hilfenhaus | 25 | 9 | 58 | 1 | 2.32 |
| PM Siddle | 21 | 1 | 76 | 3 | 3.62 |
| MG Johnson | 18.1 | 7 | 25 | 4 | 1.38 |
| AB McDonald | 10 | 4 | 22 | 1 | 2.20 |
| MJ North | 7 | 0 | 29 | 1 | 4.14 |
Australia · Second innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PJ Hughesc AB de Villiers b PL Harris | 75 | 121 | 11 | 1 | 61.98 |
| SM Katichc MV Boucher b M Morkel | 10 | 22 | 2 | 0 | 45.45 |
| RT Pontingc HM Amla b JH Kallis | 25 | 44 | 4 | 0 | 56.82 |
| MEK Husseyc M Ntini b JH Kallis | 0 | 1 | 0 | 0 | 0.00 |
| MJ Clarkec JH Kallis b PL Harris | 0 | 2 | 0 | 0 | 0.00 |
| MJ Northb JH Kallis | 5 | 7 | 1 | 0 | 71.43 |
| BJ Haddinc MV Boucher b M Ntini | 37 | 54 | 1 | 2 | 68.52 |
| AB McDonaldc MV Boucher b M Ntini | 7 | 11 | 1 | 0 | 63.64 |
| MG Johnsonc JH Kallis b M Ntini | 1 | 12 | 0 | 0 | 8.33 |
| PM Siddlenot out | 22 | 36 | 2 | 1 | 61.11 |
| BW Hilfenhausb DW Steyn | 16 | 15 | 1 | 0 | 106.67 |
Extrasअतिरिक्त: 9 (lb 5, w 1, nb 3)
Totalकुल: 207 all out · 53.4 overs
South Africa · Second innings
| Batterबल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| ND McKenziec BJ Haddin b MG Johnson | 35 | 95 | 5 | 0 | 36.84 |
| GC Smithc MG Johnson b BW Hilfenhaus | 69 | 110 | 7 | 0 | 62.73 |
| HM Amlac PJ Hughes b PM Siddle | 57 | 130 | 7 | 0 | 43.85 |
| JH Kallisb MG Johnson | 45 | 139 | 4 | 0 | 32.37 |
| AB de Villierslbw b AB McDonald | 3 | 7 | 0 | 0 | 42.86 |
| JP Duminyc RT Ponting b PM Siddle | 29 | 75 | 3 | 0 | 38.67 |
| MV Boucherb BW Hilfenhaus | 24 | 105 | 1 | 0 | 22.86 |
| M Morkelc PJ Hughes b MG Johnson | 2 | 12 | 0 | 0 | 16.67 |
| PL Harrisc SM Katich b PM Siddle | 8 | 35 | 0 | 0 | 22.86 |
| DW Steynb MG Johnson | 6 | 12 | 0 | 0 | 50.00 |
| M Ntininot out | 0 | 0 | 0 | 0 | — |
Extrasअतिरिक्त: 13 (b 1, lb 6, w 2, nb 4)
Totalकुल: 291 all out · 119.2 overs
Match requirement: 454 runs to win (cumulative innings totals).
| Bowlerगेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MG Johnson | 34.2 | 2 | 112 | 4 | 3.26 |
| BW Hilfenhaus | 31 | 7 | 68 | 2 | 2.19 |
| PM Siddle | 25 | 8 | 46 | 3 | 1.84 |
| AB McDonald | 22 | 8 | 31 | 1 | 1.41 |
| MJ North | 7 | 0 | 27 | 0 | 3.86 |